| Career: | 1999-2002 ♦ G ♦ 6'1 ♦ 185 ♦ #13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 137 - 132 | 4109 - 30.0 | 1560 - 11.4 | 59 - 296 - 2.2 | 425 | 256 | 13 | 161 | 527 - 1251 - 42.1 | 338 - 843 - 40.1 | 168 - 215 - 78.1 | 325 - 5
| (conf) | 64 - 59 | 1944 - 30.4 | 725 - 11.3 | 31 - 147 - 2.3 | 189 | 110 | 6 | 70 | 243 - 604 - 40.2 | 162 - 415 - 39.0 | 77 - 103 - 74.8 | 160 - 3
|
| Finished 9th in career pts, 45th in pts/gm, 9th in career asts, 13th in ast/gm, 16th in ast/to, 8th in stls, 20th in stls/gm, 7th in games played, 2nd in starts, 2nd in mins, 10th in min/gm, 18th in FGs, 10th in FGAs, 54th in FTs, 12th in FT%, 1st in 3FGs and 3FGAs, 10th in 3FG%, 10th in fouls, 45th in DQs
| Sets Big 12 record for career 3-pointers made | |||||||||||||
| 1998-99: Freshman ♦ G ♦ 6'1 ♦ 185 ♦ #13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 33 - 32 | 969 - 29.4 | 361 - 10.9 | 6 - 62 - 1.9 | 121 | 110 | 1 | 40 | 124 - 322 - 38.5 | 79 - 222 - 35.6 | 34 - 46 - 73.9 | 84 - 2
| (conf) | 16 - 15 | 473 - 29.6 | 166 - 10.4 | 4 - 28 - 1.8 | 57 | 42 | 0 | 18 | 57 - 159 - 35.8 | 40 - 109 - 36.7 | 12 - 19 - 63.2 | 44 - 1
|
| Big 12 Freshman of the Year, Hon. Ment. All-Big 12, Big 12 Tournament MOP, Big 12 Rookie of the Week twice, Cedric Hunter/Jacque Vaughn assist award, 5th in Big 12 for 3-pointers made and 11th in percentage
| | |||||||||||||
| 1999-2000: Sophomore ♦ G ♦ 6'1 ♦ 185 ♦ #13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 34 - 31 | 881 - 25.9 | 339 - 10.0 | 14 - 57 - 1.7 | 100 | 55 | 2 | 37 | 110 - 278 - 39.6 | 81 - 195 - 41.5 | 38 - 47 - 80.9 | 78 - 2
| (conf) | 16 - 13 | 428 - 26.8 | 145 - 9.1 | 5 - 28 - 1.8 | 39 | 27 | 2 | 18 | 45 - 145 - 31.0 | 34 - 103 - 33.0 | 21 - 27 - 77.8 | 36 - 1
|
| Great Alaska Shootout All-Tournament team, Hon. Ment. All-Big 12 (coaches), Dutch Lonbord FT% award, 8th in Big 12 in 3-pointers made and 8th in percentage, 8th in Big 12 in ast/to ratio
| | |||||||||||||
| 2000-01: Junior ♦ G ♦ 6'1 ♦ 185 ♦ #13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 33 - 32 | 1098 - 33.3 | 366 - 11.1 | 14 - 80 - 2.4 | 115 | 54 | 5 | 35 | 125 - 293 - 42.7 | 68 - 189 - 36.0 | 48 - 61 - 78.7 | 86 - 1
| (conf) | 16 - 15 | 548 - 34.2 | 186 - 11.6 | 9 - 48 - 3.0 | 60 | 28 | 3 | 15 | 66 - 148 - 44.6 | 37 - 102 - 36.3 | 17 - 23 - 73.9 | 43 - 1
|
| Ted Owens Defensive award, led Big 12 in ast/to ratio
| | |||||||||||||
| 2001-02: Senior ♦ G ♦ 6'1 ♦ 185 ♦ #13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 37 - 37 | 1161 - 31.4 | 494 - 13.4 | 25 - 97 - 2.6 | 89 | 37 | 5 | 49 | 168 - 358 - 46.9 | 110 - 237 - 46.4 | 48 - 61 - 78.7 | 77 - 0
| (conf) | 16 - 16 | 495 - 30.9 | 228 - 14.3 | 13 - 43 - 2.7 | 33 | 13 | 1 | 19 | 75 - 152 - 49.3 | 51 - 101 - 50.5 | 27 - 34 - 79.4 | 37 - 0
|
| James Naismith Captains award, 4th nationally in 3FG%
| | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | 15 ^ | 3-6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 5 | 9 |
| GEELONG1 | 24 ^ | 7-12 | 4-9 | 3-4 | 0-1 | 6 | 1 | 0 | 0 | 3 | 21 |
| GONZAGA | 27 ^ | 4-10 | 1-3 | 0-0 | 0-2 | 3 | 3 | 0 | 0 | 3 | 9 |
| at Pennsylvania | 31 ^ | 3-7 | 1-4 | 3-4 | 1-1 | 4 | 5 | 1 | 2 | 1 | 10 |
| FORT HAYS STATE | 23 ^ | 2-7 | 2-6 | 4-4 | 0-3 | 4 | 4 | 0 | 2 | 2 | 10 |
| UNLV2 | 29 ^ | 3-10 | 3-10 | 0-0 | 0-0 | 7 | 5 | 0 | 4 | 3 | 9 |
| Kentucky3 | 24 ^ | 2-4 | 1-3 | 0-0 | 0-1 | 5 | 2 | 0 | 0 | 2 | 5 |
| Pepperdine4 | 25 ^ | 3-6 | 2-3 | 0-0 | 0-2 | 4 | 4 | 0 | 2 | 3 | 8 |
| IOWA | 29 ^ | 5-11 | 3-8 | 2-4 | 0-1 | 4 | 4 | 0 | 4 | 3 | 15 |
| USC | 28 ^ | 4-7 | 3-4 | 0-0 | 0-2 | 5 | 5 | 0 | 2 | 2 | 11 |
| DePAUL | 29 ^ | 3-8 | 2-6 | 4-4 | 0-2 | 4 | 7 | 0 | 0 | 3 | 12 |
| Illinois5 | 28 ^ | 1-9 | 0-7 | 2-2 | 0-3 | 1 | 4 | 0 | 2 | 0 | 4 |
| at Saint Louis | 28 ^ | 4-9 | 0-4 | 1-1 | 0-1 | 4 | 4 | 0 | 0 | 5 | 9 |
| TEXAS A&M* | 24 ^ | 1-10 | 1-7 | 0-0 | 0-1 | 9 | 2 | 0 | 1 | 1 | 3 |
| at Baylor* | 26 ^ | 5-11 | 3-6 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 2 | 14 |
| IOWA STATE* | 28 ^ | 4-8 | 2-4 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 4 | 10 |
| at Missouri* | 35 ^ | 5-10 | 4-7 | 1-2 | 0-3 | 2 | 5 | 0 | 1 | 4 | 15 |
| at Massachusetts | 30 ^ | 6-10 | 4-8 | 0-0 | 0-1 | 4 | 3 | 0 | 2 | 2 | 16 |
| TEXAS* | 33 ^ | 5-12 | 5-7 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 1 | 15 |
| MISSOURI* | 30 ^ | 4-11 | 3-7 | 0-0 | 0-1 | 4 | 4 | 0 | 1 | 3 | 11 |
| at Nebraska* | 33 ^ | 4-11 | 2-8 | 0-0 | 0-2 | 7 | 4 | 0 | 0 | 4 | 10 |
| COLORADO* | 27 ^ | 1-4 | 1-3 | 2-2 | 0-1 | 4 | 4 | 0 | 3 | 3 | 5 |
| at Kansas State* | 29 ^ | 3-10 | 2-6 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 2 | 8 |
| at Colorado* | 23 ^ | 5-8 | 3-5 | 3-5 | 0-0 | 3 | 5 | 0 | 1 | 4 | 16 |
| NEBRASKA* | 30 ^ | 2-8 | 2-8 | 2-4 | 1-3 | 6 | 4 | 0 | 2 | 2 | 8 |
| at Texas Tech* | 27 ^ | 6-12 | 4-9 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 5 | 16 |
| KANSAS STATE* | 35 ^ | 5-14 | 3-11 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 13 |
| at Oklahoma* | 31 ^ | 1-8 | 1-6 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 2 | 3 |
| OKLAHOMA STATE* | 31 | 3-9 | 2-6 | 0-1 | 0-2 | 2 | 2 | 0 | 3 | 4 | 8 |
| at Iowa State* | 32 ^ | 3-13 | 2-9 | 3-3 | 1-2 | 3 | 1 | 0 | 1 | 2 | 11 |
| Nebraska6 | 28 ^ | 5-10 | 4-7 | 2-2 | 1-3 | 1 | 5 | 0 | 1 | 2 | 16 |
| Kansas State6 | 32 ^ | 7-13 | 4-9 | 1-3 | 0-1 | 3 | 4 | 0 | 1 | 2 | 19 |
| Oklahoma State6 | 36 ^ | 3-9 | 1-6 | 0-0 | 0-6 | 2 | 2 | 0 | 0 | 3 | 7 |
| Evansville7 | 36 ^ | 6-12 | 2-7 | 3-3 | 0-4 | 5 | 4 | 0 | 0 | 2 | 17 |
| Kentucky7 | 34 ^ | 6-21 | 6-18 | 0-0 | 0-1 | 4 | 3 | 0 | 0 | 2 | 18 |
^ Started | CAPS Home game 1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | 20 ^ | 3-5 | 1-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 4 | 7 |
| AUSTRALIA-GEELONG1 | 23 | 0-5 | 0-4 | 0-0 | 0-4 | 9 | 2 | 0 | 2 | 0 | 0 |
| FAIRFIELD | 12 ^ | 2-4 | 1-1 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 5 |
| Georgia2 | 29 ^ | 6-8 | 4-5 | 2-2 | 1-1 | 4 | 0 | 0 | 3 | 3 | 18 |
| Xavier2 | 20 ^ | 6-6 | 4-4 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 1 | 16 |
| Georgia Tech2 | 15 ^ | 3-6 | 2-4 | 0-0 | 0-1 | 5 | 1 | 0 | 1 | 4 | 8 |
| PEPPERDINE | 26 ^ | 2-4 | 1-2 | 3-4 | 1-2 | 4 | 0 | 0 | 1 | 1 | 8 |
| at Middle Tennessee State | 24 ^ | 4-10 | 2-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 4 | 10 |
| Michigan State3 | 23 ^ | 1-3 | 1-3 | 0-0 | 0-3 | 2 | 2 | 0 | 1 | 3 | 3 |
| PITTSBURG STATE | 20 ^ | 4-8 | 3-4 | 0-0 | 0-1 | 6 | 3 | 0 | 3 | 2 | 11 |
| OHIO STATE | 22 ^ | 4-7 | 2-4 | 5-6 | 0-1 | 6 | 0 | 0 | 0 | 4 | 15 |
| Illinois4 | 27 ^ | 6-9 | 6-8 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 2 | 18 |
| PRINCETON | 28 ^ | 3-9 | 3-8 | 5-5 | 0-1 | 4 | 1 | 0 | 1 | 2 | 14 |
| Saint Louis5 | 27 ^ | 4-7 | 3-5 | 0-1 | 0-0 | 5 | 4 | 0 | 1 | 1 | 11 |
| PENNSYLVANIA | 24 ^ | 4-6 | 3-4 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 3 | 11 |
| at Colorado* | 23 ^ | 5-13 | 3-9 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 3 | 13 |
| KANSAS STATE* | 29 ^ | 2-11 | 2-9 | 4-5 | 0-0 | 3 | 2 | 0 | 4 | 1 | 10 |
| NEBRASKA* | 26 ^ | 3-8 | 2-5 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 2 | 8 |
| at Texas A&M* | 23 ^ | 1-6 | 0-5 | 0-0 | 0-3 | 2 | 3 | 0 | 0 | 3 | 2 |
| at Missouri* | 20 ^ | 1-6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 3 | 3 |
| COLORADO* | 23 ^ | 2-5 | 1-3 | 1-1 | 0-0 | 4 | 1 | 2 | 0 | 2 | 6 |
| at Iowa State* | 25 ^ | 3-9 | 3-9 | 0-1 | 2-3 | 4 | 1 | 0 | 1 | 0 | 9 |
| at Iowa | 21 ^ | 2-8 | 1-7 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 5 | 5 |
| TEXAS TECH* | 27 | 5-12 | 3-8 | 0-0 | 0-1 | 3 | 2 | 0 | 0 | 2 | 13 |
| at Oklahoma State* | 21 | 3-9 | 2-8 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 4 | 8 |
| at Kansas State* | 32 ^ | 6-14 | 6-11 | 6-7 | 1-3 | 4 | 4 | 0 | 3 | 2 | 24 |
| IOWA STATE* | 34 ^ | 2-17 | 2-9 | 2-2 | 0-2 | 1 | 3 | 0 | 1 | 2 | 8 |
| OKLAHOMA* | 29 ^ | 3-7 | 3-6 | 0-2 | 1-3 | 2 | 0 | 0 | 0 | 0 | 9 |
| at Nebraska* | 35 ^ | 1-7 | 0-3 | 4-5 | 0-2 | 6 | 1 | 0 | 1 | 2 | 6 |
| BAYLOR* | 27 ^ | 5-9 | 4-8 | 2-2 | 1-3 | 1 | 3 | 0 | 0 | 5 | 16 |
| at Texas* | 37 ^ | 1-6 | 0-3 | 2-2 | 0-2 | 2 | 1 | 0 | 1 | 1 | 4 |
| MISSOURI* | 17 | 2-6 | 2-5 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 4 | 6 |
| Kansas State6 | 27 ^ | 7-10 | 7-9 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Oklahoma State6 | 35 ^ | 2-8 | 1-4 | 0-0 | 2-4 | 4 | 2 | 0 | 1 | 0 | 5 |
| DePaul7 | 37 ^ | 2-8 | 1-6 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 3 | 7 |
| Duke7 | 36 ^ | 3-12 | 2-8 | 0-0 | 4-4 | 1 | 2 | 0 | 2 | 3 | 8 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA ALL STARS1 | 26 ^ | 2-9 | 0-3 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 2 | 4 |
| EMPORIA STATE1 | 25 ^ | 6-10 | 5-5 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 2 | 17 |
| UCLA2 | 31 ^ | 2-6 | 2-4 | 4-4 | 0-1 | 5 | 1 | 0 | 1 | 4 | 10 |
| at St. John's2 | 33 ^ | 4-8 | 1-5 | 3-4 | 0-0 | 3 | 2 | 0 | 1 | 2 | 12 |
| NORTH DAKOTA | 31 ^ | 2-4 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 4 |
| BOISE STATE | 29 ^ | 5-9 | 4-6 | 0-0 | 0-2 | 4 | 2 | 0 | 1 | 2 | 14 |
| WASHBURN | 32 ^ | 2-7 | 0-3 | 3-4 | 1-2 | 9 | 1 | 0 | 4 | 2 | 7 |
| MIDDLE TENNESEE STATE | 34 ^ | 7-16 | 3-9 | 2-2 | 0-0 | 6 | 2 | 0 | 3 | 3 | 19 |
| ILLINOIS STATE | 29 ^ | 3-9 | 1-4 | 0-0 | 0-1 | 3 | 2 | 1 | 4 | 2 | 7 |
| at Wake Forest | 34 ^ | 4-12 | 0-7 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 3 | 8 |
| DePaul3 | 36 ^ | 2-6 | 1-2 | 2-2 | 1-3 | 3 | 1 | 0 | 1 | 4 | 7 |
| TULSA | 27 ^ | 3-10 | 0-4 | 3-3 | 0-0 | 4 | 1 | 0 | 0 | 3 | 9 |
| at Ohio State | 28 ^ | 1-4 | 0-2 | 2-3 | 0-1 | 4 | 1 | 1 | 0 | 4 | 4 |
| Southwest Missouri State4 | 27 ^ | 2-7 | 2-6 | 1-2 | 1-3 | 1 | 2 | 0 | 2 | 3 | 7 |
| at Texas Tech* | 30 ^ | 4-9 | 1-6 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 2 | 9 |
| at Oklahoma* | 34 ^ | 5-11 | 4-8 | 2-4 | 0-3 | 2 | 0 | 0 | 2 | 2 | 16 |
| NEBRASKA* | 32 ^ | 3-6 | 2-4 | 1-2 | 2-5 | 3 | 4 | 1 | 0 | 2 | 9 |
| TEXAS A&M* | 29 ^ | 5-7 | 4-6 | 0-0 | 0-2 | 3 | 1 | 0 | 2 | 2 | 14 |
| at Colorado* | 37 ^ | 6-12 | 5-10 | 4-4 | 0-4 | 6 | 0 | 0 | 1 | 1 | 21 |
| KANSAS STATE* | 27 ^ | 4-10 | 4-9 | 0-0 | 0-1 | 5 | 3 | 0 | 0 | 2 | 12 |
| at Missouri* | 38 ^ | 4-9 | 3-8 | 0-0 | 0-2 | 6 | 2 | 0 | 0 | 4 | 11 |
| TEXAS* | 36 ^ | 6-9 | 4-6 | 0-0 | 2-5 | 4 | 3 | 1 | 2 | 2 | 16 |
| IOWA STATE* | 37 ^ | 4-6 | 2-3 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 4 | 10 |
| OKLAHOMA STATE* | 27 ^ | 3-5 | 1-3 | 0-0 | 0-3 | 2 | 1 | 0 | 1 | 4 | 7 |
| at Baylor* | 35 ^ | 4-15 | 1-11 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 4 | 9 |
| at Iowa State* | 37 ^ | 8-16 | 3-8 | 0-0 | 0-4 | 5 | 2 | 1 | 2 | 5 | 19 |
| COLORADO* | 39 ^ | 2-9 | 1-6 | 1-3 | 0-1 | 4 | 3 | 0 | 1 | 2 | 6 |
| at Nebraska* | 35 ^ | 2-6 | 1-5 | 0-0 | 2-5 | 6 | 2 | 0 | 1 | 3 | 5 |
| at Kansas State* | 37 ^ | 4-7 | 1-3 | 2-2 | 0-2 | 1 | 4 | 0 | 0 | 2 | 11 |
| MISSOURI* | 38 | 2-11 | 0-6 | 7-8 | 0-2 | 3 | 1 | 0 | 2 | 2 | 11 |
| Kansas State5 | 31 ^ | 7-10 | 5-6 | 4-6 | 1-4 | 1 | 0 | 0 | 0 | 1 | 23 |
| Oklahoma5 | 37 ^ | 4-9 | 3-5 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 2 | 11 |
| Cal. State-Northridge6 | 37 ^ | 5-11 | 4-8 | 5-6 | 1-2 | 3 | 2 | 0 | 0 | 1 | 19 |
| Syracuse6 | 35 ^ | 5-10 | 4-9 | 2-2 | 0-7 | 1 | 3 | 0 | 0 | 3 | 16 |
| Illinois7 | 40 ^ | 1-7 | 1-7 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 3 |
^ Started | CAPS Home game | 1 Exhibition | 2 Coaches Versus Cancer Classic in New York, NY 3 in Chicago, IL | 4 Sprint Shootout in Kansas City, MO | * Conference game 5 Big 12 Tournament in Kansas City, MO | 6 NCAA Tournament Midwest Subregional in Dayton, OH 7 NCAA Tournament Midwest Regional in San Antonio, TX | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS CENTRAL1 | 29 ^ | 3-5 | 0-2 | 0-0 | 1-3 | 0 | 3 | 0 | 2 | 0 | 6 |
| FORT HAYS STATE1 | 24 ^ | 7-9 | 5-7 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 19 |
| Ball State2 | 34 ^ | 1-5 | 0-2 | 2-2 | 1-9 | 4 | 1 | 1 | 2 | 2 | 4 |
| Houston2 | 31 ^ | 6-8 | 3-4 | 0-0 | 1-4 | 3 | 2 | 0 | 2 | 2 | 15 |
| Seton Hall2 | 31 ^ | 4-8 | 2-5 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 2 | 10 |
| PITTSBURG STATE | 24 ^ | 5-11 | 2-5 | 0-0 | 1-6 | 3 | 1 | 0 | 5 | 1 | 12 |
| at Arizona | 30 ^ | 6-11 | 5-10 | 2-2 | 1-1 | 4 | 1 | 0 | 0 | 4 | 19 |
| WAKE FOREST | 36 ^ | 4-8 | 3-6 | 4-6 | 2-3 | 2 | 1 | 0 | 3 | 0 | 15 |
| UMKC | 31 ^ | 6-14 | 3-10 | 4-4 | 0-1 | 2 | 1 | 1 | 2 | 1 | 19 |
| at Princeton | 29 ^ | 2-10 | 1-5 | 0-0 | 0-4 | 5 | 0 | 0 | 2 | 2 | 5 |
| S. CAROLINA STATE | 32 ^ | 3-10 | 3-8 | 2-2 | 0-1 | 5 | 2 | 0 | 0 | 2 | 11 |
| at North Dakota | 29 ^ | 9-12 | 4-6 | 1-2 | 2-3 | 2 | 1 | 0 | 1 | 0 | 23 |
| Tulsa3 | 35 ^ | 5-9 | 4-5 | 1-2 | 0-1 | 1 | 1 | 0 | 1 | 3 | 15 |
| VALPARAISO | 33 ^ | 5-12 | 2-6 | 0-0 | 0-4 | 2 | 3 | 0 | 0 | 1 | 12 |
| at Colorado* | 38 ^ | 4-15 | 2-9 | 10-10 | 1-3 | 0 | 1 | 0 | 1 | 1 | 20 |
| NEBRASKA* | 26 ^ | 6-13 | 4-8 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 3 | 16 |
| at UCLA | 34 ^ | 5-14 | 3-11 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 2 | 14 |
| at Oklahoma State* | 27 ^ | 2-4 | 2-3 | 1-2 | 0-2 | 0 | 2 | 0 | 2 | 2 | 7 |
| OKLAHOMA* | 33 ^ | 2-5 | 2-4 | 3-3 | 1-4 | 2 | 1 | 0 | 1 | 3 | 9 |
| at Iowa State* | 37 ^ | 4-4 | 4-4 | 2-2 | 0-1 | 4 | 3 | 0 | 2 | 2 | 14 |
| at Texas A&M* | 25 ^ | 2-7 | 1-5 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 4 | 5 |
| MISSOURI* | 29 ^ | 5-8 | 3-6 | 0-0 | 1-5 | 3 | 0 | 0 | 1 | 2 | 13 |
| COLORADO* | 29 ^ | 8-13 | 4-8 | 0-2 | 1-3 | 1 | 0 | 0 | 1 | 2 | 20 |
| at Kansas State* | 35 ^ | 4-9 | 3-6 | 5-6 | 1-2 | 6 | 0 | 0 | 0 | 3 | 16 |
| TEXAS TECH* | 28 ^ | 6-8 | 2-3 | 0-0 | 0-2 | 3 | 0 | 0 | 2 | 3 | 14 |
| at Texas* | 42 ^ | 7-15 | 6-13 | 1-2 | 2-6 | 2 | 2 | 0 | 0 | 4 | 21 |
| BAYLOR* | 37 ^ | 7-15 | 6-10 | 1-1 | 0-3 | 2 | 0 | 0 | 1 | 0 | 21 |
| IOWA STATE* | 28 ^ | 3-5 | 3-4 | 0-0 | 1-3 | 3 | 3 | 0 | 0 | 1 | 9 |
| at Nebraska* | 36 ^ | 4-12 | 3-8 | 3-4 | 1-1 | 1 | 0 | 0 | 0 | 2 | 14 |
| KANSAS STATE* | 30 ^ | 8-15 | 5-9 | 1-2 | 0-1 | 3 | 1 | 0 | 4 | 1 | 22 |
| at Missouri* | 15 ^ | 3-4 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | 2 | 4 | 7 |
| Colorado4 | 27 ^ | 8-14 | 5-8 | 0-0 | 0-4 | 1 | 0 | 0 | 2 | 1 | 21 |
| Texas Tech4 | 20 ^ | 1-5 | 1-3 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 3 | 3 |
| Oklahoma4 | 32 ^ | 1-5 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Holy Cross5 | 33 ^ | 4-7 | 3-4 | 2-2 | 0-3 | 2 | 1 | 0 | 1 | 2 | 13 |
| Stanford5 | 35 ^ | 6-11 | 5-8 | 2-2 | 2-3 | 5 | 0 | 0 | 3 | 2 | 19 |
| Illinois6 | 37 ^ | 2-5 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 6 |
| Oregon6 | 33 ^ | 4-11 | 2-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 10 |
| Maryland7 | 38 ^ | 6-16 | 5-13 | 0-0 | 0-3 | 2 | 4 | 0 | 1 | 3 | 17 |
^ Started | CAPS Home game | 1 Exhibition | 2 EA Sports Maui Invitational in Maui, HI 3 Morse Chevrolet Shootout in Kansas City, MO | * Big 12 Conference game 4 Big 12 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in St. Louis, MO 6 NCAA Midwest Regionals in Madison, WI | 7 NCAA Final Four in Atlanta, GA | |||||||||||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2011 Rock Chalk Zone, All Rights Reserved