advertisement [an error occurred while processing this directive] |
|
1999-2000: Ex. 1 - Kansas 124, California All-Stars 101
November 6, 1999 - Allen Fieldhouse
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 20 | 3-5 | 1-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 4 | 7
| Gregory, Kenny | ^ 21 | 9-14 | 0-0 | 2-2 | 4-4 | 1 | 1 | 0 | 1 | 1 | 20
| Collison, Nick | ^ 20 | 6-7 | 0-1 | 4-5 | 0-5 | 4 | 3 | 0 | 1 | 3 | 16
| Bradford, Nick | ^ 26 | 5-8 | 1-1 | 0-0 | 0-5 | 6 | 2 | 1 | 7 | 1 | 11
| Gooden, Drew | ^ 19 | 5-11 | 0-0 | 2-2 | 7-12 | 8 | 3 | 1 | 2 | 4 | 12
| Chenowith, Eric | 18 | 5-10 | 0-0 | 6-8 | 5-7 | 0 | 2 | 2 | 1 | 0 | 16
| London, Marlon | 17 | 6-9 | 0-2 | 0-0 | 0-2 | 1 | 2 | 0 | 2 | 1 | 12
| Hinrich, Kirk | 18 | 4-8 | 2-3 | 0-0 | 0-3 | 4 | 3 | 0 | 1 | 2 | 10
| Earl, Lester | 17 | 3-7 | 0-0 | 2-4 | 3-6 | 0 | 1 | 1 | 0 | 2 | 8
| Johnson, Ashante | 14 | 3-4 | 0-0 | 0-0 | 1-3 | 2 | 4 | 1 | 2 | 1 | 6
| Nooner, Terry | 6 | 1-4 | 0-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3
| Crider, John | 4 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3
| Carey, Jeff | DNP - Sprained ankle
| Axtell, Luke | DNP - Broken hand
| Team | | | | | 3-3
| Totals | | 51-88 .580 | 5-14 .357 | 17-23 .739 | 23-50 | 32 | 24 | 6 | 17 | 19 | 124
|
All Stars | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Farley | ^ 21 | 7-10 | 2-3 | 3-3 | 1-4 | 2 | 3 | 0 | 4 | 1 | 19
| Vilcinskas | ^ 15 | 1-4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 3 | 2
| Miles | ^ 20 | 1-3 | 0-1 | 1-1 | 0-1 | 4 | 2 | 0 | 0 | 3 | 3
| Reid | ^ 28 | 5-10 | 2-5 | 2-2 | 1-1 | 1 | 2 | 0 | 2 | 1 | 14
| Rigdon | ^ 19 | 2-6 | 0-2 | 6-7 | 0-2 | 0 | 4 | 0 | 1 | 3 | 10
| Whitlock | 17 | 4-5 | 1-1 | 2-2 | 0-1 | 2 | 5 | 0 | 2 | 0 | 11
| Henderson | 26 | 3-6 | 1-2 | 4-4 | 0-1 | 4 | 5 | 1 | 3 | 2 | 11
| Lewullis | 14 | 5-11 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 0 | 10
| Barnett | 12 | 0-1 | 0-0 | 0-0 | 1-4 | 2 | 3 | 0 | 0 | 1 | 0
| Tuck, Mack | 28 | 9-16 | 3-6 | 0-0 | 2-5 | 5 | 2 | 1 | 1 | 3 | 21
| Team | | | | | 2-2
| Totals | | 37-72 .514 | 9-21 .429 | 18-20 .900 | 10-27 | 20 | 28 | 7 | 15 | 17 | 101
|
Halftime Score: KU 53, All-Stars 47
Fouled out: none
Technical fouls: Vilcinskas
Officials: Steve Welmer, Randy Heimerman, Gene Millentree
Attendance: 16,300
|
KU's record |
|
---|
This season | 0-0
| Historical | 1688-724 (.700)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|