Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 25 ^ | 4-9 | 0-0 | 4-8 | 2-6 | 2 | 5 | 0 | 0 | 4 | 12 |
Gregory | 27 ^ | 8-10 | 1-1 | 1-3 | 2-6 | 2 | 0 | 0 | 2 | 1 | 18 |
Chenowith | 27 ^ | 8-12 | 0-0 | 3-5 | 3-17 | 1 | 4 | 1 | 1 | 3 | 19 |
Boschee | 32 ^ | 2-7 | 0-3 | 3-4 | 1-2 | 9 | 1 | 0 | 4 | 2 | 7 |
Hinrich | 31 ^ | 7-8 | 5-6 | 3-4 | 0-5 | 6 | 1 | 0 | 1 | 0 | 22 |
Collison | 10 | 0-2 | 0-0 | 2-6 | 1-4 | 1 | 2 | 2 | 1 | 5 | 2 |
Axtell | 17 | 2-5 | 1-3 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 2 | 5 |
Carey | 12 | 1-2 | 0-0 | 1-2 | 2-5 | 0 | 1 | 0 | 0 | 1 | 3 |
Nash | 9 | 0-2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 1 | 0 |
Zerbe | 3 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 |
Harrison | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kappelmann | 2 | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ballard | 2 | 2-2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 6 |
Kinsey | DNP - leg injury | ||||||||||
Crider | DNP - thigh injury | ||||||||||
Team | 0-2 | ||||||||||
Totals | 36-63 .571 | 9-15 .600 | 18-35 .514 | 13-53 | 28 | 14 | 4 | 11 | 20 | 99 |
Washburn | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Carter | 31 | 2-11 | 1-8 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 5 | 5 |
Auguste | 14 | 3-9 | 0-0 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 5 | 6 |
Ross | 25 | 2-4 | 0-0 | 2-4 | 0-5 | 3 | 2 | 0 | 1 | 4 | 6 |
Kruger | 31 | 1-3 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | 3 |
Williams | 16 | 0-8 | 0-1 | 1-2 | 1-3 | 2 | 5 | 0 | 0 | 2 | 1 |
Tomlins | 14 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 2 |
Tinsley | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Douglas | 6 | 0-1 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 |
Hundley | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
Walker | 11 | 1-5 | 1-3 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 0 | 3 |
Miller | 7 | 1-3 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 3 |
Ware | 18 | 2-4 | 0-1 | 2-2 | 1-2 | 0 | 1 | 0 | 0 | 4 | 6 |
Murphy | 24 | 6-16 | 0-4 | 6-8 | 3-10 | 0 | 3 | 1 | 1 | 3 | 18 |
Team | 2-2 | ||||||||||
Totals | 20-67 .299 | 4-22 .182 | 12-18 .667 | 12-38 | 14 | 18 | 4 | 5 | 27 | 56 |
Halftime Score: KU 48, Washburn 25
Fouled out: August, Carter, Collison Technical fouls: none Officials: David Hall, John Higgins, Paul Janssen Attendance: 16,300 |
Notes |
---|
This is victory number 500 in Allen Fieldhouse. |
KU's record | ||
---|---|---|
This season | 5-0 (1.000) | |
Historical | 1717-734 (.701) | |
vs Washburn | 30-3 (.909) |
Related pages | ||
---|---|---|
Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs Washburn | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved