advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 32 - #14 Oklahoma State 77, #24 Kansas 58
March 10, 2000 - Kansas City, MO
Big 12 Tournament, Quarterfinals
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gregory, Kenny | 23 ^ | 4-11 | 1-2 | 0-2 | 1-3 | 2 | 2 | 4 | 0 | 1 | 9
| | Collison, Nick | 15 ^ | 5-9 | 0-1 | 2-3 | 4-6 | 0 | 0 | 0 | 1 | 2 | 12
| | Gooden, Drew | 31 ^ | 6-13 | 4-7 | 1-6 | 2-10 | 3 | 6 | 3 | 3 | 4 | 17
| | Boschee, Jeff | 35 ^ | 2-8 | 1-4 | 0-0 | 2-4 | 4 | 2 | 0 | 1 | 0 | 5
| | Hinrich, Kirk | 31 ^ | 3-5 | 1-2 | 0-0 | 0-4 | 1 | 3 | 2 | 1 | 5 | 7
| | Chenowith, Eric | 22 | 2-7 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 3 | 4
| | Bradford, Nick | 11 | 2-4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 5 | 4
| | London, Marlon | 18 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0
| | Earl, Lester | 6 | 0-0 | 0-0 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0
| | Johnson, Ashante | 6 | 0-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0
| | Nooner, Terry | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | DNP - coach's decision
| | Axtell, Luke | DNP - illness
| | Carey, Jeff | DNP - broken finger
| | Team | | | | | 0-2
| | Totals | | 24-61 .393 | 7-18 .389 | 3-14 .214 | 12-38 | 11 | 18 | 10 | 7 | 22 | 58
|
| Oklahoma State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Montonati, Brian | 27 ^ | 4-10 | 0-0 | 1-3 | 0-5 | 1 | 2 | 0 | 1 | 4 | 9
| | Mason, Desmond | 36 ^ | 8-19 | 2-5 | 4-4 | 3-12 | 0 | 2 | 0 | 2 | 2 | 22
| | Jonzen, Fredrik | 20 ^ | 3-6 | 0-0 | 9-11 | 5-13 | 3 | 2 | 1 | 0 | 3 | 15
| | Adkins, Joe | 32 ^ | 5-16 | 2-7 | 3-4 | 1-3 | 2 | 4 | 0 | 1 | 0 | 15
| | Gottlieb, Doug | 32 ^ | 4-7 | 1-2 | 3-5 | 1-4 | 9 | 2 | 1 | 2 | 1 | 12
| | Alexander, Glendon | 17 | 1-3 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2
| | Williams, Andre | 14 | 0-1 | 0-0 | 0-0 | 3-6 | 2 | 0 | 1 | 0 | 3 | 0
| | Cazzelle, Zac | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Webber, Alex | 21 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 | 2
| | Team | | | | | 2-2
| | Total | | 26-63 0.413 | 5-16 0.313 | 20-27 0.741 | 16-48 | 19 | 13 | 3 | 8 | 16 | 77
|
Halftime Score: OSU 40, KU 26
Fouled out: Bradford, Hinrich
Technical fouls: none
Officials: Steve Welmer, David Hall, Frank Bosone
Attendance: 19,100
|
| KU's record |
|
|---|
| This season | 23-9 (.719)
| | Historical | 1711-733 (.700)
| | vs OSU | 94-49 (.657)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|