Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 29 ^ | 3-10 | 0-0 | 5-8 | 4-14 | 0 | 4 | 2 | 3 | 4 | 11 |
Collison | 26 ^ | 10-15 | 0-0 | 2-6 | 6-10 | 2 | 4 | 2 | 1 | 3 | 22 |
Hinrich | 35 ^ | 4-12 | 2-5 | 1-1 | 2-3 | 6 | 3 | 2 | 1 | 0 | 11 |
Boschee | 37 ^ | 7-15 | 6-10 | 1-1 | 0-3 | 2 | 0 | 0 | 1 | 0 | 21 |
Miles | 27 ^ | 3-4 | 1-2 | 0-0 | 0-1 | 9 | 4 | 0 | 0 | 1 | 7 |
Simien | 17 | 3-7 | 0-0 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 6 |
Langford | 17 | 3-5 | 0-1 | 3-5 | 3-3 | 3 | 1 | 0 | 0 | 0 | 9 |
Carey | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ballard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbe | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1-4 | ||||||||||
Totals | 33-70 .471 | 9-19 .474 | 12-21 .571 | 20-43 | 24 | 18 | 6 | 6 | 11 | 87 |
Baylor | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis | 20 | 2-6 | 1-1 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 4 | 5 |
Roberts | 30 | 8-14 | 1-2 | 4-6 | 2-7 | 1 | 1 | 3 | 1 | 4 | 21 |
Sayman | 36 | 3-10 | 0-4 | 0-0 | 2-4 | 6 | 4 | 0 | 3 | 4 | 6 |
Lucas | 38 | 7-13 | 2-5 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 16 |
Greenleaf | 25 | 1-10 | 0-6 | 0-0 | 1-4 | 4 | 2 | 0 | 1 | 3 | 2 |
Taylor | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | 10 | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 5 |
White | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsey | 9 | 1-3 | 0-2 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 2 |
Guinn | 15 | 3-3 | 1-1 | 0-0 | 2-3 | 0 | 2 | 0 | 1 | 2 | 7 |
Kosmalski | 15 | 3-4 | 1-1 | 1-1 | 2-5 | 1 | 2 | 0 | 0 | 2 | 8 |
Team | 3-3 | 2 | |||||||||
Totals | 30-67 .448 | 7-25 .280 | 5-7 .714 | 14-35 | 15 | 18 | 3 | 10 | 21 | 72 |
Halftime score: KU 40, BU 36
Fouled out: none Technical fouls: none Officials: Stan Reynolds, Gerry Pollard, Kerry Sitton Attendance: 16,300 |
KU's record | ||
---|---|---|
This season | 23-2 (.920) | |
Historical | 1761-743 (.703) | |
vs. BU | 7-1 (.875) |
Related pages | ||
---|---|---|
Summary and analysis, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs BU | Next |
2001-02 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved