advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 28 - #23 Kansas 80, Baylor 70
February 26, 2000 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Gregory, Kenny | ^ 29 | 6-10 | 0-0 | 1-3 | 2-8 | 2 | 3 | 0 | 0 | 1 | 13
| Collison, Nick | ^ 30 | 9-14 | 0-0 | 1-1 | 3-5 | 2 | 1 | 0 | 2 | 2 | 19
| Johnson, Ashante | ^ 16 | 2-5 | 0-0 | 0-1 | 2-5 | 2 | 2 | 1 | 1 | 0 | 4
| Boschee, Jeff | ^ 27 | 5-9 | 4-8 | 2-2 | 1-3 | 1 | 3 | 0 | 0 | 5 | 16
| Hinrich, Kirk | ^ 33 | 2-6 | 1-2 | 0-0 | 1-4 | 7 | 5 | 1 | 3 | 2 | 5
| Chenowith, Eric | 15 | 3-5 | 0-0 | 1-1 | 3-6 | 1 | 2 | 2 | 0 | 1 | 7
| Bradford, Nick | 14 | 0-1 | 0-0 | 4-4 | 2-2 | 0 | 0 | 0 | 0 | 4 | 4
| London, Marlon | 12 | 0-1 | 0-1 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2
| Gooden, Drew | 16 | 5-11 | 0-0 | 0-0 | 1-4 | 1 | 2 | 1 | 1 | 1 | 10
| Nooner, Terry | 4 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Crider, John | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Carey, Jeff | DNP - broken finger
| Axtell, Luke | DNP - illness
| Team | | | | | 2-6 | | 1
| Totals | | 32-64 .500 | 5-13 .385 | 11-14 .786 | 17-45 | 19 | 20 | 5 | 8 | 16 | 80
|
Baylor | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kendrick, Jamie | ^ 32 | 2-4 | 2-2 | 0-0 | 1-6 | 2 | 2 | 0 | 0 | 2 | 6
| Black, Terry | ^ 37 | 5-9 | 0-0 | 1-5 | 0-5 | 7 | 3 | 1 | 7 | 3 | 11
| Echols, Ben | ^ 32 | 5-6 | 0-0 | 0-3 | 3-6 | 0 | 1 | 4 | 3 | 3 | 10
| Stukes, Tevis | ^ 35 | 7-24 | 5-15 | 3-5 | 1-1 | 1 | 3 | 0 | 2 | 2 | 22
| Minor, DeMarcus | ^ 38 | 5-7 | 0-0 | 6-8 | 0-2 | 3 | 5 | 1 | 2 | 2 | 16
| Allen, Austin | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Greenleaf, Wendell | 6 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2
| Naihe, Charlie | 10 | 1-2 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 3
| Flippen, John | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0
| Team | | | | | 3-4 | | 1
| Total | | 26-56 0.464 | 8-20 0.400 | 10-22 0.455 | 8-26 | 14 | 16 | 6 | 15 | 18 | 70
|
Halftime Score: KU 41, BU 33
Fouled out: Boschee
Technical fouls: none
Officials: Danny Hooker, Paul Janssen, Sam Croft
Attendance: 16,300
|
KU's record |
|
---|
This season | 21-7 (.750)
| Conference | 10-4 (.714)
| Historical | 1709-731 (.700)
| vs BU | 6-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|