advertisement [an error occurred while processing this directive] |
|
1998-99: Game 9 - #13 Kansas 74, DePaul 66
December 17, 1998 - Allen Fieldhouse
Kansas (7-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bradford, Nick | ^ 33 | 5-12 | 0-1 | 3-7 | 3-7 | 3 | 1 | 1 | 2 | 1 | 13
| Gregory, Kenny | ^ 35 | 9-14 | 0-1 | 0-2 | 4-10 | 2 | 3 | 2 | 3 | 1 | 18
| Chenowith, Eric | ^ 28 | 5-13 | 0-0 | 4-4 | 1-6 | 0 | 2 | 7 | 0 | 4 | 14
| Robertson, Ryan | ^ 34 | 4-8 | 1-4 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 3 | 9
| Boschee, Jeff | ^ 29 | 3-8 | 2-6 | 4-4 | 0-2 | 4 | 7 | 0 | 0 | 3 | 12
| Pugh, T.J. | 25 | 1-5 | 0-0 | 4-4 | 2-7 | 2 | 1 | 1 | 0 | 1 | 6
| London, Marlon | 11 | 0-3 | 0-1 | 2-2 | 1-3 | 2 | 0 | 1 | 0 | 1 | 2
| Carey, Jeff | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | DNP - Injury
| Johnson, Ashante | DNP - Injury
| Janisse, Jelani | DNP - Coach's decision
| Crider, John | DNP - Coach's decison
| Martin, Chris | DNP - Coach's decison
| Team | | | | | 1-1
| Totals | | 27-63 .429 | 3-13 .231 | 17-23 .739 | 13-40 | 14 | 15 | 13 | 6 | 15 | 74
|
DePaul (6-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simmons, Bobby | ^ 34 | 6-15 | 2-4 | 1-1 | 0-5 | 1 | 2 | 0 | 2 | 4 | 15
| Williams, Lance | ^ 36 | 8-17 | 0-0 | 0-3 | 2-9 | 0 | 5 | 1 | 0 | 2 | 16
| Coleman, Willie | ^ 19 | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 0 | 0
| Hartfield, Kerry | ^ 38 | 3-8 | 2-5 | 1-2 | 1-6 | 2 | 2 | 0 | 0 | 3 | 9
| Richardson, Quentin | ^ 26 | 8-19 | 2-5 | 1-2 | 13-16 | 2 | 4 | 0 | 1 | 5 | 19
| Burno, Rashon | 24 | 1-5 | 1-3 | 4-4 | 0-2 | 4 | 2 | 0 | 2 | 2 | 7
| Cooper, Thomas | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0
| Butler, Lamar | 3 | 0-0 | 0-0 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0
| Avery, Ayinde | 8 | 0-1 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 3 | 2 | 0
| Team | | | | | 2-4
| Totals | | 26-70 .371 | 7-18 .389 | 7-14 .500 | 21-48 | 12 | 20 | 2 | 10 | 21 | 66
|
Halftime Score: DePaul 31, Kansas 29
Fouled out: Richardson
Technical fouls: DePaul Bench
Officials: Jim Burr, Ted Hillary, Scott Thornley
Attendance: 16,300
|
KU's record |
|
---|
This season | 7-2 (.778)
| Historical | 1672-716 (.700)
| vs. DePaul | 5-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|