| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 22 ^ | 9-17 | 0-0 | 3-3 | 3-8 | 1 | 4 | 2 | 1 | 1 | 21 |
| Gregory | 30 ^ | 5-11 | 1-2 | 0-2 | 2-8 | 2 | 1 | 1 | 1 | 0 | 11 |
| Collison | 23 ^ | 4-9 | 0-0 | 3-4 | 0-6 | 6 | 2 | 3 | 3 | 2 | 11 |
| Boschee | 31 ^ | 7-10 | 5-6 | 4-6 | 1-4 | 1 | 0 | 0 | 0 | 1 | 23 |
| Hinrich | 30 ^ | 3-4 | 1-1 | 5-5 | 1-2 | 6 | 0 | 0 | 3 | 3 | 12 |
| Chenowith | 16 | 0-4 | 0-0 | 6-6 | 3-7 | 1 | 2 | 1 | 0 | 4 | 6 |
| Carey | 16 | 0-2 | 0-0 | 2-2 | 2-3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Ballard | 14 | 0-5 | 0-3 | 4-4 | 2-4 | 0 | 1 | 1 | 1 | 1 | 4 |
| Nash | 7 | 1-4 | 0-1 | 0-0 | 0-3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Harrison | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zerbe | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kappelmann | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Axtell | DNP - back injury | ||||||||||
| Team | 1-1 | ||||||||||
| Totals | 30-69 .435 | 7-13 .538 | 27-32 .844 | 15-48 | 20 | 12 | 8 | 11 | 18 | 94 | |
| Kansas State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan | 28 | 2-11 | 0-1 | 4-4 | 0-0 | 1 | 5 | 0 | 0 | 3 | 8 |
| Reynolds | 30 | 4-9 | 0-0 | 2-2 | 7-8 | 1 | 2 | 1 | 0 | 3 | 10 |
| Howell | 30 | 3-8 | 0-0 | 4-8 | 3-10 | 0 | 3 | 2 | 1 | 2 | 10 |
| Reid | 31 | 4-13 | 1-3 | 1-3 | 0-1 | 2 | 3 | 0 | 0 | 1 | 10 |
| Terry | 30 | 2-9 | 1-4 | 2-2 | 2-9 | 3 | 2 | 1 | 2 | 3 | 7 |
| Sulic | 7 | 0-1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Atchinson | 27 | 3-10 | 3-5 | 4-4 | 0-2 | 0 | 2 | 0 | 1 | 1 | 13 |
| Siebrandt | 13 | 1-4 | 0-0 | 3-3 | 1-4 | 0 | 3 | 0 | 0 | 4 | 5 |
| Washington | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3-5 | 1 | |||||||||
| Totals | 19-66 .288 | 5-13 .385 | 20-26 .769 | 18-44 | 7 | 20 | 4 | 4 | 23 | 63 |
| Halftime Score: KU 41, KSU 21
Fouled out: Sulic Technical fouls: KSU bench Officials: Frank Bosone, Eddie Jackson, Ron Zetcher Attendance: N/A |
| Notes | ||
|---|---|---|
| KU has won 22 consecutive games versus Kansas State. | ||
| With his sixth point of the game Jeff Boschee reaches the 1,000 points for his career. | ||
| KU's record | ||
|---|---|---|
| This season | 24-5 (.828) | |
| Historical | 1736-739 (.701) | |
| vs KSU | 161-88(.647) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs KSU | Next |
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved