advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 23 - #13 Oklahoma State 86, # 18 Kansas 53
February 7, 2000 - Stillwater, OK
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Hinrich, Kirk | ^ 33 | 4-12 | 4-8 | 0-0 | 0-3 | 5 | 5 | 0 | 1 | 3 | 12
| Gregory, Kenny | ^ 24 | 3-7 | 0-1 | 2-2 | 0-2 | 3 | 2 | 0 | 0 | 3 | 8
| Gooden, Drew | ^ 27 | 3-8 | 0-1 | 1-4 | 3-7 | 1 | 4 | 0 | 0 | 2 | 7
| Collison, Nick | ^ 26 | 3-8 | 0-0 | 2-5 | 1-9 | 1 | 4 | 0 | 2 | 2 | 8
| Bradford, Nick | ^ 24 | 1-4 | 1-2 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 5 | 3
| Chenowith, Eric | 18 | 3-7 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 4 | 6
| Boschee, Jeff | 21 | 3-9 | 2-8 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 4 | 8
| London, Marlon | 15 | 0-2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 3 | 0
| Johnson, Ashante | 6 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1
| Carey, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Nooner, Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Crider, John | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | DNP - suspended
| Axtell, Luke | DNP - illness
| Team | | | | | 1-2
| Totals | | 20-59 .339 | 7-22 .318 | 6-13 .462 | 10-32 | 14 | 19 | 4 | 4 | 26 | 53
|
Oklahoma State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Montonati, Brian | ^ 30 | 3-9 | 0-0 | 3-4 | 3-9 | 0 | 1 | 0 | 1 | 3 | 9
| Mason, Desmond | ^ 33 | 10-14 | 5-5 | 6-8 | 1-1 | 1 | 1 | 1 | 4 | 2 | 31
| Jonzen, Fredrik | ^ 21 | 2-2 | 0-0 | 3-3 | 1-5 | 0 | 1 | 0 | 1 | 3 | 7
| Alexander, Glendon | ^ 25 | 2-3 | 0-0 | 0-0 | 0-3 | 1 | 3 | 1 | 0 | 0 | 4
| Adkins, Joe | ^ 30 | 5-12 | 4-7 | 4-4 | 0-5 | 4 | 4 | 0 | 0 | 2 | 18
| Sooter, Rodney | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Williams, Andre | 13 | 1-2 | 0-0 | 1-4 | 3-7 | 0 | 2 | 1 | 0 | 1 | 3
| Cazzelle, Zac | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0
| Keep, Jason | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2
| Gottlieb, Doug | 25 | 3-6 | 0-1 | 6-10 | 0-6 | 8 | 2 | 0 | 2 | 0 | 12
| Webber, Alex | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 3 | 0
| Team | | | | | 0-0
| Total | | 27-50 0.540 | 9-13 0.692 | 23-33 0.697 | 8-40 | 16 | 17 | 4 | 8 | 16 | 86
|
Halftime Score: OSU 44, KU 29
Fouled out: Bradford
Technical fouls: none
Officials: Scott Thornely, Ed Hightower, Ted Hillary
Attendance: 6,381
|
KU's record |
|
---|
This season | 17-6 (.739)
| Conference | 6-3 (.667)
| Historical | 1705-730 (.700)
| vs OSU | 94-48 (.662)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|