advertisement [an error occurred while processing this directive] |
|
1998-99: Game 19 - Nebraska 84, Kansas 69
January 27, 1999 - Lincoln, NE (Devaney Center)
| Kansas (13-6, 5-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 31 | 3-7 | 3-6 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 4 | 9
| | Boschee, Jeff | ^ 33 | 4-11 | 2-8 | 0-0 | 0-2 | 7 | 4 | 0 | 0 | 4 | 10
| | Chenowith, Eric | ^ 32 | 8-18 | 1-1 | 3-6 | 4-12 | 0 | 2 | 3 | 1 | 2 | 20
| | Pugh, T.J. | ^ 15 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 4 | 1 | 0 | 4 | 0
| | Bradford, Nick | ^ 27 | 1-3 | 0-0 | 1-4 | 3-4 | 5 | 4 | 0 | 1 | 3 | 3
| | Gregory, Kenny | 28 | 7-13 | 0-3 | 7-7 | 2-6 | 1 | 2 | 0 | 0 | 0 | 21
| | Earl, Lester | 14 | 1-2 | 0-0 | 1-2 | 2-5 | 0 | 1 | 0 | 0 | 1 | 3
| | London, Marlon | 16 | 1-5 | 0-1 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 2
| | Johnson, Ashante | 4 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1
| | Nooner, Terry | DNP - Coach's decision
| | Janisse, Jelani | DNP - Coach's decision
| | Carey, Jeff | DNP - Coach's decision
| | Crider, John | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Team | | | | | 1-1
| | Totals | | 25-60 .417 | 6-19 .316 | 13-21 .619 | 15-39 | 15 | 17 | 4 | 2 | 21 | 69
|
| Nebraska (13-7, 5-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Florence, Larry | ^ 32 | 5-14 | 0-0 | 2-2 | 3-7 | 3 | 1 | 0 | 1 | 2 | 12
| | Markowski, Andy | ^ 20 | 2-4 | 0-0 | 1-3 | 1-3 | 2 | 3 | 0 | 2 | 4 | 5
| | Hamilton, Venson | ^ 37 | 8-14 | 0-0 | 4-7 | 6-12 | 1 | 0 | 3 | 1 | 1 | 20
| | Belcher, Cookie | ^ 29 | 7-10 | 0-3 | 2-2 | 0-3 | 6 | 2 | 0 | 4 | 2 | 16
| | Holmes, Joe | ^ 13 | 1-2 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2
| | Cochran, Cary | 18 | 4-7 | 3-4 | 2-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 13
| | Johnson, Chad | 21 | 3-5 | 0-0 | 2-2 | 0-2 | 2 | 1 | 0 | 2 | 2 | 8
| | Piatkowski, Troy | 22 | 2-4 | 1-2 | 2-4 | 0-2 | 3 | 2 | 0 | 0 | 0 | 7
| | Truscott, Louis | 8 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1
| | Team | | | | | 1-3 | | 1
| | Totals | | 32-60 .533 | 4-9 .444 | 16-24 .667 | 11-35 | 22 | 11 | 3 | 10 | 16 | 84
|
Halftime Score: KU 38, NU 37
Fouled out: none
Technical fouls: none
Officials: Larry Lembo, Frank Bosone, David Hall
Attendance: 13,680
|
| KU's record |
|
|---|
| This season | 13-6 (.684)
| | Historical | 1678-720 (.700)
| | vs. NU | 144-69 (.676)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|