| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 33 ^ | 11-13 | 0-0 | 1-2 | 4-11 | 2 | 2 | 2 | 0 | 4 | 23 |
| Gregory | 36 ^ | 7-10 | 1-1 | 3-4 | 5-11 | 4 | 1 | 0 | 1 | 0 | 18 |
| Gooden | 26 ^ | 9-14 | 1-1 | 1-2 | 1-6 | 2 | 1 | 1 | 1 | 4 | 20 |
| Boschee | 37 ^ | 5-11 | 4-8 | 5-6 | 1-2 | 3 | 2 | 0 | 0 | 1 | 19 |
| Hinrich | 23 ^ | 2-6 | 1-4 | 2-2 | 0-3 | 9 | 6 | 0 | 3 | 2 | 7 |
| Ballard | 18 | 2-4 | 2-4 | 2-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 8 |
| Chenowith | 17 | 0-2 | 0-0 | 2-2 | 1-8 | 0 | 2 | 0 | 0 | 3 | 2 |
| Carey | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harrison | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerbe | 1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axtell | DNP - back injury | ||||||||||
| Nash | DNP - knee injury | ||||||||||
| Team | 0-1 | ||||||||||
| Totals | 37-61 .607 | 9-18 .500 | 16-20 .800 | 12-46 | 26 | 15 | 4 | 5 | 15 | 99 | |
| CSN | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin | ^ 5 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holmes | ^ 25 | 4-10 | 4-8 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 12 |
| Heinle | ^ 31 | 4-17 | 3-8 | 2-6 | 1-2 | 1 | 2 | 1 | 0 | 3 | 13 |
| McCain | ^ 28 | 1-7 | 1-5 | 2-2 | 0-2 | 1 | 1 | 0 | 0 | 2 | 5 |
| Carr | ^ 39 | 3-7 | 1-2 | 2-3 | 0-0 | 10 | 3 | 0 | 4 | 4 | 9 |
| Ogden | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch | 8 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burrell | 23 | 6-13 | 4-7 | 0-0 | 2-3 | 2 | 0 | 0 | 1 | 0 | 16 |
| Busch | 8 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Parris | 31 | 9-12 | 0-0 | 0-3 | 5-10 | 3 | 1 | 1 | 0 | 4 | 18 |
| Read | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0-1 | ||||||||||
| Totals | 27-69 .391 | 13-30 .433 | 8-16 .500 | 11-25 | 17 | 9 | 2 | 6 | 20 | 75 |
| Halftime Score: KU 52, CSN 37
Fouled out: none Technical fouls: Hinrich Officials: John Clougherty, William Bush, Verne Harris Attendance: 13,133 |
| KU's record | ||
|---|---|---|
| This season | 25-6 (.806) | |
| Historical | 1737-740 (.701) | |
| vs CSN | 1-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| 2000-01 season summary | ||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved