Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 25 ^ | 6-13 | 0-1 | 4-7 | 3-12 | 0 | 4 | 0 | 0 | 3 | 16 |
Collison | 28 ^ | 8-11 | 0-0 | 4-8 | 6-13 | 1 | 2 | 4 | 1 | 1 | 20 |
Hinrich | 29 ^ | 5-10 | 3-5 | 0-0 | 1-6 | 8 | 2 | 0 | 1 | 2 | 13 |
Boschee | 26 ^ | 6-13 | 4-8 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 3 | 16 |
Miles | 28 ^ | 1-5 | 0-1 | 1-1 | 0-0 | 12 | 2 | 0 | 4 | 2 | 3 |
Langford | 16 | 3-6 | 1-1 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 7 |
Simien | 17 | 3-6 | 0-0 | 6-9 | 2-10 | 0 | 2 | 1 | 2 | 2 | 12 |
Lee | 8 | 2-4 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 5 |
Carey | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 |
Ballard | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 1 | 2 |
Nash | 4 | 0-1 | 0-0 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kappelmann | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbe | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0-3 | ||||||||||
Totals | 36-73 .493 | 9-18 .500 | 15-27 .556 | 20-58 | 26 | 16 | 6 | 9 | 18 | 96 |
Nebraska | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Buckendahl | 18 | 0-2 | 0-1 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 2 | 0 |
Turek | 29 | 4-10 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 1 | 4 | 8 |
Clemmons | 22 | 5-9 | 1-3 | 5-7 | 1-4 | 2 | 4 | 0 | 4 | 2 | 16 |
Muhleisen | 29 | 4-13 | 0-6 | 1-3 | 1-6 | 2 | 5 | 0 | 2 | 2 | 9 |
Cochran | 20 | 0-3 | 0-2 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 3 | 0 |
Thomas | 11 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 4 | 2 |
Robinson | 18 | 7-11 | 2-4 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | 0 | 16 |
Boeker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ford | 5 | 0-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Conklin | 13 | 0-3 | 0-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 |
Simms | 23 | 1-8 | 0-0 | 4-7 | 1-5 | 0 | 1 | 0 | 0 | 1 | 6 |
Bohac | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimos | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 1-1 | ||||||||||
Totals | 22-65 .338 | 3-18 .167 | 10-20 .500 | 10-35 | 6 | 14 | 4 | 9 | 21 | 57 |
Halftime Score: KU 57, NU 24
Fouled out: none Technical fouls: none Officials: Frank Bosone, Mark Whitehead, Bob Sitov Attendance: 16,300 |
Notes | ||
---|---|---|
Jeff Boschee passes Billy Thomas for first place in career 3-point FGAs | ||
Aaron Miles sets the record for assists in a game by a freshman. |
KU's record | ||
---|---|---|
This season | 13-1 (.929) | |
Historical | 1751-742 (.702) | |
vs. NU | 150-70 (.682) |
Related pages | ||
---|---|---|
Summary and analysis, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs NU | Next |
2001-02 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved