advertisement [an error occurred while processing this directive] |
|
1998-99: Game 20 - #22 Kansas 77, Colorado 74
January 30, 1999 - Allen Fieldhouse
| Kansas (14-6, 6-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 39 | 5-9 | 4-6 | 4-4 | 0-3 | 3 | 3 | 0 | 2 | 3 | 18
| | Boschee, Jeff | ^ 27 | 1-4 | 1-3 | 2-2 | 0-1 | 4 | 4 | 0 | 3 | 3 | 5
| | Chenowith, Eric | ^ 26 | 2-6 | 0-0 | 3-6 | 1-9 | 0 | 3 | 2 | 0 | 3 | 7
| | Pugh, T.J. | ^ 28 | 1-4 | 0-0 | 3-5 | 3-7 | 1 | 2 | 3 | 0 | 3 | 5
| | Bradford, Nick | ^ 31 | 9-11 | 0-0 | 5-7 | 3-4 | 4 | 2 | 1 | 3 | 2 | 23
| | Earl, Lester | 7 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0
| | Johnson, Ashante | 8 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4
| | Gregory, Kenny | 23 | 5-9 | 1-2 | 4-8 | 1-6 | 2 | 3 | 0 | 0 | 1 | 15
| | London, Marlon | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0
| | Janisse, Jelani | DNP - Coach's decision
| | Carey, Jeff | DNP - Coach's decision
| | Crider, John | DNP - Coach's decision
| | Nooner, Terry | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Team | | | | | 3-4
| | Totals | | 25-49 .510 | 6-11 .545 | 21-33 .636 | 11-36 | 17 | 19 | 7 | 10 | 18 | 77
|
| Colorado (11-10, 2-6) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Carter, Carolton | ^ 30 | 4-9 | 0-0 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 4 | 8
| | Mosley, Jamahl | ^ 24 | 3-4 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 3 | 5 | 6
| | Price, Kenny | ^ 26 | 2-6 | 1-3 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 5
| | Walls, Jaquay | ^ 26 | 8-16 | 0-3 | 7-9 | 0-3 | 3 | 5 | 0 | 3 | 3 | 23
| | Jones, Dwight | ^ 27 | 4-7 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 11
| | Smith, Will | 14 | 5-8 | 0-0 | 3-3 | 3-4 | 0 | 1 | 0 | 0 | 0 | 13
| | Winston, Jose | 23 | 0-0 | 0-0 | 0-0 | 0-3 | 5 | 4 | 0 | 1 | 1 | 0
| | Renfroe, Ernest | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Manlove, Tyron | 17 | 2-6 | 0-1 | 2-4 | 1-3 | 3 | 2 | 1 | 1 | 3 | 6
| | Thomas, Aki | 11 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 4 | 2
| | Team | | | | | 1-3
| | Totals | | 29-59 .492 | 4-13 .308 | 12-16 .750 | 7-26 | 14 | 16 | 2 | 8 | 25 | 74
|
Halftime Score: KU 37, CU 24
Fouled out: Mosley
Technical fouls: none
Officials: Dan Chrisman, Charles Greene, Danny Hooker
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 14-6 (.700)
| | Historical | 1679-720 (.700)
| | vs. CU | 96-38 (.716)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|