Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 25 ^ | 7-14 | 0-1 | 0-0 | 7-14 | 0 | 1 | 0 | 0 | 3 | 14 |
Gregory | 21 ^ | 7-12 | 0-1 | 0-0 | 2-3 | 2 | 2 | 0 | 4 | 1 | 14 |
Chenowith | 19 ^ | 3-8 | 0-0 | 5-6 | 6-15 | 1 | 4 | 0 | 2 | 4 | 11 |
Boschee | 26 ^ | 2-9 | 0-3 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 2 | 4 |
Hinrich | 31 ^ | 4-8 | 0-1 | 4-5 | 0-6 | 9 | 1 | 2 | 1 | 4 | 12 |
Axtell | 20 | 6-12 | 1-5 | 0-0 | 3-3 | 1 | 1 | 0 | 1 | 0 | 13 |
Collison | 21 | 7-12 | 0-1 | 1-1 | 0-4 | 1 | 2 | 1 | 2 | 4 | 15 |
Nash | 8 | 0-1 | 0-0 | 2-2 | 0-2 | 1 | 3 | 0 | 1 | 2 | 2 |
Carey | 10 | 3-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 6 |
Kinsey | 10 | 1-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 3 |
Crider | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbe | 3 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 |
Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ballard | DNP - Illness (mono) | ||||||||||
Team | 2-3 | ||||||||||
Totals | 41-86 . | 2-13 . | 14-16 . | 22-56 | 25 | 16 | 3 | 11 | 23 | 98 |
All-Stars | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Simmons | 28 | 1-5 | 0-1 | 6-8 | 3-8 | 0 | 0 | 1 | 0 | 0 | 8 |
Vogel | 26 | 3-6 | 1-2 | 6-7 | 2-7 | 1 | 2 | 0 | 0 | 5 | 13 |
Cota | 34 | 4-8 | 0-1 | 5-6 | 1-6 | 2 | 4 | 0 | 1 | 0 | 13 |
Barry | 32 | 6-13 | 5-12 | 0-0 | 0-0 | 3 | 5 | 2 | 1 | 2 | 17 |
Price | 30 | 2-11 | 2-9 | 3-4 | 1-2 | 2 | 3 | 0 | 2 | 3 | 9 |
Nesmith | 9 | 1-1 | 1-1 | 0-0 | 0-1 | 2 | 1 | 0 | 1 | 0 | 3 |
Weems | 23 | 4-10 | 3-7 | 2-2 | 0-1 | 0 | 1 | 0 | 1 | 2 | 13 |
Holmstadt | 6 | 0-2 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 2 | 0 |
Shepard | 12 | 1-7 | 0-0 | 2-2 | 1-4 | 2 | 0 | 0 | 1 | 4 | 4 |
Team | 0-1 | ||||||||||
Totals | 22-63 . | 12-34 . | 24-29 . | 9-32 | 13 | 18 | 3 | 8 | 18 | 80 |
Halftime Score: KU 62, All-Stars 32
Fouled out: Vogel Technical fouls: Vogel Officials: Kelly Groom, Steve Welmer, Winston Stith Attendance: 15,600 |
KU's record | ||
---|---|---|
This season | 0-0 | |
Historical | 1712-734 (.700) |
Related pages | ||
---|---|---|
Game summary, Jayhawks cruise in exhibition | ||
Previous | All games | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved