Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 29 ^ | 3-8 | 0-0 | 7-14 | 4-8 | 1 | 2 | 2 | 1 | 0 | 13 |
Axtell | 28 ^ | 4-8 | 2-5 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 4 | 10 |
Chenowith | 18 ^ | 0-3 | 0-1 | 1-2 | 1-5 | 0 | 1 | 4 | 0 | 3 | 1 |
Boschee | 34 ^ | 4-12 | 0-7 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 3 | 8 |
Hinrich | 38 ^ | 1-4 | 1-3 | 0-0 | 1-3 | 3 | 4 | 0 | 0 | 4 | 3 |
Collison | 22 | 5-10 | 0-0 | 2-2 | 0-4 | 1 | 5 | 0 | 1 | 3 | 12 |
Kinsey | 15 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 |
Nash | 2 | 1-1 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 |
Carey | 10 | 0-0 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 3 | 1 |
Zerbe | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 |
Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballard | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregory | DNP - foot injury | ||||||||||
Crider | DNP - thigh injury | ||||||||||
Team | 0-1 | ||||||||||
Totals | 19-50 .380 | 3-17 .176 | 12-23 .522 | 7-26 | 11 | 20 | 7 | 6 | 21 | 53 |
Wake Forest | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 28 | 6-12 | 2-5 | 7-10 | 2-7 | 1 | 2 | 2 | 1 | 3 | 21 |
Songalia | 23 | 4-9 | 0-0 | 2-2 | 2-8 | 1 | 1 | 0 | 0 | 1 | 10 |
Shoemaker | 32 | 2-3 | 0-0 | 2-2 | 3-12 | 3 | 2 | 0 | 1 | 3 | 6 |
Hicks | 20 | 3-4 | 0-0 | 0-0 | 0-6 | 3 | 0 | 0 | 3 | 3 | 6 |
O'Kelley | 26 | 3-9 | 2-6 | 3-4 | 1-1 | 4 | 3 | 0 | 2 | 0 | 11 |
Lingerger | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton | 2 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murray | 19 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 1 | 2 |
Scott | 24 | 2-8 | 0-0 | 1-2 | 2-3 | 0 | 1 | 1 | 1 | 5 | 5 |
Dawson | 24 | 8-14 | 3-7 | 1-1 | 0-1 | 2 | 1 | 0 | 1 | 1 | 20 |
Team | 3-3 | ||||||||||
Totals | 30-61 .492 | 7-18 .389 | 17-23 .739 | 13-43 | 17 | 14 | 3 | 11 | 17 | 84 |
Halftime Score: WF 38, KU 25
Fouled out: Scott Technical fouls: none Officials: Larry Rose, Mike Wood, Rick Hartzell Attendance: 12,143 |
KU's record | ||
---|---|---|
This season | 7-1 (.875) | |
Historical | 1719-735 (.700) | |
vs WF | 1-2 (.333) |
Related pages | ||
---|---|---|
Thoughts and observations, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs WF | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved