Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 23 ^ | 8-13 | 0-1 | 0-0 | 4-11 | 4 | 1 | 3 | 3 | 2 | 16 |
Gregory | 27 ^ | 7-12 | 2-3 | 1-3 | 3-7 | 6 | 1 | 0 | 0 | 0 | 17 |
Chenowith | 22 ^ | 4-5 | 0-0 | 2-2 | 1-6 | 4 | 0 | 2 | 0 | 2 | 10 |
Boschee | 25 ^ | 6-10 | 5-5 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 2 | 17 |
Hinrich | 13 ^ | 0-1 | 0-0 | 2-2 | 0-1 | 4 | 2 | 0 | 0 | 4 | 2 |
Collison | 19 | 4-4 | 0-0 | 4-4 | 0-5 | 0 | 3 | 1 | 1 | 2 | 12 |
Axtell | 21 | 6-9 | 4-7 | 3-4 | 0-5 | 3 | 1 | 0 | 1 | 2 | 19 |
Nash | 11 | 2-5 | 0-0 | 0-0 | 2-5 | 1 | 2 | 0 | 1 | 5 | 4 |
Kinsey | 13 | 4-5 | 2-2 | 4-5 | 0-0 | 2 | 1 | 0 | 3 | 0 | 14 |
Carey | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 2 | 2 |
Zerbe | 6 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 |
Kappelmann | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 6 | 2-3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 |
Ballard | DNP - Illness (mono) | ||||||||||
Crider | DNP - Coach's decision | ||||||||||
Team | 1-4 | ||||||||||
Totals | 45-71 .634 | 14-20 .700 | 16-20 .800 | 11-47 | 31 | 12 | 8 | 11 | 23 | 120 |
Emporia State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 28 | 3-8 | 0-0 | 5-8 | 3-5 | 0 | 1 | 0 | 0 | 2 | 11 |
Tegtmeier | 30 | 1-7 | 1-5 | 0-0 | 0-2 | 0 | 4 | 0 | 1 | 2 | 3 |
Emme | 12 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 5 | 2 |
Haynes | 27 | 3-15 | 3-11 | 4-4 | 0-2 | 1 | 1 | 1 | 2 | 3 | 13 |
Brown | 31 | 1-11 | 0-7 | 0-2 | 0-2 | 4 | 7 | 0 | 1 | 3 | 2 |
Bauersfeld | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kline | 11 | 0-1 | 0-0 | 3-4 | 1-2 | 0 | 3 | 0 | 0 | 0 | 3 |
Sharp | 25 | 4-6 | 2-3 | 5-6 | 3-5 | 3 | 3 | 0 | 0 | 1 | 15 |
Adkison | 27 | 1-5 | 0-0 | 0-0 | 2-6 | 0 | 2 | 0 | 0 | 4 | 2 |
Burton | 6 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2-3 | 1 | |||||||||
Totals | 14-57 .246 | 6-26 .231 | 17-25 .680 | 11-28 | 9 | 23 | 3 | 5 | 21 | 51 |
Halftime Score: KU 62, All-Stars 31
Fouled out: Nash, Emme Technical fouls: ESU bench Officials: Gerry Pollard, Frank Spencer, Randy Heimerman Attendance: 16,000 |
KU's record | ||
---|---|---|
This season | 0-0 | |
Historical | 1712-734 (.700) |
Related pages | ||
---|---|---|
Game summary, KU stings the Hornets, Coach Williams' comments | ||
Previous | All games | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved