advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 5 - #6 Kansas 76, Pepperdine 61
December 2, 1999 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 26 | 2-4 | 1-2 | 3-4 | 1-2 | 4 | 0 | 0 | 1 | 1 | 8
| Gregory, Kenny | ^ 26 | 8-12 | 0-0 | 1-1 | 3-7 | 3 | 3 | 0 | 1 | 0 | 17
| Chenowith, Eric | ^ 29 | 4-9 | 0-0 | 0-0 | 5-7 | 4 | 3 | 2 | 1 | 3 | 8
| Bradford, Nick | ^ 26 | 4-7 | 0-2 | 0-0 | 1-4 | 3 | 2 | 0 | 1 | 3 | 8
| Collison, Nick | ^ 25 | 6-12 | 0-0 | 0-0 | 1-7 | 2 | 2 | 0 | 2 | 2 | 12
| Gooden, Drew | 16 | 4-6 | 0-0 | 4-4 | 2-4 | 2 | 4 | 1 | 0 | 0 | 12
| London, Marlon | 14 | 1-2 | 0-0 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 2 | 2
| Axtell, Luke | 15 | 1-7 | 1-4 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 1 | 3
| Hinrich, Kirk | 13 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 1 | 2
| Johnson, Ashante | 7 | 2-4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 4
| Carey, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Crider, John | DNP - Coach's decision
| Earl, Lester | DNP - Knee injury
| Team | | | | | 0-0
| Totals | | 33-65 .508 | 2-8 .250 | 8-11 .727 | 15-40 | 21 | 20 | 4 | 10 | 14 | 76
|
Pepperdine | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Armstrong, Brandon | ^ 32 | 6-15 | 2-4 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 2 | 14
| Archie, Tezale | ^ 33 | 6-7 | 2-2 | 0-0 | 1-2 | 7 | 9 | 0 | 4 | 3 | 14
| Prince, Tommie | ^ 35 | 3-7 | 1-4 | 2-4 | 1-6 | 2 | 1 | 0 | 0 | 0 | 9
| Gibbs, Kelvin | ^ 33 | 4-11 | 1-2 | 0-0 | 1-4 | 1 | 2 | 0 | 1 | 3 | 9
| Sheppard, Nick | ^ 30 | 4-7 | 0-0 | 1-2 | 2-6 | 1 | 2 | 0 | 2 | 3 | 9
| Lewis, Craig | 8 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0
| Fomby, Robert | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0
| Berry, Greg | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Minahan, Al | 6 | 2-4 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 6
| Lalazarian, David | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 1 | 0
| Suitt, Cedric | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0
| Team | | | | | 0-1 | | 1
| Totals | | 25-55 .455 | 8-18 .444 | 3-6 .500 | 6-25 | 15 | 22 | 3 | 10 | 14 | 61
|
Halftime Score: KU 33, Pepperdine 30
Fouled out: none
Technical fouls: none
Officials: Scott Thornley, Bill Kennedy, Ted Hillary
Attendance: 16,000
|
KU's record |
|
---|
This season | 5-0 (1.000)
| Historical | 1693-724 (.700)
| vs Pepperdine | 8-1 (.889)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|