advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 4 - #10 Kansas 84, Georgia Tech 70
November 27, 1999 - Anchorage, Alaska
Great Alaska Shootout Finals
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 15 | 3-6 | 2-4 | 0-0 | 0-1 | 5 | 1 | 0 | 1 | 4 | 8
| Gregory, Kenny | ^ 26 | 7-9 | 0-0 | 1-2 | 2-7 | 1 | 0 | 0 | 2 | 0 | 15
| Chenowith, Eric | ^ 28 | 5-12 | 0-0 | 3-4 | 1-8 | 2 | 4 | 1 | 1 | 3 | 13
| Bradford, Nick | ^ 29 | 1-3 | 0-0 | 2-4 | 2-6 | 6 | 2 | 0 | 1 | 2 | 4
| Collison, Nick | ^ 19 | 1-5 | 0-1 | 0-0 | 2-3 | 1 | 2 | 1 | 1 | 2 | 2
| Hinrich, Kirk | 23 | 0-2 | 0-2 | 0-0 | 0-1 | 6 | 4 | 0 | 1 | 3 | 0
| Gooden, Drew | 20 | 9-14 | 0-0 | 2-2 | 6-11 | 0 | 2 | 1 | 1 | 2 | 20
| London, Marlon | 16 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 4
| Axtell, Luke | 11 | 3-7 | 2-3 | 3-4 | 0-1 | 0 | 2 | 1 | 0 | 1 | 11
| Earl, Lester | 8 | 0-1 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1
| Johnson, Ashante | 5 | 3-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 6
| Carey, Jeff | DNP - Coach's decision
| Crider, John | DNP - Coach's decision
| Nooner, Terry | DNP - Coach's decision
| Team | | | | | 0-1
| Totals | | 34-65 .523 | 4-10 .400 | 12-18 .667 | 15-42 | 23 | 17 | 5 | 9 | 22 | 84
|
Georgia Tech | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Collier, Jason | ^ 33 | 5-14 | 1-1 | 2-2 | 5-8 | 0 | 4 | 1 | 0 | 4 | 13
| Akins, Tony | ^ 37 | 5-14 | 3-5 | 4-5 | 0-2 | 5 | 2 | 0 | 3 | 1 | 17
| Jones, Alvin | ^ 31 | 4-8 | 0-0 | 3-6 | 5-7 | 1 | 5 | 1 | 2 | 3 | 11
| Fein, Shaun | ^ 27 | 3-8 | 2-6 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 8
| Floyd, Jason | ^ 27 | 3-9 | 0-6 | 3-3 | 2-4 | 1 | 0 | 0 | 0 | 3 | 9
| Vines, T.J. | 16 | 1-1 | 1-1 | 2-4 | 1-2 | 1 | 2 | 0 | 1 | 1 | 5
| Babul, Jon | 14 | 2-6 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 4
| Moore, Clarence | 15 | 1-9 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 3
| Team | | | | | 1-2 | | 2
| Totals | | 24-69 .348 | 8-21 .381 | 14-20 .700 | 19-34 | 10 | 17 | 3 | 6 | 15 | 70
|
Halftime Score: KU 43, Georgia Tech 33
Fouled out: none
Technical fouls: none
Officials: Verne Harris, Randy McCall, Gabby Lujan
Attendance: 8,700
|
KU's record |
|
---|
This season | 4-0 (1.000)
| Historical | 1692-724 (.700)
| vs Georgia Tech | 3-0 (1.000)
|
Notes |
|
---|
All-Tournament team: Axtell, Boschee, Chenowith, and Gooden (MOP)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|