| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 26 ^ | 10-16 | 1-1 | 0-0 | 2-10 | 2 | 3 | 2 | 2 | 3 | 21 |
| Collison | 25 ^ | 7-11 | 0-0 | 6-9 | 3-6 | 0 | 3 | 6 | 0 | 0 | 20 |
| Hinrich | 34 ^ | 9-13 | 3-5 | 7-7 | 0-4 | 3 | 4 | 0 | 2 | 1 | 28 |
| Boschee | 28 ^ | 6-8 | 2-3 | 0-0 | 0-2 | 3 | 0 | 0 | 2 | 3 | 14 |
| Miles | 29 ^ | 3-7 | 0-2 | 0-0 | 1-3 | 10 | 2 | 0 | 1 | 2 | 6 |
| Simien | 18 | 1-2 | 0-0 | 0-0 | 0-5 | 0 | 0 | 1 | 1 | 1 | 2 |
| Langford | 15 | 2-6 | 0-1 | 1-2 | 3-6 | 4 | 3 | 0 | 0 | 3 | 5 |
| Carey | 5 | 1-2 | 0-0 | 1-2 | 1-3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ballard | 5 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Nash | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lee | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Harrison | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zerbe | 2 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kappelmann | 2 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1-2 | ||||||||||
| Totals | 43-71 .606 | 7-13 .538 | 15-20 .750 | 13-47 | 26 | 22 | 10 | 10 | 15 | 108 |
| Texas Tech | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storozynski | 27 | 1-7 | 0-0 | 1-4 | 3-6 | 5 | 9 | 0 | 2 | 3 | 3 |
| Powell | 21 | 5-9 | 0-0 | 2-2 | 1-4 | 1 | 0 | 1 | 2 | 2 | 12 |
| Ellis | 26 | 4-9 | 2-2 | 2-2 | 2-3 | 1 | 3 | 1 | 0 | 1 | 12 |
| Doudney | 39 | 5-13 | 4-9 | 1-2 | 3-6 | 5 | 1 | 0 | 3 | 1 | 15 |
| Emmett | 27 | 6-17 | 0-0 | 3-4 | 2-3 | 1 | 0 | 1 | 0 | 4 | 15 |
| Shropshire | 15 | 4-10 | 3-6 | 2-2 | 1-1 | 2 | 0 | 0 | 1 | 2 | 13 |
| Chavis | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marshall | 11 | 0-1 | 0-0 | 1-2 | 0-2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Ross | 16 | 2-9 | 0-0 | 2-2 | 2-3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Cassidy | 2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Arenas | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalec | 9 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Team | 3-5 | ||||||||||
| Totals | 29-79 .367 | 9-17 .529 | 14-20 .700 | 18-36 | 19 | 18 | 3 | 13 | 19 | 81 |
| Halftime Score: KU 52, TT 38
Fouled out: none Technical fouls: none Officials: Mark Reischling, Mark Whitehead, Terry Davis Attendance: 16,300 |
| KU's record | ||
|---|---|---|
| This season | 21-2 (.913) | |
| Historical | 1759-743 (.703) | |
| vs. TT | 12-1 (.923) | |
| Related pages | ||
|---|---|---|
| Summary and analysis, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs TT | Next |
| 2001-02 season summary | ||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2012 Rock Chalk Zone, All Rights Reserved