advertisement [an error occurred while processing this directive] |
|
1998-99: Game 5 - Kentucky 63, Kansas 45
December 1, 1998 - Chicago, IL (United Center)
Great Eight
| Kansas (4-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 34 | 3-10 | 2-7 | 2-2 | 1-2 | 4 | 1 | 0 | 2 | 3 | 10
| | Boschee, Jeff | ^ 24 | 2-4 | 1-3 | 0-0 | 0-1 | 5 | 2 | 0 | 0 | 2 | 5
| | Chenowith, Eric | ^ 28 | 6-12 | 0-0 | 0-0 | 5-8 | 0 | 3 | 0 | 3 | 4 | 12
| | Gregory, Kenny | ^ 27 | 1-10 | 1-2 | 3-4 | 1-3 | 0 | 1 | 0 | 1 | 2 | 6
| | Bradford, Nick | ^ 29 | 2-5 | 0-1 | 0-0 | 1-5 | 1 | 2 | 0 | 1 | 3 | 4
| | London, Marlon | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Earl, Lester | 19 | 1-3 | 0-0 | 3-5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 5
| | Pugh, T.J. | 13 | 0-4 | 0-0 | 3-5 | 2-4 | 1 | 0 | 0 | 0 | 0 | 3
| | Nooner, Terry | 11 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0
| | Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Carey, Jeff | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0
| | Crider, John | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0
| | Martin, Chris | DNP - Coach's decision
| | Johnson, Ashante | DNP - Injury
| | Team | | | | | 1-4
| | Totals | | 15-51 .294 | 4-14 .286 | 11-16 .688 | 12-33 | 11 | 13 | 0 | 8 | 19 | 45
|
| Kentucky (6-1) | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Evans, Heshimu | ^ 36 | 5-12 | 1-3 | 0-0 | 8-11 | 6 | 3 | 0 | 1 | 1 | 11
| | Padgett, Scott | ^ 26 | 3-6 | 0-1 | 2-4 | 1-3 | 1 | 4 | 1 | 1 | 2 | 8
| | Bradley, Michael | ^ 25 | 3-6 | 0-0 | 1-2 | 3-6 | 1 | 1 | 0 | 4 | 3 | 7
| | Turner, Wayne | ^ 25 | 4-6 | 0-0 | 6-8 | 0-1 | 2 | 0 | 0 | 1 | 2 | 14
| | Prince, Tayshaun | ^ 29 | 4-9 | 2-6 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 10
| | Smith, Saul | 26 | 2-8 | 1-3 | 2-4 | 1-6 | 0 | 1 | 0 | 2 | 2 | 7
| | Hogan, Ryan | 9 | 0-4 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| | Allison, Desmond | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| | Camara, Jules | 7 | 2-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 4
| | Magloire, Jamaal | 15 | 0-0 | 0-0 | 0-1 | 0-3 | 0 | 1 | 3 | 0 | 2 | 0
| | Team | | | | | 1-6
| | Totals | | 24-55 .436 | 4-16 .250 | 11-19 .579 | 16-44 | 14 | 10 | 4 | 10 | 14 | 63
|
Halftime Score: Kentucky 41, Kansas 22
Fouled out: none
Technical fouls: none
Officials: Larry Rose, Duke Edsall, Reggie Cofer
Attendance: 19,124 |
| KU's record |
|
|---|
| This season | 4-1 (.800)
| | Historical | 1669-715 (.700)
| | vs. Kentucky | 3-18 (.143)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|