3-pt FGs--Single Season
(1987-2011)
Team
Rank | 3-pt FGs | Season | 3-pt Atts | Pct | Team Leader
|
---|
1 | 271 | 2007-08 | 598 | 39.7 | Brandon Rush, 80
| 1 | 271 | 2010-11 | 710 | 38.2 | Tyrel Reed, 72
| 3 | 262 | 2009-10 | 648 | 40.4 | Sherron Collins, 70
| 4 | 231 | 2006-07 | 584 | 39.6 | Brandon Rush, 75
| 5 | 230 | 1989-90 | 531 | 43.3 | Terry Brown, 89
| 6 | 229 | 1997-98 | 610 | 37.5 | Billy Thomas, 105
| 7 | 224 | 2001-02 | 536 | 41.8 | Jeff Boschee, 110
| 8 | 220 | 1995-96 | 674 | 32.6 | Jerod Haase, 55
| 9 | 217 | 2008-09 | 585 | 37.1 | Sherron Collins, 77
| 10 | 215 | 1992-93 | 527 | 40.8 | Rex Walters, 83
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
| |
|
[an error occurred while processing this directive]
|