Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Boschee | 30 ^ | 8-15 | 5-9 | 1-2 | 0-1 | 3 | 1 | 0 | 4 | 1 | 22 |
Carey | 8 ^ | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zerbe | 5 ^ | 2-4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ballard | 4 ^ | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
Harrison | 7 ^ | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gooden | 26 | 7-15 | 0-0 | 2-3 | 2-9 | 2 | 1 | 5 | 2 | 3 | 16 |
Collison | 22 | 4-10 | 0-0 | 4-4 | 4-4 | 1 | 1 | 2 | 3 | 4 | 12 |
Hinrich | 34 | 9-14 | 3-7 | 3-3 | 0-6 | 4 | 1 | 0 | 2 | 0 | 24 |
Miles | 25 | 2-3 | 0-0 | 0-0 | 0-1 | 8 | 1 | 0 | 1 | 1 | 4 |
Simien | 14 | 1-2 | 0-0 | 8-8 | 3-7 | 0 | 0 | 4 | 0 | 3 | 10 |
Langford | 13 | 3-5 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 1 | 7 |
Kappelmann | 6 | 0-4 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 1 | 0 |
Lee | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 2-4 | ||||||||||
Totals | 37-79 .468 | 9-20 .450 | 20-22 .909 | 14-36 | 23 | 7 | 11 | 17 | 17 | 103 |
Kansas State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Siebrandt | 27 | 4-6 | 0-0 | 2-2 | 1-8 | 1 | 4 | 0 | 0 | 4 | 10 |
Pasco | 31 | 6-11 | 0-0 | 8-12 | 1-11 | 1 | 3 | 3 | 0 | 3 | 20 |
Reid | 29 | 3-9 | 0-2 | 2-2 | 0-0 | 7 | 8 | 0 | 1 | 2 | 8 |
Atchinson | 29 | 6-12 | 3-5 | 2-2 | 0-3 | 1 | 1 | 0 | 0 | 0 | 17 |
Williams | 35 | 0-4 | 0-0 | 2-2 | 0-4 | 6 | 4 | 1 | 2 | 1 | 2 |
Buchanan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
De Barrosa | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 | 0 |
Sulic | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
DeJesus | 26 | 4-5 | 3-4 | 0-0 | 2-5 | 0 | 2 | 0 | 0 | 2 | 11 |
Canby | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 |
Team | 1-3 | 1 | |||||||||
Totals | 23-49 .469 | 6-11 .545 | 16-20 .800 | 6-36 | 17 | 28 | 8 | 3 | 15 | 68 |
Halftime score: KU 50, KSU 30
Fouled out: none Technical fouls: none Officials: Eddie Jackson, Scott Thornley, Siton Attendance: 16,300 |
Notes | ||
---|---|---|
Senior Day. | ||
This is KU's 24th consecutive win over KSU. | ||
KU scores 100+ points for the 10th time this season, a school record. | ||
Miles passes Jacque Vaughn for the most assists in a season by a KU freshman. |
KU's record | ||
---|---|---|
This season | 26-2 (.929) | |
Historical | 1764-743 (.704) | |
vs. KSU | 163-88 (.649) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs KSU | Next |
2001-02 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved