| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 31 ^ | 6-14 | 1-3 | 4-4 | 1-7 | 3 | 3 | 1 | 2 | 3 | 17 |
| Collison | 25 ^ | 7-11 | 0-0 | 0-0 | 1-7 | 3 | 2 | 2 | 1 | 3 | 14 |
| Hinrich | 34 ^ | 6-10 | 2-3 | 1-1 | 1-2 | 2 | 4 | 0 | 2 | 4 | 15 |
| Boschee | 27 ^ | 2-4 | 2-3 | 1-2 | 0-2 | 0 | 2 | 0 | 2 | 2 | 7 |
| Miles | 30 ^ | 3-5 | 0-2 | 3-4 | 0-6 | 6 | 0 | 0 | 0 | 1 | 9 |
| Simien | 15 | 3-5 | 0-0 | 3-4 | 1-5 | 0 | 1 | 1 | 0 | 1 | 9 |
| Langford | 25 | 2-3 | 0-0 | 2-5 | 3-5 | 0 | 2 | 0 | 1 | 3 | 6 |
| Carey | 6 | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ballard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zerbe | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2-3 | ||||||||||
| Totals | 30-56 .536 | 5-11 .455 | 14-22 .636 | 10-38 | 14 | 14 | 4 | 8 | 23 | 79 |
| Oklahoma State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonzen | 35 | 6-13 | 0-1 | 9-12 | 5-10 | 2 | 2 | 0 | 0 | 2 | 21 |
| McFarlin | 14 | 2-3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Baker | 30 | 2-12 | 0-2 | 2-2 | 1-3 | 5 | 1 | 1 | 0 | 1 | 6 |
| V Williams | 29 | 4-11 | 1-4 | 3-6 | 1-2 | 1 | 4 | 0 | 2 | 2 | 12 |
| Sanders | 23 | 1-5 | 0-2 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Hill | 4 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Crawford | 11 | 1-3 | 0-1 | 2-2 | 1-4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Broxsie | 7 | 0-0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Gadson | 21 | 2-5 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 4 |
| A Williams | 26 | 2-6 | 1-4 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 5 | 5 |
| Team | 0-0 | ||||||||||
| Totals | 21-59 .356 | 2-12 .167 | 17-27 .630 | 15-35 | 8 | 14 | 3 | 6 | 17 | 61 |
| Halftime Score: KU 53, OSU 31
Fouled out: none Technical fouls: Jonzen Officials: Tom Rucker, Tom Harrington, Kerry Sitton Attendance: 13,611 |
| Notes | ||
|---|---|---|
| Jeff Boschee passes Billy Thomas for first place in career 3-point FGs | ||
| KU's record | ||
|---|---|---|
| This season | 14-2 (.875) | |
| Historical | 1752-743 (.702) | |
| vs. OSU | 96-49 (.662) | |
| Related pages | ||
|---|---|---|
| Summary and analysis, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs OSU | Next |
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved