advertisement [an error occurred while processing this directive] |
|
1998-99: Game 14 - Kansas 74, Iowa State 60
January 9, 1999 - Allen Fieldhouse
| Kansas (11-3, 3-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Bradford, Nick | ^ 20 | 2-7 | 0-1 | 2-4 | 2-5 | 2 | 2 | 0 | 2 | 5 | 6
| | Gregory, Kenny | ^ 26 | 3-8 | 0-1 | 0-0 | 1-1 | 3 | 3 | 0 | 0 | 0 | 6
| | Chenowith, Eric | ^ 23 | 6-10 | 0-0 | 5-6 | 1-9 | 1 | 3 | 3 | 1 | 4 | 17
| | Robertson, Ryan | ^ 38 | 1-4 | 0-2 | 5-6 | 0-4 | 3 | 1 | 1 | 3 | 0 | 7
| | Boschee, Jeff | ^ 28 | 4-8 | 2-4 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 4 | 10
| | Pugh, T.J. | 22 | 4-6 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 0 | 8
| | Earl, Lester | 21 | 6-7 | 0-0 | 4-4 | 2-4 | 0 | 2 | 0 | 0 | 0 | 16
| | London, Marlon | 18 | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 2 | 2
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0
| | Crider, John | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Carey, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0
| | Martin, Chris | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Johnson, Ashante | DNP - Injury
| | Team | | | | | 3-4
| | Totals | | 27-52 .519 | 2-8 .250 | 18-22 .818 | 12-36 | 15 | 17 | 5 | 10 | 16 | 74
|
| Iowa State (9-7, 0-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Fizer, Marcus | ^ 35 | 9-18 | 0-0 | 5-7 | 3-4 | 2 | 3 | 1 | 1 | 2 | 23
| | Rancik, Martin | ^ 20 | 2-6 | 1-1 | 1-2 | 1-2 | 1 | 3 | 0 | 0 | 5 | 6
| | Johnson, Stevie | ^ 39 | 6-12 | 0-2 | 2-4 | 2-6 | 1 | 3 | 0 | 4 | 2 | 14
| | Hampton, Rodney | ^ 38 | 2-6 | 2-5 | 0-0 | 1-5 | 3 | 1 | 0 | 1 | 1 | 6
| | Nurse, Michael | ^ 34 | 2-9 | 0-4 | 2-2 | 1-2 | 4 | 5 | 1 | 2 | 2 | 6
| | Gregg, Lamar | 9 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 1 | 0 | 1 | 1 | 3
| | Edwards, Klay | 15 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2
| | Rampton, Tony | 10 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0
| | Team | | | | | 1-2
| | Totals | | 23-55 .418 | 3-12 .250 | 11-16 .688 | 10-25 | 11 | 16 | 2 | 9 | 17 | 60
|
Halftime Score: ISU 31, Kansas 28
Fouled out: Rancik, Bradford
Technical fouls: none
Officials: Larry Ware, Bobby Hunt, David Hall
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 11-3 (.786)
| | Historical | 1676-717 (.700)
| | vs. ISU | 151-51 (.748)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|