advertisement [an error occurred while processing this directive] |
|
1998-99: Exhibition Game 1 - Kansas 96, California All-Stars 89
November 7, 1998 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Gregory, Kenny | ^ 30 | 14-21 | 1-3 | 2-4 | 5-13 | 3 | 1 | 0 | 3 | 2 | 31
| Bradford, Nick | ^ 29 | 3-12 | 1-1 | 2-5 | 2-4 | 6 | 3 | 0 | 2 | 4 | 9
| Chenowith, Eric | ^ 26 | 6-10 | 0-0 | 1-3 | 3-7 | 3 | 0 | 1 | 0 | 4 | 13
| Robertson, Ryan | ^ 34 | 4-8 | 1-4 | 1-4 | 2-5 | 6 | 3 | 1 | 2 | 3 | 10
| Boschee, Jeff | ^ 15 | 3-6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 5 | 9
| Earl, Lester | 22 | 7-13 | 0-0 | 0-4 | 4-9 | 1 | 1 | 1 | 0 | 0 | 14
| Nooner, Terry | 10 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3
| Crider, John | 6 | 0-1 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1
| Carey, Jeff | 9 | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2
| Janisse, Jelani | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0
| London, Marlon | 9 | 1-6 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4
| Martin, Chris | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Pugh, T.J. | DNP - Injury
| Johnson, Ashante | DNP - Knee injury
| Team | | | | | 2-3
| TOTALS | | 40-81 .494 | 7-15 .467 | 9-24 .375 | 19-45 | 30 | 11 | 3 | 11 | 24 | 96
|
All-Stars | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
O'Bannon, Charles | ^ 37 | 8-18 | 0-4 | 7-7 | 5-11 | 2 | 5 | 2 | 1 | 3 | 23
| Moten, Mike | ^ 24 | 2-4 | 0-0 | 4-4 | 2-6 | 0 | 1 | 1 | 0 | 5 | 8
| McCoy, Jelani | ^ 25 | 4-5 | 0-0 | 6-8 | 1-6 | 0 | 5 | 0 | 0 | 4 | 14
| Flynn, B.J. | ^ 29 | 5-9 | 2-4 | 2-2 | 2-6 | 1 | 2 | 0 | 2 | 4 | 14
| Walters, Rex | ^ 38 | 5-18 | 1-10 | 2-5 | 0-2 | 9 | 2 | 0 | 2 | 2 | 13
| Wright, Jason | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0
| Quinet, Brad | 20 | 2-3 | 1-1 | 0-0 | 0-4 | 2 | 2 | 0 | 1 | 3 | 5
| Harris, Carl Ray | 21 | 5-8 | 0-2 | 2-5 | 2-5 | 2 | 2 | 0 | 0 | 0 | 12
| Dantzler, Damion | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 0-3
| Totals | | 31-65 .477 | 4-21 .190 | 23-31 .742 | 13-45 | 17 | 20 | 3 | 6 | 21 | 89
|
Halftime Score: KU 56, All-Stars 42
Officials: John Higgins, Terry Davis, Joe Polick
Fouled out: Boschee, Moten
Technical Fouls: Quinet
Attendance: 16,300
|
KU's record |
|
---|
This season | 0-0 (.000)
| Historical | 1665-714 (.700)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|