advertisement [an error occurred while processing this directive] |
|
1999-2000: Gm 6 - #6 Kansas 97, Middle Tennessee St. 77
December 5, 1999 - Murfreesboro, TN
Kansas (6-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 24 | 4-10 | 2-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 4 | 10
| Gregory, Kenny | ^ 25 | 11-14 | 0-0 | 0-4 | 3-4 | 0 | 0 | 0 | 2 | 0 | 22
| Chenowith, Eric | ^ 23 | 6-6 | 0-0 | 4-5 | 2-5 | 4 | 5 | 0 | 0 | 4 | 16
| Collison, Nick | ^ 24 | 3-5 | 0-0 | 3-4 | 3-5 | 4 | 2 | 3 | 1 | 2 | 9
| Bradford, Nick | ^ 23 | 5-8 | 0-0 | 0-0 | 1-3 | 3 | 3 | 0 | 3 | 1 | 10
| Axtell, Luke | 16 | 2-6 | 1-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 3 | 5
| Hinrich, Kirk | 15 | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 2 | 2
| Gooden, Drew | 18 | 2-7 | 0-0 | 2-3 | 3-9 | 0 | 4 | 0 | 0 | 2 | 6
| Johnson, Ashante | 7 | 2-4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 4
| London, Marlon | 14 | 3-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 6
| Nooner, Terry | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0
| Carey, Jeff | 7 | 3-3 | 0-0 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 7
| Crider, John | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | DNP - Knee injury
| Team | | | | | 1-2
| Totals | | 42-69 .609 | 3-8 .375 | 10-17 .588 | 18-41 | 18 | 19 | 4 | 9 | 23 | 97
|
Middle Tennessee State (2-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Wallace, Cedric | ^ 23 | 5-13 | 0-3 | 2-3 | 5-6 | 1 | 1 | 0 | 1 | 3 | 12
| Thomas | ^ 23 | 1-2 | 0-0 | 4-7 | 1-2 | 1 | 0 | 0 | 0 | 3 | 6
| Nosse, Lee | ^ 33 | 3-7 | 0-1 | 4-4 | 5-6 | 4 | 3 | 0 | 4 | 3 | 10
| Whitworth, Jonathan | ^ 28 | 1-2 | 0-1 | 3-3 | 1-2 | 2 | 3 | 0 | 0 | 1 | 5
| Ortiz, Fernando | ^ 27 | 7-14 | 2-6 | 2-3 | 1-3 | 2 | 6 | 2 | 4 | 2 | 18
| McKnight, Ron | 25 | 5-11 | 4-6 | 5-6 | 2-4 | 0 | 4 | 0 | 1 | 2 | 19
| White, Kevin | 11 | 0-5 | 0-4 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0
| Chisholm | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0
| Martinez, Freddie | 12 | 1-4 | 0-3 | 3-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | 5
| Cobb | 12 | 1-3 | 0-0 | 0-1 | 1-3 | 0 | 1 | 0 | 0 | 5 | 2
| Team | | | | | 2-3
| Totals | | 24-61 .393 | 6-24 .250 | 23-30 .767 | 18-31 | 11 | 22 | 2 | 11 | 20 | 77
|
Halftime Score: KU 49, MTSU 34
Fouled out: Cobb
Technical fouls: London
Officials: Andre Pattillo, John Hampton, David Guthrie
Attendance: 7,897
|
KU's record |
|
---|
This season | 6-0 (1.000)
| Historical | 1694-724 (.701)
| vs MTSU | 2-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|