advertisement [an error occurred while processing this directive] |
|
1998-99: Game 3 - KU 91, Fort Hays State 67
November 21, 1998 - Allen Fieldhouse
Kansas (3-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Robertson, Ryan | ^ 28 | 6-9 | 4-6 | 5-5 | 0-0 | 5 | 0 | 2 | 1 | 1 | 21
| Gregory, Kenny | ^ 30 | 5-11 | 1-2 | 3-6 | 1-4 | 3 | 0 | 0 | 0 | 2 | 14
| Chenowith, Eric | ^ 20 | 3-6 | 0-0 | 5-7 | 2-3 | 1 | 3 | 0 | 0 | 1 | 11
| Boschee, Jeff | ^ 23 | 2-7 | 2-6 | 4-4 | 0-3 | 4 | 4 | 0 | 2 | 2 | 10
| Bradford, Nick | ^ 23 | 3-5 | 0-0 | 0-0 | 1-6 | 4 | 1 | 0 | 5 | 2 | 6
| Earl, Lester | 23 | 4-6 | 0-0 | 2-6 | 6-11 | 1 | 0 | 0 | 0 | 1 | 10
| Carey, Jeff | 15 | 1-2 | 0-0 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 3
| London, Marlon | 15 | 4-6 | 0-1 | 0-0 | 1-3 | 2 | 3 | 0 | 2 | 2 | 8
| Nooner, Terry | 8 | 1-2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3
| Janisse, Jelani | 5 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3
| Crider, John | 8 | 1-3 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 2
| Martin, Chris | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Johnson, Ashante | DNP - Injury
| Pugh, T.J. | DNP - Injury
| Team | | | | | 0-4
| Totals | | 31-58 | 9-19 | 20-30 | 14-40 | 23 | 16 | 2 | 11 | 14 | 91
|
Fort Hays State (2-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Meadows, Tywan | ^ 27 | 6-9 | 4-6 | 4-4 | 0-3 | 2 | 6 | 0 | 2 | 3 | 20
| Parker, Carlos | ^ 17 | 2-3 | 0-0 | 1-2 | 2-5 | 1 | 0 | 1 | 1 | 4 | 5
| Gwaltney, Kevin | ^ 23 | 1-3 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 5 | 2
| Smith, Tyrone | ^ 25 | 2-6 | 0-0 | 0-2 | 0-1 | 5 | 3 | 0 | 1 | 1 | 4
| Danner, Chris | ^ 31 | 6-15 | 5-12 | 0-0 | 0-3 | 1 | 3 | 0 | 2 | 3 | 17
| Simoneau, Wes | 16 | 1-5 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 3
| Heidrick, Joe | 12 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0
| Hague, Dane | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Rhodes, Jim | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Fiedler, Dylan | 7 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Chery, Robens | 16 | 3-5 | 0-0 | 2-4 | 2-3 | 3 | 1 | 0 | 0 | 2 | 8
| Eck, Jarod | 20 | 4-9 | 0-0 | 0-2 | 1-4 | 0 | 1 | 0 | 2 | 3 | 8
| Pfeifer, Jason | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| Team | | | | | 2-4
| Totals | | 25-57 | 10-23 | 7-14 | 9-29 | 13 | 19 | 1 | 8 | 26 | 67
|
Halftime Score: Kansas 55, Fort Hays State 29
Fouled out: Gwaltney
Technical fouls: none
Officials: Danny Hooker, Randy Heimeman, Gerry Pollard
Attendance: 16,300
|
KU's record |
|
---|
This season | 3-0 (1.000)
| Historical | 1668-714 (.700)
| vs. Fort Hays State | 2-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|