advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 24 - # 18 Kansas 94, Kansas State 65
February 12, 2000 - Manhattan, KS
| Kansas (18-6, 7-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 32 | 6-14 | 6-11 | 6-7 | 1-3 | 4 | 4 | 0 | 3 | 2 | 24
| | Hinrich, Kirk | ^ 28 | 3-6 | 0-3 | 2-2 | 1-3 | 4 | 4 | 1 | 4 | 2 | 8
| | Gooden, Drew | ^ 21 | 5-11 | 0-0 | 3-4 | 3-11 | 2 | 3 | 0 | 0 | 3 | 13
| | Collison, Nick | ^ 25 | 6-13 | 0-0 | 1-1 | 4-13 | 2 | 2 | 2 | 3 | 1 | 13
| | Gregory, Kenny | ^ 23 | 8-9 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 17
| | Chenowith, Eric | 15 | 0-6 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 4 | 0
| | London, Marlon | 16 | 1-4 | 1-2 | 2-2 | 0-1 | 4 | 2 | 1 | 0 | 3 | 5
| | Bradford, Nick | 20 | 3-4 | 0-0 | 1-1 | 3-3 | 2 | 3 | 0 | 0 | 2 | 7
| | Johnson, Ashante | 10 | 2-3 | 0-0 | 1-1 | 2-4 | 0 | 4 | 0 | 0 | 1 | 5
| | Carey, Jeff | 7 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Axtell, Luke | DNP - illness
| | Earl, Lester | DNP - suspended
| | Team | | | | | 3-5
| | Totals | | 35-71 493. | 7-16 .438 | 17-20 .850 | 20-51 | 21 | 23 | 6 | 13 | 20 | 94
|
| Kansas State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Buchanan, Quentin | ^ 16 | 0-3 | 0-0 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2
| | Kitt, Tony | ^ 26 | 8-14 | 0-0 | 4-4 | 3-9 | 2 | 3 | 2 | 0 | 2 | 20
| | Howell, Kelvin | ^ 26 | 4-9 | 0-0 | 2-6 | 4-7 | 1 | 4 | 0 | 4 | 3 | 10
| | Morrison, Galen | ^ 23 | 2-5 | 2-4 | 0-0 | 0-1 | 2 | 6 | 0 | 1 | 0 | 6
| | Groves, Cortez | ^ 28 | 6-15 | 1-6 | 1-1 | 0-1 | 3 | 3 | 0 | 1 | 0 | 14
| | Kimm, Josh | 11 | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0
| | Reynolds, Travis | 20 | 2-7 | 0-0 | 0-0 | 3-5 | 2 | 0 | 0 | 1 | 4 | 4
| | Sulic, Ivan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Reid, Josh | 14 | 1-4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 3
| | Dix, Kenyatta | 19 | 0-5 | 0-2 | 2-4 | 0-1 | 2 | 1 | 2 | 1 | 2 | 2
| | Leondard, Joe | 12 | 1-2 | 0-0 | 2-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 4
| | Wallace, Donnie | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0
| | Team | | | | | 2-4
| | Total | | 24-64 .375 | 4-14 .286 | 13-22 .591 | 16-35 | 14 | 22 | 4 | 11 | 15 | 65
|
Halftime Score: KU 50, KSU 23
Fouled out: none
Technical fouls: none
Officials: Tom Rucker, David Hall, Mark Whitehead
Attendance: 13,515
|
| KU's record |
|
|---|
| This season | 18-6 (.750)
| | Conference | 7-3 (.700)
| | Historical | 1706-730 (.700)
| | vs KSU | 157-88 (.641)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|