| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 24 ^ | 8-11 | 0-0 | 0-0 | 1-9 | 5 | 3 | 3 | 2 | 2 | 16 |
| Gregory | 29 ^ | 8-11 | 1-2 | 2-4 | 1-10 | 2 | 2 | 0 | 1 | 0 | 19 |
| Chenowith | 22 ^ | 4-11 | 0-0 | 6-8 | 4-9 | 1 | 1 | 1 | 0 | 4 | 14 |
| Boschee | 31 ^ | 2-4 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 4 |
| Hinrich | 31 ^ | 3-6 | 2-3 | 1-2 | 0-4 | 9 | 3 | 0 | 0 | 2 | 9 |
| Gooden | 22 | 7-13 | 0-0 | 2-4 | 2-11 | 1 | 2 | 1 | 0 | 3 | 16 |
| Nash | 14 | 1-2 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kinsey | 11 | 0-3 | 0-1 | 2-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Carey | 8 | 2-2 | 0-0 | 2-3 | 0-2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Zerbe | 3 | 1-1 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Harrison | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballard | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Axtell | DNP - ankle injury | ||||||||||
| Crider | DNP - thigh injury | ||||||||||
| Team | 1-2 | ||||||||||
| Totals | 36-64 .563 | 3-6 .500 | 17-29 .586 | 13-56 | 26 | 15 | 5 | 5 | 13 | 92 | |
| North Dakota | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munlin | 35 | 6-15 | 4-5 | 2-3 | 0-2 | 2 | 2 | 0 | 2 | 0 | 18 |
| Jahner | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacobson | 24 | 4-9 | 0-3 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 5 | 8 |
| Brandt | 28 | 3-19 | 3-17 | 0-0 | 1-4 | 1 | 0 | 0 | 2 | 3 | 9 |
| Badding | 27 | 1-2 | 0-0 | 0-0 | 0-7 | 3 | 3 | 0 | 0 | 4 | 2 |
| Behrens | 29 | 6-17 | 2-7 | 2-2 | 0-4 | 2 | 2 | 2 | 2 | 4 | 16 |
| Solie | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheplee | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Walker | 15 | 0-4 | 0-1 | 0-0 | 3-3 | 1 | 0 | 2 | 3 | 1 | 0 |
| Jenkins | 10 | 0-3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sebesta | 23 | 1-4 | 0-0 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Afif | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 0-1 | ||||||||||
| Totals | 24-76 .316 | 9-34 .265 | 4-5 .800 | 9-30 | 15 | 9 | 4 | 10 | 23 | 61 |
| Halftime Score: KU 44, North Dakota 31
Fouled out: Jacobson Technical fouls: none Officials: Bill Kennedy, Ron Zetcher, Al Monaco Attendance: 16,300 |
| Notes |
|---|
| Eric Chenowith reaches 1000 career points. |
| KU's record | ||
|---|---|---|
| This season | 3-0 (1.000) | |
| Historical | 1715-734 (.700) | |
| vs North Dakota | 1-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Game summary, Thoughts and observations, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs ND | Next |
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved