| Rank | 3-pt FGAs | Player | Pos | Class | Season | 3-pt FGs | Pct |
|---|---|---|---|---|---|---|---|
| 1 | 277 | Terry Brown | G | Sr | 1991 | 111 | 40.1 |
| 2 | 262 | Billy Thomas | G | Sr | 1998 | 105 | 40.1 |
| 3 | 237 | Jeff Boschee | G | Sr | 2002 | 110 | 46.4 |
| 4 | 222 | Jeff Boschee | G | Fr | 1999 | 79 | 35.6 |
| 5 | 219 | Kirk Hinrich | G | Sr | 2003 | 89 | 40.6 |
| 6 | 208 | Terry Brown | G | Jr | 1990 | 89 | 42.8 |
| 7 | 195 | Jeff Boschee | G | So | 2000 | 81 | 41.5 |
| 8 | 193 | Rex Walters | G | Sr | 1993 | 83 | 43.0 |
| 9 | 189 | Jeff Boschee | G | Jr | 2001 | 68 | 36.0 |
| 10 | 188 | Jerod Haase | G | Jr | 1996 | 55 | 29.3 |
| 11 | 180 | Jerod Haase | G | So | 1995 | 67 | 37.2 |
| 12 | 178 | Billy Thomas | G-F | Jr | 1997 | 73 | 41.0 |
| 13 | 170 | Steve Woodberry | G-F | Sr | 1994 | 74 | 43.5 |
| 14 | 168 | Rex Walters | G | Jr | 1992 | 68 | 40.5 |
| 15 | 152 | Adonis Jordan | G | Sr | 1993 | 65 | 42.8 |
| 16 | 143 | Milt Newton | F | Sr | 1989 | 65 | 45.5 |
| 17 | 142 | Jeff Gueldner | G-F | Sr | 1990 | 69 | 48.6 |
| 18 | 138 | Kirk Hinrich | G | Jr | 2002 | 66 | 47.8 |
| 18 | 138 | Ryan Robertston | G | Sr | 1999 | 51 | 37.0 |
| 20 | 130 | Adonis Jordan | G | Jr | 1992 | 53 | 40.8 |
| 21 | 129 | Kevin Pritchard | G | Jr | 1989 | 55 | 42.6 |
| 22 | 128 | Sean Pearson | F-G | Jr | 1995 | 41 | 32.0 |
| 23 | 126 | Billy Thomas | F-G | Fr | 1995 | 49 | 38.9 |
| 24 | 125 | Billy Thomas | G-F | So | 1996 | 42 | 33.6 |
| 25 | 118 | Paul Pierce | F | Jr | 1998 | 40 | 33.9 |
| 26 | 116 | Ryan Robertston | G | Jr | 1998 | 50 | 43.1 |
| 27 | 115 | Adonis Jordan | G | So | 1991 | 47 | 40.9 |
| 27 | 115 | Paul Pierce | F | Fr | 1996 | 35 | 30.4 |
| 29 | 109 | Kirk Hinrich | G | So | 2001 | 55 | 50.5 |
| 30 | 108 | Kevin Pritchard | G | Sr | 1990 | 46 | 42.6 |
| 31 | 107 | Sean Pearson | F | So | 1994 | 37 | 34.6 |
| 32 | 98 | Aaron Miles | G | So | 2003 | 24 | 24.5 |
| 33 | 93 | Jerod Haase | G | Sr | 1997 | 34 | 36.6 |
| 34 | 92 | Jacque Vaughn | G | Jr | 1996 | 39 | 42.4 |
| 35 | 91 | Greg Gurley | G | Jr | 1994 | 41 | 45.1 |
| 36 | 88 | Kevin Pritchard | G | Fr | 1987 | 36 | 40.9 |
| 37 | 80 | Kirk Hinrich | G | Fr | 2000 | 25 | 31.3 |
| 38 | 79 | Luke Axtell | F-G | Jr | 2000 | 31 | 39.2 |
| 38 | 79 | Sean Pearson | F | Sr | 1996 | 22 | 27.8 |
| 40 | 76 | Keith Langford | G | So | 2003 | 22 | 28.9 |
| 41 | 71 | Paul Pierce | F | So | 1997 | 33 | 46.5 |
| 42 | 70 | Jacque Vaughn | G | Fr | 1994 | 28 | 40.0 |
| 43 | 69 | Greg Gurley | G | Sr | 1995 | 23 | 33.3 |
| 44 | 64 | Milt Newton | G-F | Jr | 1988 | 29 | 45.3 |
| 45 | 59 | Steve Woodberry | G | So | 1992 | 22 | 37.3 |
| 45 | 59 | Patrick Richey | F | Sr | 1994 | 17 | 28.8 |
| 47 | 58 | Steve Woodberry | F-G | Jr | 1993 | 25 | 43.1 |
| 47 | 58 | Jacque Vaughn | G | So | 1995 | 20 | 34.5 |
| 47 | 58 | Ryan Robertson | G | So | 1997 | 24 | 41.4 |
| 50 | 57 | Kenny Gregory | G-F | Sr | 2001 | 22 | 38.6 |
| 50 | 57 | Sean Pearson | G-F | Fr | 1993 | 17 | 29.8 |
| Rank | 3-pt FGAs | Season | 3-pt FGs | Pct | Team Leader |
|---|---|---|---|---|---|
| 1 | 674 | 1995-96 | 220 | 32.6 | Jerod Haase, 188 |
| 2 | 610 | 1997-98 | 229 | 37.5 | Billy Thomas, 262 |
| 3 | 589 | 1994-95 | 206 | 35.0 | Jerod Haase, 180 |
| 4 | 546 | 2002-03 | 183 | 33.5 | Kirk Hinrich, 219 |
| 5 | 536 | 2001-02 | 224 | 41.8 | Jeff Boschee, 237 |
| 6 | 531 | 1989-90 | 230 | 43.3 | Terry Brown, 208 |
| 7 | 530 | 1993-94 | 201 | 37.9 | Steve Woodberry, 170 |
| 8 | 527 | 1992-93 | 215 | 40.8 | Rex Walters, 193 |
| 9 | 506 | 1996-97 | 192 | 37.9 | Billy Thomas, 178 |
| 10 | 504 | 1990-91 | 199 | 39.5 | Terry Brown, 277 |
| 3-pt FG | Game | Season | Career |
| 3-pt FGA | Game | Season | Career |
| 3-pt % | Season (by position or class) | Career (by position) |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved