Record:
Overall 26-7 | Big 12 12-4 2nd (Tie) | Home 13-1 | Away 7-4 | Neutral 6-2 | Post-Season 3-2 | Big 12 Tourn 1-1 | NCAA Tourn 2-1 |
Results & Possession Analysis
Gm | Opponent | Site | W/L | Score | KU High | Possessions | Pts/Poss | %LoB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | KU | Opp | +/- | KU | Opp | KU | Opp | |||||
- | California All Stars1 | H | W | 98-80 | Collison 15 | Chenowith 15 | Hinrich 9 | 109 | 95 | 14 | .90 | .84 | .15 | .19 | |
- | Emporia State1 | H | W | 120-51 | Axtell 19 | Gooden 11 | Gregory 6 | 93 | 94 | -1 | 1.29 | .54 | .13 | .24 | |
1 | UCLA2 | N | W | 99-98 | Gregory 24 | Gooden 10 | Boschee 5 | 95 | 91 | 4 | 1.04 | 1.08 | .16 | .15 | |
2 | at St. John's2 | A | W | 82-74 | Gooden 22 | Gregory 10 | Hinrich 11 | 91 | 101 | -10 | .90 | .73 | .29 | .18 | |
3 | North Dakota | H | W | 92-61 | Gregory 19 | Gooden 11 | Hinrich 9 | 92 | 88 | 4 | 1.00 | .69 | .16 | .10 | |
4 | Boise State | H | W | 101-61 | Gregory 25 | Chenowith 13 | Hinrich 10 | 98 | 88 | 10 | 1.03 | .69 | .24 | .17 | |
5 | Washburn | H | W | 99-56 | Hinrich 22 | Chenowith 17 | Boschee 9 | 94 | 94 | 0 | 1.05 | .60 | .15 | .19 | |
6 | Middle Tennessee State | H | W | 92-66 | Boschee 19 | Chenowith 12 | Hinrich 10 | 97 | 85 | 12 | .95 | .78 | .18 | .22 | |
7 | Illinois State | H | W | 80-61 | Gooden 17 | Collison 9 | Hinrich 8 | 88 | 87 | 1 | .91 | .70 | .16 | .18 | |
8 | at Wake Forest | A | L | 53-84 | Gooden 13 | Gooden 8 | Hinrich 3 | 81 | 86 | -5 | .65 | .98 | .25 | .16 | |
9 | DePaul3 | N | W | 75-69 | Collison 23 | Gooden 8 | Hinrich 5 | 77 | 89 | -12 | .97 | .78 | .18 | .16 | |
10 | Tulsa | H | W | 92-69 | Chenowith 24 | Chenowith 14 | Hinrich 6 | 88 | 86 | 2 | 1.05 | .80 | .18 | .20 | |
11 | at Ohio State | A | W | 69-68 | Gregory 17 | Gooden 10 | Hinrich 5 | 86 | 87 | -1 | .80 | .75 | .26 | .18 | |
12 | Southwest Missouri State4 | N | W | 77-43 | Collison 17 | Chenowith 11 | Hinrich 8 | 84 | 80 | 4 | .92 | .54 | .13 | .18 | |
13 | at Texas Tech* | A | W | 94-82 | Gooden 23 | Gooden 10 | Boschee 6 | 91 | 87 | 4 | 1.03 | .94 | .15 | .16 | |
14 | at Oklahoma* | A | W | 69-61 | Boschee 16 | Chenowith 15 | Hinrich 6 | 83 | 90 | -7 | .83 | .68 | .22 | .17 | |
15 | Nebraska* | H | W | 84-62 | Gregory 20 | Gregory 9 | Hinrich 9 | 93 | 88 | 5 | .90 | .70 | .18 | .26 | |
16 | Texas A&M* | H | W | 100-70 | Collison, Gooden 19 | Gooden 10 | Hinrich 10 | 97 | 102 | -5 | 1.03 | .69 | .16 | .19 | |
17 | at Colorado* | A | W | 85-75 | Boschee 21 | Gooden 12 | Hinrich 11 | 93 | 98 | -5 | .91 | .77 | .13 | .15 | |
18 | Kansas State* | H | W | 92-66 | Gregory 20 | Gooden 12 | Hinrich 6 | 94 | 89 | 5 | .98 | .74 | .14 | .24 | |
19 | at Missouri* | A | L | 66-75 | Gooden 19 | Collison 8 | Hinrich 9 | 85 | 84 | 1 | .78 | .89 | .15 | .19 | |
20 | Texas* | H | W | 82-66 | Gooden 19 | Chenowith 14 | Hinrich 8 | 92 | 94 | -2 | .89 | .70 | .13 | .11 | |
21 | Iowa State* | H | L | 77-79 | Gooden 14 | Collison 9 | Hinrich 6 | 80 | 79 | 1 | .96 | 1.00 | .16 | .11 | |
22 | Oklahoma State* | H | W | 77-61 | Hinrich 20 | Chenowith 12 | Hinrich 5 | 86 | 85 | 1 | .90 | .72 | .21 | .22 | |
23 | at Baylor* | A | L | 77-85 | Hinrich 26 | Collison 9 | Hinrich 5 | 89 | 84 | 5 | .87 | 1.01 | .17 | .18 | |
24 | at Iowa State* | A | L | 71-79 | Boschee 19 | Hinrich 5 | Boschee 5 | 77 | 80 | -3 | .92 | .99 | .29 | .15 | |
25 | Colorado* | H | W | 91-79 | Collison 26 | Chenowith, Gregory 9 | Hinrich 8 | 95 | 91 | 4 | .96 | .87 | .15 | .16 | |
26 | at Nebraska* | A | W | 78-74 | Collison 22 | Gregory 9 | Hinrich 11 | 78 | 87 | -9 | 1.00 | .85 | .23 | .14 | |
27 | at Kansas State* | A | W | 77-65 | Gooden 17 | Gooden 7 | Hinrich 9 | 78 | 88 | -10 | .99 | .74 | .19 | .13 | |
28 | Missouri* | H | W | 75-59 | Gooden 19 | Collison 13 | Collison, Hinrich 4 | 90 | 86 | 4 | .83 | .69 | .16 | .24 | |
29 | Kansas State5 | N | W | 94-63 | Boschee 23 | Gooden, Gregory 8 | Collison, Hinrich 6 | 96 | 99 | -3 | .98 | .64 | .13 | .20 | |
30 | Oklahoma5 | N | L | 57-62 | Hinrich 12 | Collison 8 | Hinrich 6 | 74 | 76 | -2 | .77 | .82 | .18 | .17 | |
31 | Cal. State-Northridge6 | N | W | 99-75 | Collison 23 | Collison, Gregory 11 | Hinrich 9 | 85 | 85 | - | 1.16 | .88 | .18 | .11 | |
32 | Syracuse6 | N | W | 87-58 | Gooden 17 | Gooden 15 | Hinrich 6 | 85 | 83 | 2 | 1.02 | .70 | .24 | .07 | |
33 | Illinois7 | N | L | 64-80 | Collison 23 | Gooden 9 | Boschee, Chenowith, Gregory, Hinrich 2 | 82 | 94 | -12 | .78 | .85 | .23 | .17 | |
Totals | 26-7 | 82.0-69.3 | 87.7 | 88.2 | -0.5 | .94 | .79 | .18 | .17 | ||||||
1 Exhibition | 2 Coaches Versus Cancer Classic in New York, NY | 3 in Chicago, IL
4 Sprint Shootout in Kansas City, MO | * Conference game | 5 Big 12 Tournament in Kansas City, MO 6 NCAA Tournament Midwest Subregional in Dayton, OH | 7 NCAA Tournament Midwest Regional in San Antonio, TX |
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooden, Drew | 28 - 20 | 761 - 27.2 | 441 - 15.8 | 70 - 234 - 8.4 | 47 | 72 | 29 | 15 | 166 - 322 - 51.6 | 4 - 10 - 40.0 | 105 - 162 - 64.8 | 76 - 2
Gregory, Kenny | 30 - 30 | 948 - 31.6 | 469 - 15.6 | 99 - 220 - 7.3 | 72 | 51 | 7 | 31 | 204 - 360 - 56.7 | 22 - 57 - 38.6 | 39 - 92 - 42.4 | 45 - 1
| Collison, Nick | 33 - 23 | 892 - 27.0 | 461 - 14.0 | 72 - 222 - 6.7 | 71 | 91 | 54 | 36 | 187 - 313 - 59.7 | 2 - 5 - 40.0 | 85 - 136 - 62.5 | 113 - 4
| Hinrich, Kirk | 33 - 33 | 1079 - 32.7 | 378 - 11.5 | 16 - 134 - 4.1 | 229 | 111 | 9 | 43 | 116 - 232 - 50.0 | 55 - 109 - 50.5 | 91 - 108 - 84.3 | 107 - 5
| Boschee, Jeff | 33 - 32 | 1098 - 33.3 | 366 - 11.1 | 14 - 80 - 2.4 | 115 | 54 | 5 | 35 | 125 - 293 - 42.7 | 68 - 189 - 36.0 | 48 - 61 - 78.7 | 86 - 1
| Chenowith, Eric | 33 - 25 | 746 - 22.6 | 315 - 9.5 | 74 - 250 - 7.6 | 28 | 70 | 49 | 11 | 111 - 243 - 45.7 | 0 - 2 - 0.0 | 93 - 136 - 68.4 | 99 - 5
| Axtell, Luke | 19 - 2 | 289 - 15.2 | 100 - 5.3 | 12 - 50 - 2.6 | 17 | 15 | 5 | 8 | 31 - 83 - 37.3 | 18 - 52 - 34.6 | 20 - 25 - 80.0 | 25 - 0
| Zerbe, Chris | 16 - 0 | 33 - 2.1 | 31 - 1.9 | 2 - 9 - 0.6 | 2 | 0 | 0 | 4 | 13 - 19 - 68.4 | 1 - 1 - 100.0 | 4 - 9 - 44.4 | 1 - 0
| Kinsey, Mario | 16 - 0 | 140 - 8.8 | 30 - 1.9 | 1 - 10 - 0.6 | 15 | 18 | 2 | 11 | 9 - 28 - 32.1 | 3 - 9 - 33.3 | 9 - 12 - 75.0 | 19 - 0
| Carey, Jeff | 33 - 0 | 274 - 8.3 | 53 - 1.6 | 22 - 68 - 2.1 | 14 | 22 | 7 | 9 | 19 - 35 - 54.3 | 0 - 1 - 0.0 | 15 - 25 - 60.0 | 32 - 1
| Ballard, Brett | 24 - 0 | 154 - 6.4 | 35 - 1.5 | 3 - 14 - 0.6 | 15 | 16 | 2 | 7 | 10 - 31 - 32.3 | 9 - 23 - 39.1 | 6 - 7 - 85.7 | 24 - 0
| Nash, Bryant | 24 - 0 | 122 - 5.1 | 16 - 0.7 | 14 - 29 - 1.2 | 6 | 5 | 0 | 5 | 7 - 25 - 28.0 | 0 - 5 - 0.0 | 2 - 6 - 33.3 | 16 - 0
| Harrison, Lewis | 16 - 0 | 38 - 2.4 | 7 - 0.4 | 2 - 4 - 0.3 | 9 | 3 | 0 | 2 | 2 - 7 - 28.6 | 1 - 1 - 100.0 | 2 - 6 - 33.3 | 2 - 0
| Kappelmann, Todd | 16 - 0 | 26 - 1.6 | 5 - 0.3 | 3 - 7 - 0.4 | 1 | 0 | 1 | 0 | 2 - 5 - 40.0 | 0 - 1 - 0.0 | 1 - 4 - 25.0 | 3 - 0
| Team | | | | 39 - 76 - 2.3 | | 4 | | | | | |
| Jayhawks | | | 2707 - 82.0 | 443 - 1407 - 42.6 | 641 | 532 | 170 | 217 | 1002 - 1996 - 50.2 | 183 - 465 - 39.4 | 520 - 789 - 65.9 | 648 - 19
| Opponents | | | 2286 - 69.3 | 453 - 1156-35.0 | 435 | 496 | 90 | 279 | 782 - 2069 - 37.8 | 233 - 697 - 33.4 | 489 - 719 - 68.0 | 699 - 25
| |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gooden, Drew | 11 - 6 | 280 - 25.5 | 173 - 15.7 | 28 - 89 - 8.1 | 10 | 21 | 7 | 4 | 65 - 129 - 50.4 | 1 - 2 - 50.0 | 42 - 59 - 71.2 | 35 - 2
Gregory, Kenny | 16 - 16 | 514 - 32.1 | 248 - 15.5 | 60 - 115 - 7.2 | 40 | 28 | 4 | 16 | 109 - 204 - 53.4 | 13 - 32 - 40.6 | 17 - 46 - 37.0 | 28 - 0
| Collison, Nick | 16 - 13 | 461 - 28.8 | 231 - 14.4 | 37 - 106 - 6.6 | 30 | 42 | 32 | 15 | 93 - 162 - 57.4 | 0 - 3 - 0.0 | 45 - 70 - 64.3 | 55 - 0
| Hinrich, Kirk | 16 - 16 | 544 - 34.0 | 197 - 12.3 | 8 - 63 - 3.9 | 116 | 58 | 7 | 20 | 62 - 127 - 48.8 | 28 - 58 - 48.3 | 45 - 55 - 81.8 | 56 - 3
| Boschee, Jeff | 16 - 15 | 548 - 34.2 | 186 - 11.6 | 9 - 48 - 3.0 | 60 | 28 | 3 | 15 | 66 - 148 - 44.6 | 37 - 102 - 36.3 | 17 - 23 - 73.9 | 43 - 1
| Chenowith, Eric | 16 - 13 | 376 - 23.5 | 145 - 9.1 | 29 - 110 - 6.9 | 13 | 36 | 23 | 7 | 53 - 119 - 44.5 | 0 - 1 - 0.0 | 39 - 62 - 62.9 | 43 - 2
| Axtell, Luke | 13 - 1 | 174 - 13.4 | 47 - 3.6 | 7 - 29 - 2.2 | 11 | 11 | 1 | 5 | 13 - 43 - 30.2 | 5 - 25 - 20.0 | 16 - 19 - 84.2 | 12 - 0
| Carey, Jeff | 16 - 0 | 143 - 8.9 | 32 - 2.0 | 14 - 36 - 2.3 | 6 | 10 | 5 | 5 | 13 - 26 - 50.0 | 0 - 1 - 0.0 | 6 - 9 - 66.7 | 17 - 1
| Kinsey, Mario | 7 - 0 | 19 - 2.7 | 11 - 1.6 | 0 - 1 - 0.1 | 3 | 1 | 0 | 3 | 4 - 7 - 57.1 | 2 - 2 - 100.0 | 1 - 4 - 25.0 | 4 - 0
| Ballard, Brett | 11 - 0 | 64 - 5.8 | 12 - 1.1 | 1 - 7 - 0.6 | 6 | 6 | 0 | 4 | 4 - 12 - 33.3 | 4 - 11 - 36.4 | 0 - 1 - 0.0 | 15 - 0
| Zerbe, Chris | 5 - 0 | 11 - 2.2 | 5 - 1.0 | 0 - 5 - 1.0 | 1 | 0 | 0 | 1 | 1 - 3 - 33.3 | 1 - 1 - 100.0 | 2 - 2 - 100.0 | 0 - 0
| Nash, Bryant | 11 - 0 | 51 - 4.6 | 5 - 0.5 | 7 - 13 - 1.2 | 2 | 2 | 0 | 4 | 2 - 9 - 22.2 | 0 - 2 - 0.0 | 1 - 3 - 33.3 | 9 - 0
| Kappelmann, Todd | 5 - 0 | 8 - 1.6 | 2 - 0.4 | 1 - 1 - 0.2 | 0 | 0 | 1 | 0 | 1 - 2 - 50.0 | 0 - 1 - 0.0 | 0 - 2 - 0.0 | 1 - 0
| Harrison, Lewis | 4 - 0 | 7 - 1.8 | 1 - 0.3 | 1 - 1 - 0.3 | 2 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 2 - 50.0 | 0 - 0
| Team | | | | 23 - 40 - 2.5 | | 1 | | | | | |
| Jayhawks | | | 1295 - 80.9 | 225 - 664 - 41.5 | 300 | 244 | 83 | 99 | 486 - 992 - 49.0 | 91 - 241 - 37.8 | 232 - 357 - 65.0 | 318 - 9
| Opponents | | | 1138 - 71.1 | 230 - 586-36.6 | 210 | 247 | 43 | 134 | 390 - 995 - 39.2 | 112 - 299 - 37.5 | 246 - 354 - 69.5 | 326 - 12
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
33 | Luke Axtell * Cpt | G-F | 6'10 | 220 | Sr |
3 | Brett Ballard # | G | 6'0 | 175 | Jr |
13 | Jeff Boschee ** | G | 6'1 | 185 | Jr |
22 | Jeff Carey ** | F-C | 6'11 | 250 | Jr |
44 | Eric Chenowith *** Cpt | C | 7'1 | 270 | Sr |
4 | Nick Collison * | F | 6'10 | 250 | So |
12 | John Crider ** % | G | 6'4 | 190 | RS |
0 | Drew Gooden * | F | 6'10 | 230 | So |
20 | Kenny Gregory *** Cpt | G-F | 6'5 | 208 | Sr |
30 | Lewis Harrison # | G | 6'0 | Jr | |
10 | Kirk Hinrich * | G | 6'4 | 180 | So |
50 | Todd Kappelmann # | F | 6'9 | Jr | |
1 | Mario Kinsey #% | G | 6'2 | 175 | Fr |
15 | Bryant Nash | F | 6'7 | 200 | Fr |
34 | Chris Zerbe # | F | 6'5 | 230 | Jr |
* | Varsity letters | ||||
Cpt | Captain | ||||
# | Walk-on | ||||
% | Left team |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved