Overall 23-10 | Big 12 11-5, 2nd (tie) | Home 10-3 | Away 6-5 | Neutral 7-2 | Post-Season 4-1 | Big 12 Tourn 3-0, Champs | NCAA Tourn 1-1 |
Results & Possession Analysis
Opponent | W/L | Score | KU High | Possessions | Pts/Poss | %LoB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | KU | Opp | +/- | KU | Opp | KU | Opp | ||||
CALIFORNIA ALL-STARS1 | W | 96-89 | Gregory 31 | Gregory 13 | Boschee 7 | 103 | 98 | 5 | .93 | .91 | .11 | .20 | ||
AUSTRALIA-GEELONG1 | W | 140-78 | Boschee 21 | Chenowith 15 | Bradford 7 | 112 | 107 | 5 | 1.25 | .73 | .11 | .25 | ||
GONZAGA | W | 80-66 | Chenowith, Gregory 18 | Chenowith, Bradford 10 | Gregory, Robertson 5 | 84 | 84 | 0 | .95 | .79 | .10 | .14 | ||
at Pennsylvania | W | 61-56 | Chenowith, Robertson 14 | Chenowith 8 | Boschee, Bradford 4 | 80 | 82 | -2 | .76 | .68 | .29 | .20 | ||
FORT HAYS STATE | W | 91-67 | Robertson 21 | Earl 11 | Robertson 5 | 87 | 83 | 4 | 1.05 | .81 | .18 | .23 | ||
vs UNLV2 | W | 78-50 | Gregory 21 | Chenowith 11 | Boschee 7 | 89 | 85 | 4 | .88 | .59 | .20 | .22 | ||
vs Kentucky3 | L | 45-63 | Chenowith 12 | Chenowith 8 | Boschee 5 | 71 | 76 | -5 | .63 | .83 | .18 | .13 | ||
vs Pepperdine4 | W | 62-55 | Gregory 13 | Bradford 7 | Bradford 6 | 74 | 79 | -5 | .84 | .70 | .24 | .15 | ||
IOWA | L | 81-85 | Gregory 20 | Gregory, Chenowith 6 | Robertson 7 | 99 | 99 | - | .82 | .86 | .21 | .31 | ||
SOUTHERN CALIFORNIA | W | 107-78 | Gregory 27 | Robertson 8 | Boschee 5 | 98 | 104 | -6 | 1.09 | .75 | .20 | .25 | ||
DePAUL | W | 74-66 | Gregory 18 | Gregory 10 | Boschee 4 | 89 | 98 | -9 | .83 | .67 | .17 | .20 | ||
vs Illinois5 | W | 65-55 | Chenowith, Robertson 18 | Bradford 10 | Robertson 5 | 86 | 97 | -11 | .76 | .57 | .19 | .28 | ||
at Saint Louis | L | 64-78 | Bradford 17 | Bradford 11 | Boschee 4 | 101 | 89 | 12 | .63 | .88 | .24 | .26 | ||
TEXAS A&M* | W | 95-57 | Chenowith 25 | Chenowith 17 | Boschee 9 | 102 | 93 | 9 | .93 | .61 | .19 | .26 | ||
at Baylor* | W | 66-62 | Boschee 14 | Chenowith 7 | Bradford 6 | 82 | 92 | -10 | .80 | .67 | .22 | .24 | ||
IOWA STATE* | W | 74-60 | Chenowith 17 | Chenowith 9 | Gregory, Robertson, London 3 | 80 | 78 | 2 | .93 | .77 | .21 | .21 | ||
at Missouri* | W | 73-61 | Robertson 17 | Chenowith 13 | Robertson 3 | 95 | 90 | 5 | .77 | .68 | .17 | .17 | ||
at Massachusetts | L | 60-64 | Boschee 16 | Chenowith 10 | Robertson, Boschee 4 | 75 | 85 | -10 | .80 | .75 | .16 | .14 | ||
TEXAS* | W | 76-67 | Chenowith 20 | Chenowith 13 | Robertson 4 | 93 | 88 | 5 | .82 | .76 | .20 | .14 | ||
MISSOURI* | L | 63-71 | Chenowith 13 | Chenowith 13 | Robertson, Boschee, London 4 | 91 | 74 | 17 | .69 | .96 | .15 | .18 | ||
at Nebraska* | L | 69-84 | Gregory 21 | Chenowith 12 | Boschee 7 | 87 | 81 | 6 | .79 | 1.04 | .20 | .14 | ||
COLORADO* | W | 77-74 | Bradford 23 | Chenowith 9 | Bradford, Boschee 4 | 84 | 81 | 3 | .92 | .91 | .23 | .20 | ||
at Kansas State* | W | 69-46 | Gregory 16 | Chenowith 10 | Bradford 7 | 79 | 80 | -1 | .87 | .58 | .14 | .19 | ||
at Colorado* | W | 86-80 | Robertson 23 | Chenowith, Carey 12 | London 6 | 92 | 92 | - | .93 | .87 | .17 | .12 | ||
NEBRASKA* | L | 59-64 | Robertson 16 | Chenowith 11 | Boschee 6 | 88 | 80 | 8 | .67 | .80 | .23 | .23 | ||
at Texas Tech* | L | 84-90 | Robertson, Boschee, Bradford 16 | Robertson, Chenowith, Pugh, Bradford 5 | Robertson 5 | 89 | 83 | 6 | .94 | 1.08 | .07 | .16 | ||
KANSAS STATE* | W | 62-47 | Gregory 19 | Chenowith 14 | Robertson 4 | 75 | 81 | -6 | .83 | .58 | .17 | .19 | ||
at Oklahoma* | W | 60-50 | Chenowith 24 | Chenowith 12 | Boschee 4 | 77 | 86 | -9 | .78 | .58 | .16 | .15 | ||
OKLAHOMA STATE* | W | 67-66, OT | Chenowith 25 | Bradford 10 | Bradford, Pugh 4 | 78 | 81 | -3 | .86 | .81 | .19 | .17 | ||
at Iowa State* | L | 50-52 | Boschee 11 | Bradford, Pugh 7 | Robertson 5 | 68 | 66 | 2 | .74 | .79 | .16 | .11 | ||
vs Nebraska6 | W | 77-53 | Boschee 16 | Gregory 8 | Gregory, London 4 | 83 | 90 | -7 | .93 | .59 | .23 | .30 | ||
vs Kansas State6 | W | 69-58 | Chenowith 20 | Chenowith 11 | Boschee 3 | 83 | 81 | 2 | .83 | .72 | .11 | .14 | ||
vs Oklahoma State6 | W | 53-37 | Robertson, Earl 11 | Chenowith 15 | Robertson, Boschee 2 | 77 | 82 | -5 | .69 | .45 | .18 | .17 | ||
vs Evansville7 | W | 95-74 | Boschee 17 | Pugh 10 | Boschee 5 | 83 | 72 | 11 | 1.14 | 1.03 | .16 | .13 | ||
vs Kentucky7 | L | 88-92 | Robertson 31 | Chenowith 10 | Boschee, Pugh 4 | 88 | 87 | 1 | 1.00 | 1.06 | .15 | .15 | ||
Totals |   | 85.1 | 84.8 | 0.2 | .85 | .76 | .18 | .19 | ||||||
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL | 4 John Wooden Classic in Anaheim, CA
5 Sprint Shootout in Kansas City, MO | * Conference game | 6 Big 12 Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chenowith | 33 - 33 | 948 - 28.7 | 444 - 13.5 | 92 - 301 - 9.1 | 32 | 85 | 78 | 26 | 165 - 368 - 44.8 | 1 - 5 - 20.0 | 113 - 153 - 73.9 | 102 - 2
Robertson | 33 - 33 | 1169 - 35.4 | 424 - 12.8 | 21 - 132 - 4.0 | 106 | 48 | 13 | 56 | 136 - 310 - 43.9 | 51 - 138 - 37.0 | 101 - 116 - 87.1 | 77 - 0
| Gregory | 33 - 18 | 836 - 25.3 | 373 - 11.3 | 50 - 155 - 4.7 | 56 | 57 | 9 | 18 | 151 - 321 - 47.0 | 16 - 51 - 31.4 | 55 - 115 - 47.8 | 35 - 0
| Boschee | 33 - 32 | 969 - 29.4 | 361 - 10.9 | 6 - 62 - 1.9 | 121 | 110 | 1 | 40 | 124 - 322 - 38.5 | 79 - 222 - 35.6 | 34 - 46 - 73.9 | 84 - 2
| Bradford | 33 - 32 | 893 - 27.1 | 305 - 9.2 | 81 - 199 - 6.0 | 90 | 88 | 13 | 68 | 119 - 232 - 51.3 | 5 - 20 - 25.0 | 62 - 103 - 60.2 | 93 - 4
| Pugh | 30 - 15 | 685 - 22.8 | 147 - 4.9 | 54 - 142 - 4.7 | 36 | 43 | 15 | 22 | 57 - 115 - 49.6 | 0 - 0 | 33 - 56 - 58.9 | 69 - 3
| Earl | 22 - 0 | 306 - 13.9 | 105 - 4.8 | 30 - 75 - 3.4 | 9 | 18 | 2 | 7 | 36 - 74 - 48.6 | 0 - 0 | 33 - 60 - 55.0 | 21 - 0
| London | 33 - 0 | 485 - 14.7 | 134 - 4.1 | 29 - 69 - 2.1 | 52 | 32 | 6 | 15 | 54 - 122 - 44.3 | 8 - 25 - 32.0 | 18 - 26 - 69.2 | 58 - 1
| Carey | 26 - 0 | 143 - 5.5 | 40 - 1.5 | 15 - 46 - 1.8 | 8 | 13 | 4 | 3 | 16 - 30 - 53.3 | 0 - 0 | 8 - 13 - 61.5 | 30 - 1
| Johnson | 15 - 0 | 61 - 4.1 | 16 - 1.1 | 7 - 12 - 0.8 | 2 | 3 | 1 | 1 | 7 - 22 - 31.8 | 0 - 1 - 0.0 | 2 - 9 - 22.2 | 6 - 0
| Janisse | 16 - 1 | 24 - 1.5 | 10 - 0.6 | 2 - 6 - 0.4 | 1 | 8 | 0 | 0 | 4 - 5 - 80.0 | 2 - 2 - 100.0 | 0 - 0 | 4 - 0
| Nooner | 23 - 0 | 87 - 3.8 | 13 - 0.6 | 2 - 8 - 0.3 | 6 | 4 | 0 | 6 | 3 - 16 - 18.8 | 2 - 15 - 13.3 | 5 - 7 - 71.4 | 7 - 0
| Crider | 12 - 0 | 34 - 2.8 | 5 - 0.4 | 4 - 7 - 0.6 | 2 | 6 | 0 | 2 | 1 - 10 - 10.0 | 0 - 3 - 0.0 | 3 - 4 - 75.0 | 3 - 0
| Martin | 9 - 1 | 14 - 1.6 | 3 - 0.3 | 1 - 2 - 0.2 | 0 | 0 | 0 | 1 | 1 - 4 - 25.0 | 1 - 1 - 100.0 | 0 - 0 | 1 - 0
| Team | | | | 67 - 134 - 4.1 | | 1 | | | | | |
| Jayhawks | | | 2380 - 72.1 | 461 - 1350 - 40.9 | 521 | 516 | 142 | 265 | 874 - 1951 - 44.8 | 165 - 483 - 34.2 | 467 - 708 - 66.0 | 590 - 13
| Opponents | | | 2128 - 64.5 | 455 - 1221-37.0 | 407 | 536 | 140 | 269 | 773 - 1977 - 39.1 | 193 - 632 - 30.5 | 389 - 596 - 65.3 | 644 - 16
| |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chenowith | 16 - 16 | 455 - 28.4 | 223 - 13.9 | 47 - 166 - 10.4 | 16 | 43 | 41 | 9 | 81 - 182 - 44.5 | 1 - 2 - 50.0 | 60 - 84 - 71.4 | 51 - 1
Robertson | 16 - 16 | 569 - 35.6 | 191 - 11.9 | 7 - 64 - 4.0 | 48 | 19 | 6 | 32 | 59 - 145 - 40.7 | 21 - 65 - 32.3 | 52 - 65 - 80.0 | 35 - 0
| Boschee, | 16 - 15 | 473 - 29.6 | 166 - 10.4 | 4 - 28 - 1.8 | 57 | 42 | 0 | 18 | 57 - 159 - 35.8 | 40 - 109 - 36.7 | 12 - 19 - 63.2 | 44 - 1
| Gregory | 16 - 6 | 377 - 23.6 | 163 - 10.2 | 23 - 81 - 5.1 | 24 | 34 | 4 | 4 | 66 - 146 - 45.2 | 6 - 27 - 22.2 | 25 - 45 - 55.6 | 14 - 0
| Bradford | 16 - 15 | 421 - 26.3 | 144 - 9.0 | 45 - 89 - 5.6 | 43 | 42 | 8 | 27 | 57 - 108 - 52.8 | 1 - 5 - 20.0 | 29 - 52 - 55.8 | 45 - 2
| Pugh | 16 - 10 | 384 - 24.0 | 81 - 5.1 | 32 - 79 - 4.9 | 18 | 24 | 11 | 9 | 33 - 68 - 48.5 | 0 - 0 | 15 - 26 - 57.7 | 34 - 0
| Earl | 10 - 0 | 125 - 12.5 | 49 - 4.9 | 10 - 22 - 2.2 | 4 | 11 | 1 | 5 | 17 - 32 - 53.1 | 0 - 0 | 15 - 25 - 60.0 | 4 - 0
| London | 16 - 0 | 273 - 17.1 | 74 - 4.6 | 18 - 40 - 2.5 | 32 | 14 | 4 | 6 | 30 - 71 - 42.3 | 6 - 15 - 40.0 | 8 - 12 - 66.7 | 37 - 1
| Carey | 10 - 0 | 60 - 6.0 | 24 - 2.4 | 3 - 24 - 2.4 | 5 | 6 | 3 | 1 | 10 - 14 - 71.4 | 0 - 0 | 4 - 7 - 57.1 | 17 - 1
| Johnson | 10 - 0 | 46 - 4.6 | 8 - 0.8 | 3 - 7 - 0.7 | 1 | 3 | 0 | 0 | 3 - 13 - 23.1 | 0 - 1 - 0.0 | 2 - 7 - 28.6 | 3 - 0
| Janisse | 5 - 1 | 7 - 1.4 | 4 - 0.8 | 1 - 3 - 0.6 | 0 | 3 | 0 | 0 | 2 - 2 - 100.0 | 0 - 0 | 0 - 0 | 1 - 0
| Crider | 4 - 0 | 11 - 2.8 | 3 - 0.8 | 0 - 3 - 0.8 | 1 | 1 | 0 | 1 | 0 - 0 | 0 - 0 | 3 - 4 - 75.0 | 0 - 0
| Nooner | 7 - 0 | 16 - 2.3 | 0 - 0.0 | 0 - 2 - 0.3 | 3 | 1 | 0 | 2 | 0 - 4 - 0.0 | 0 - 4 - 0.0 | 0 - 0 | 1 - 0
| Martin | 4 - 1 | 8 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 1 | 0 - 2 - 0.0 | 0 - 0 | 0 - 0 | 1 - 0
| Team | | | | 38 - 65 - 4.1 | | 0 | | | | | |
| Jayhawks | | | 1130 - 70.6 | 231 - 673 - 42.1 | 252 | 243 | 78 | 115 | 415 - 946 - 43.9 | 75 - 228 - 32.9 | 225 - 346 - 65.0 | 287 - 6
| Opponents | | | 1031 - 64.4 | 206 - 577-36.1 | 193 | 235 | 68 | 126 | 368 - 955 - 38.5 | 88 - 302 - 29.1 | 207 - 295 - 70.2 | 313 - 11
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
13 | Jeff Boschee | G | 6'1 | 185 | Fr |
21 | Nick Bradford ** | F | 6'6 | 190 | Jr |
22 | Jeff Carey | F-C | 6'10 | 230 | Fr |
44 | Eric Chenowith * | C | 7'0 | 235 | So |
12 | John Crider | G | 6'3 | 180 | Fr |
3 | Lester Earl * | F | 6'8 | 235 | Jr |
20 | Kenny Gregory * | G-F | 6'5 | 215 | So |
23 | Jelani Janisse * Cpt. | G | 6'3 | 210 | Sr |
31 | Ashante Johnson | F | 6'8 | 210 | Jr |
24 | Marlon London | G | 6'3 | 180 | Fr |
30 | Chris Martin * # | G | 6'2 | 190 | Sr |
5 | Terry Nooner ** # | G | 6'0 | 170 | Jr |
32 | T. J. Pugh *** Cpt. | F | 6'8 | 240 | Sr |
4 | Ryan Robertson *** Cpt. | G | 6'5 | 190 | Sr |
* Varsity letters | Cpt Captain | # Walk-on |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved