Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 25 ^ | 7-12 | 0-0 | 3-5 | 2-5 | 1 | 3 | 0 | 0 | 2 | 17 |
Gregory | 29 ^ | 10-19 | 0-1 | 0-2 | 5-9 | 2 | 4 | 0 | 0 | 2 | 20 |
Collison | 26 ^ | 6-7 | 0-0 | 4-4 | 4-6 | 1 | 1 | 6 | 2 | 4 | 16 |
Boschee | 32 ^ | 3-6 | 2-4 | 1-2 | 2-5 | 3 | 4 | 1 | 0 | 2 | 9 |
Hinrich | 27 ^ | 1-4 | 0-1 | 2-2 | 0-2 | 9 | 1 | 0 | 1 | 4 | 4 |
Chenowith | 17 | 1-4 | 0-0 | 0-0 | 1-3 | 1 | 3 | 1 | 2 | 5 | 2 |
Axtell | 18 | 1-5 | 0-2 | 2-3 | 0-3 | 2 | 0 | 0 | 1 | 2 | 4 |
Kinsey | 7 | 2-4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 5 |
Carey | 9 | 2-2 | 0-0 | 2-4 | 2-3 | 2 | 1 | 1 | 0 | 0 | 6 |
Zerbe | 2 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ballard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 2 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2-3 | ||||||||||
Totals | 33-65 .508 | 3-10 .300 | 15-24 .625 | 19-42 | 23 | 17 | 9 | 8 | 23 | 84 |
Nebraska | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradford | ^ 31 | 6-10 | 0-0 | 1-3 | 5-7 | 0 | 2 | 0 | 1 | 4 | 13 |
Ffriend | ^ 29 | 6-9 | 0-0 | 2-6 | 3-10 | 1 | 4 | 0 | 0 | 4 | 14 |
Cochran | ^ 28 | 5-11 | 5-8 | 2-2 | 1-4 | 3 | 1 | 0 | 1 | 2 | 17 |
Augustine | ^ 24 | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 3 | 0 | 1 | 2 | 0 |
Belcher | ^ 33 | 4-12 | 0-5 | 2-2 | 0-2 | 5 | 4 | 2 | 1 | 1 | 10 |
Thomas | 14 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 |
Robinson | 4 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 |
Boeker | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields | 14 | 1-3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 |
Conklin | 7 | 0-3 | 0-1 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Wortman | 10 | 1-3 | 1-1 | 3-4 | 1-2 | 2 | 1 | 0 | 3 | 3 | 6 |
Team | 5-7 | 1 | |||||||||
Totals | 23-55 .418 | 6-18 .33 | 10-20 .500 | 16-36 | 14 | 23 | 2 | 9 | 22 | 62 |
Halftime Score: KU 38, NU 20
Fouled out: Chenowith Technical fouls: Boschee Officials: Bill Kennedy, Bob Sitov, Kerry Sitton Attendance: 16,300 |
KU's record | ||
---|---|---|
This season | 14-1 (.933) | |
Historical | 1726-735 (.701) | |
vs Nebraska | 148-70 (.679) |
Related pages | ||
---|---|---|
Inside the numbers, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs Nebraska | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved