advertisement [an error occurred while processing this directive] |
|
1998-99: Game 4 - #8 Kansas 78, UNLV 50
November 27, 1998 - Springfield, MA (Springfield Civic Center)
Tip-Off Classic
Kansas (4-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Robertson, Ryan | ^ 37 | 5-9 | 0-4 | 0-0 | 0-5 | 5 | 2 | 0 | 3 | 2 | 10
| Boschee, Jeff | ^ 29 | 3-10 | 3-10 | 0-0 | 0-0 | 7 | 5 | 0 | 4 | 3 | 9
| Chenowith, Eric | ^ 26 | 3-4 | 0-0 | 1-1 | 2-11 | 2 | 4 | 3 | 0 | 2 | 7
| Bradford, Nick | ^ 34 | 9-16 | 1-3 | 0-0 | 1-8 | 2 | 2 | 0 | 2 | 2 | 19
| Gregory, Kenny | ^ 29 | 9-15 | 1-1 | 2-3 | 4-7 | 4 | 0 | 0 | 2 | 0 | 21
| Earl, Lester | 13 | 1-3 | 0-0 | 2-2 | 0-3 | 1 | 2 | 0 | 0 | 2 | 4
| London, Marlon | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0
| Pugh, T.J. | 15 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 3 | 2
| Nooner, Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Carey, Jeff | 6 | 3-6 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 1 | 6
| Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| Crider, John | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Martin, Chris | 1 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0
| Johnson, Chris | DNP - Injury
| Team | | | | | 1-4
| Totals | | 34-69 .493 | 5-18 .218 | 5-6 .833 | 15-50 | 22 | 18 | 4 | 12 | 16 | 78
|
UNLV (3-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simmons, Kevin | ^ 29 | 2-10 | 1-4 | 0-0 | 0-2 | 3 | 3 | 1 | 2 | 1 | 5
| Marion, Shawn | ^ 32 | 6-13 | 0-3 | 0-0 | 1-4 | 0 | 3 | 2 | 6 | 1 | 12
| Kambala, Kaspars | ^ 32 | 5-8 | 0-0 | 0-4 | 3-7 | 0 | 1 | 1 | 2 | 2 | 10
| Keefe, Brian | ^ 28 | 4-7 | 4-6 | 0-2 | 0-2 | 0 | 3 | 0 | 0 | 0 | 12
| Daniels, Greedy | ^ 9 | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 3
| Herod, Desmond | 5 | 0-2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0
| Dickel, Mark | 31 | 1-4 | 0-0 | 0-2 | 0-2 | 6 | 1 | 0 | 0 | 2 | 2
| Stewart, Donovan | 21 | 2-9 | 0-2 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | 2 | 4
| Richardson, Chris | 8 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0
| Epps, Issiah | 5 | 0-1 | 0-0 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 2
| Team | | | | | 3-7
| Totals | | 21-61 .344 | 5-16 .313 | 3-13 .231 | 11-32 | 9 | 19 | 5 | 12 | 10 | 50
|
Halftime Score: Kansas 36, UNLV 34
Fouled out: none
Technical fouls: none
Officials: John Cahill, Curtis Shaw, Ted Valentine
Attendance: 8,820
|
KU's record |
|
---|
This season | 4-0 (1.000)
| Historical | 1669-714 (.700)
| vs. UNLV | 3-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|