| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 34 ^ | 7-17 | 1-6 | 7-7 | 5-10 | 2 | 5 | 1 | 5 | 4 | 22 |
| Collison | 23 ^ | 2-4 | 0-0 | 2-4 | 1-1 | 1 | 3 | 0 | 1 | 5 | 6 |
| Hinrich | 34 ^ | 6-10 | 5-6 | 0-0 | 4-6 | 3 | 4 | 0 | 2 | 5 | 17 |
| Boschee | 34 ^ | 5-14 | 3-11 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 2 | 14 |
| Miles | 23 ^ | 1-4 | 1-2 | 0-0 | 0-1 | 3 | 5 | 0 | 2 | 3 | 3 |
| Simien | 19 | 3-6 | 0-0 | 3-4 | 2-7 | 0 | 1 | 0 | 1 | 1 | 9 |
| Langford | 27 | 1-5 | 1-3 | 3-3 | 0-3 | 4 | 1 | 0 | 1 | 3 | 6 |
| Carey | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nash | DNP - coach's decision | ||||||||||
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Ballard | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 2-3 | ||||||||||
| Totals | 25-61 .410 | 11-28 .393 | 16-20 .800 | 14-32 | 18 | 21 | 1 | 13 | 26 | 77 | |
| UCLA | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight | 32 | 4-11 | 1-4 | 11-13 | 1-4 | 0 | 1 | 0 | 0 | 4 | 20 |
| Barnes | 34 | 10-14 | 3-4 | 4-6 | 1-5 | 2 | 3 | 0 | 1 | 0 | 27 |
| Gadzuric | 17 | 6-9 | 0-0 | 1-2 | 2-4 | 1 | 1 | 3 | 1 | 5 | 13 |
| Hines | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kapono | 33 | 3-10 | 1-4 | 3-3 | 3-7 | 1 | 2 | 0 | 2 | 2 | 10 |
| Bozeman | 27 | 2-4 | 0-2 | 0-1 | 1-4 | 3 | 4 | 0 | 0 | 0 | 4 |
| Cummings | 19 | 3-5 | 0-0 | 2-2 | 0-1 | 1 | 2 | 0 | 0 | 3 | 8 |
| Thompson | 13 | 2-3 | 1-2 | 0-0 | 0-1 | 2 | 3 | 0 | 2 | 0 | 5 |
| Walcott | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Patterson | 10 | 0-1 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffart | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0-0 | ||||||||||
| Totals | 30-57 .526 | 6-16 .375 | 21-27 .778 | 10-34 | 14 | 18 | 3 | 6 | 17 | 87 |
| Halftime Score: UCLA 46, KU 35
Fouled out: Collison, Hinrich, Gadzuric Technical fouls: none Officials: Charles Range, Bill Kennedy, Bruce Hicks Attendance: 12,280 |
| Notes | ||
|---|---|---|
| Jeff Boschee ties Billy Thomas for first place in career 3-point FGs | ||
| Drew Gooden scores his seventh straight double-double, tying the record held by Raef LaFrentz | ||
| KU's record | ||
|---|---|---|
| This season | 13-2 (.867) | |
| Historical | 1751-743 (.702) | |
| vs. UCLA | 3-9 (.250) | |
| Related pages | ||
|---|---|---|
| Summary and analysis, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs UCLA | Next |
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved