Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 28 ^ | 4-10 | 0-0 | 2-5 | 1-5 | 1 | 1 | 0 | 3 | 4 | 10 |
Gregory | 32 ^ | 5-12 | 0-1 | 0-0 | 3-5 | 4 | 2 | 0 | 2 | 1 | 10 |
Chenowith | 37 ^ | 6-11 | 0-0 | 5-8 | 4-12 | 2 | 2 | 2 | 0 | 3 | 17 |
Boschee | 27 ^ | 3-5 | 1-3 | 0-0 | 0-3 | 2 | 1 | 0 | 1 | 4 | 7 |
Hinrich | 36 ^ | 7-12 | 3-4 | 3-4 | 0-5 | 5 | 3 | 2 | 0 | 2 | 20 |
Axtell | 13 | 1-2 | 1-1 | 2-2 | 1-2 | 1 | 5 | 0 | 0 | 1 | 5 |
Carey | 16 | 1-4 | 0-0 | 0-0 | 1-5 | 2 | 3 | 1 | 0 | 2 | 2 |
Ballard | 11 | 2-3 | 2-3 | 0-1 | 0-3 | 2 | 1 | 0 | 2 | 2 | 6 |
Gooden | DNP - wrist injury | ||||||||||
Nash | DNP - coach's decision | ||||||||||
Kinsey | DNP - coach's decision | ||||||||||
Zerbe | DNP - coach's decision | ||||||||||
Kappelmann | DNP - coach's decision | ||||||||||
Harrison | DNP - coach's decision | ||||||||||
Team | 2-2 | ||||||||||
Totals | 29-59 .492 | 7-12 .583 | 12-20 .600 | 12-42 | 19 | 18 | 5 | 8 | 19 | 77 |
Oklahoma State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanders | ^ 30 | 6-12 | 1-6 | 0-1 | 1-3 | 0 | 1 | 0 | 3 | 1 | 13 |
V Williams | ^ 31 | 0-2 | 0-0 | 3-6 | 3-8 | 0 | 2 | 0 | 2 | 4 | 3 |
Jonzen | ^ 39 | 4-9 | 0-0 | 3-5 | 0-4 | 2 | 1 | 0 | 1 | 5 | 11 |
Baker | ^ 34 | 4-14 | 2-9 | 2-2 | 3-5 | 4 | 5 | 0 | 0 | 2 | 12 |
A Williams | ^ 35 | 3-11 | 0-2 | 7-8 | 0-4 | 4 | 5 | 5 | 2 | 3 | 13 |
Crawford | 20 | 3-6 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 7 |
Anderson | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Broxsie | 8 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 1 | 2 | 0 | 4 | 2 |
Marlow | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0 |
Team | 1-2 | 1 | |||||||||
Totals | 21-56 .375 | 4-18 .222 | 15-22 .682 | 11-34 | 11 | 19 | 7 | 8 | 21 | 61 |
Halftime Score: KU 38, OSU 35
Fouled out: Jonzen Technical fouls: none Officials: Bill Kennedy, Bobby Hunt, Larry Ware Attendance: 16,300 |
KU's record | ||
---|---|---|
This season | 19-3 (.864) | |
Historical | 1731-737 (.701) | |
vs OSU | 95-49 (.660) |
Related pages | ||
---|---|---|
Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs OSU | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved