advertisement [an error occurred while processing this directive] |
|
1998-99: Game 7 - Iowa 85, Kansas 81
December 8, 1998 - Allen Fieldhouse
| Kansas (5-2) | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 37 | 5-12 | 2-6 | 0-0 | 2-5 | 7 | 2 | 0 | 1 | 1 | 12
| | Gregory, Kenny | ^ 32 | 9-13 | 1-2 | 1-4 | 2-6 | 5 | 2 | 0 | 0 | 2 | 20
| | Chenowith, Eric | ^ 29 | 5-11 | 0-0 | 0-2 | 4-6 | 1 | 5 | 3 | 2 | 3 | 10
| | Boschee, Jeff | ^ 29 | 5-11 | 3-8 | 2-4 | 0-1 | 4 | 4 | 0 | 4 | 3 | 15
| | Bradford, Nick | ^ 23 | 3-6 | 0-1 | 3-4 | 3-5 | 2 | 5 | 0 | 4 | 5 | 9
| | London, Marlon | 16 | 3-7 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 3 | 3 | 7
| | Pugh, T.J. | 20 | 2-4 | 0-0 | 1-3 | 3-4 | 1 | 2 | 0 | 3 | 5 | 5
| | Nooner, Terry | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0
| | Carey, Jeff | 10 | 0-3 | 0-0 | 3-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 3
| | Earl, Lester | DNP - Injury
| | Johnson, Ashante | DNP - Injury
| | Janisse, Jelani | DNP - Coach's decision
| | Crider, John | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Team | | | | | 1-1
| | Totals | | 32-67 | 6-17 | 11-23 | 18-32 | 21 | 21 | 4 | 18 | 24 | 81
|
| Iowa (6-1) | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Settles, Jess | ^ 14 | 1-1 | 0-0 | 0-0 | 1-3 | 1 | 4 | 0 | 0 | 3 | 2
| | Oliver, Dean | ^ 29 | 5-13 | 2-5 | 1-3 | 3-5 | 7 | 7 | 0 | 3 | 3 | 13
| | Rucker, Guy | ^ 17 | 3-7 | 0-0 | 2-2 | 2-6 | 0 | 4 | 1 | 0 | 2 | 8
| | McCausland, Kent | ^ 28 | 5-9 | 5-9 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 2 | 15
| | Luehrsmann, Ryan | ^ 15 | 3-3 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 6
| | Bauer, Jason | 18 | 0-0 | 0-0 | 2-2 | 3-5 | 1 | 1 | 0 | 2 | 1 | 2
| | Price, Jason | 11 | 1-2 | 0-0 | 2-2 | 1-1 | 0 | 1 | 0 | 0 | 1 | 4
| | Jaacks, Jacob | 21 | 5-7 | 1-1 | 3-7 | 1-4 | 1 | 1 | 0 | 1 | 2 | 14
| | Henderson, Duez | 5 | 0-1 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1
| | Range, Joey | 19 | 3-6 | 1-1 | 1-2 | 3-6 | 0 | 4 | 0 | 1 | 3 | 8
| | Koch, J.R. | 23 | 3-6 | 0-1 | 6-8 | 2-6 | 2 | 3 | 3 | 1 | 3 | 12
| | Team | | | | | 3-3
| | Totals | | 29-55 | 9-17 | 18-28 | 19-41 | 16 | 31 | 4 | 9 | 24 | 85
|
Halftime Score: Kansas 43, Iowa 34
Fouled out: Bradford, Pugh
Technical fouls: none
Officials: Tom O'Neill, Dan Chrisman, Tom Rucker
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 5-2 (.714)
| | Historical | 1670-716 (.700)
| | vs. Iowa | 3-6 (.300)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|