advertisement [an error occurred while processing this directive]
1998-99: Game 29 - KU 77, Nebraska 53
March 5, 1999 - Kansas City, MO (Kemper Arena)
Big 12 Conference Tournament - Second Round
Kansas (20-9) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Robertson, Ryan ^ 35 5-11 3-6 0-0 0-2 3 3 0 2 2 13
Boschee, Jeff ^ 28 5-10 4-7 2-2 1-3 1 5 0 1 2 16
Chenowith, Eric ^ 25 6-8 0-0 3-4 1-5 1 1 1 1 5 15
Pugh, T.J. ^ 26 1-1 0-0 0-0 0-1 0 1 0 1 3 2
Bradford, Nick ^ 17 1-4 0-0 0-0 1-1 3 5 1 6 4 2
Gregory, Kenny 26 6-11 1-2 2-6 1-8 4 2 1 2 0 15
Earl, Lester 12 2-3 0-0 1-2 1-2 2 0 0 0 2 5
London, Marlon 16 2-2 0-0 3-4 1-2 4 1 0 1 1 7
Johnson, Ashante 5 1-3 0-0 0-0 1-2 0 0 0 1 2 2
Carey, Jeff 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Nooner, Terry 2 0-1 0-1 0-0 0-1 0 0 0 0 0 0
Janisse, Jelani 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0
Crider, John 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0
Martin, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Team 2-4
Totals 29-55 .527 8-17 .471 11-18 .611 9-31 18 19 3 15 23 77
Nebraska (19-12) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Florence, Larry ^ 30 6-10 0-1 0-0 1-3 1 3 0 2 5 12
Markowski, Andy ^ 32 3-7 0-0 0-2 4-8 2 4 1 3 4 6
Hamilton, Venson ^ 37 5-12 0-0 2-7 7-10 3 6 3 4 3 12
Johnson, Chad ^ 32 2-6 0-2 0-1 0-3 2 1 0 1 1 4
Belcher, Cookie ^ 28 1-6 1-4 3-5 0-4 2 6 0 0 2 6
Cochran, Cary 17 1-3 1-3 0-0 0-2 1 2 0 0 0 3
Piatkowski, Troy 10 1-4 0-3 0-0 0-3 0 2 1 1 1 2
Truscott, Louis 14 1-2 0-0 6-9 5-6 0 3 0 0 0 8
Team 0-0
Totals 20-50 .400 2-13 .154 11-24 .458 17-39 11 27 5 11 16 53
Halftime Score: KU 37, NU 31
Fouled out: Florence, Chenowith
Technical fouls: none
Officials: Bill Kennedy, Eddie Jackson, Charles, Range
Attendance: 17,100
KU's record
This season 20-9 (.690)
Historical 1685-723 (.700)
vs. NU 145-70 (.674)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved