| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 33 ^ | 7-12 | 0-1 | 5-9 | 4-10 | 1 | 4 | 1 | 2 | 3 | 19 |
| Collison | 35 ^ | 6-11 | 0-0 | 5-10 | 3-9 | 4 | 2 | 3 | 1 | 1 | 17 |
| Hinrich | 37 ^ | 6-10 | 0-0 | 3-6 | 2-3 | 7 | 4 | 1 | 2 | 3 | 15 |
| Boschee | 33 ^ | 2-5 | 2-4 | 3-3 | 1-4 | 2 | 1 | 0 | 1 | 3 | 9 |
| Miles | 23 ^ | 0-5 | 0-0 | 0-0 | 0-1 | 2 | 5 | 0 | 2 | 3 | 0 |
| Langford | 25 | 5-7 | 0-2 | 2-3 | 2-7 | 0 | 1 | 1 | 0 | 0 | 12 |
| Simien | 11 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Carey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash | DNP - coach's decision | ||||||||||
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Ballard | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 0-3 | ||||||||||
| Totals | 27-54 .500 | 2-7 .286 | 18-31 .581 | 12-38 | 16 | 18 | 6 | 8 | 15 | 74 | |
| Oklahoma | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGhee | 27 | 1-8 | 0-0 | 4-4 | 1-2 | 1 | 3 | 0 | 1 | 5 | 6 |
| Brown | 19 | 2-3 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 4 | 4 |
| Ere | 37 | 7-11 | 3-3 | 0-1 | 3-8 | 0 | 3 | 0 | 0 | 2 | 17 |
| White | 33 | 7-12 | 0-1 | 3-5 | 2-5 | 4 | 2 | 0 | 4 | 3 | 17 |
| Price | 36 | 3-11 | 1-7 | 4-4 | 0-2 | 3 | 3 | 0 | 2 | 1 | 11 |
| Detrick | 18 | 3-10 | 1-3 | 0-0 | 1-4 | 1 | 2 | 2 | 1 | 3 | 7 |
| Johnston | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selvy | 28 | 2-5 | 1-2 | 0-0 | 1-4 | 1 | 3 | 2 | 3 | 5 | 5 |
| Szendrei | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team | 1-4 | 1 | |||||||||
| Totals | 25-60 .417 | 6-16 .375 | 11-14 .786 | 12-33 | 10 | 19 | 5 | 11 | 24 | 67 |
| Halftime Score: KU 30, OU 25
Fouled out: McGhee, Selvy Technical fouls: none Officials: Scott Thornley, Lonnie Dixon, John Higgins Attendance: 16,300 |
| KU's record | ||
|---|---|---|
| This season | 15-2 (.882) | |
| Historical | 1753-743 (.702) | |
| vs. OU | 128-61 (.677) | |
| Related pages | ||
|---|---|---|
| Summary and analysis, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs OU | Next |
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved