advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 25 - #17 Iowa State 64, #21 Kansas 62
February 16, 2000 - Allen Fieldhouse
| Kansas (18-7, 7-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gregory, Kenny | ^ 23 | 3-9 | 0-0 | 4-6 | 2-4 | 1 | 1 | 0 | 2 | 1 | 10
| | Collison, Nick | ^ 15 | 1-3 | 0-0 | 2-2 | 2-4 | 0 | 3 | 1 | 0 | 5 | 4
| | Gooden, Drew | ^ 31 | 4-9 | 1-2 | 2-2 | 4-12 | 1 | 3 | 2 | 1 | 3 | 11
| | Boschee, Jeff | ^ 34 | 2-17 | 2-9 | 2-2 | 0-2 | 1 | 3 | 0 | 1 | 2 | 8
| | Hinrich, Kirk | ^ 22 | 4-6 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 5 | 8
| | Bradford, Nick | 18 | 5-6 | 0-0 | 1-1 | 3-5 | 3 | 4 | 1 | 0 | 4 | 11
| | Chenowith, Eric | 29 | 3-8 | 0-0 | 0-0 | 2-8 | 2 | 2 | 3 | 2 | 3 | 6
| | London, Marlon | 22 | 2-5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 4
| | Johnson, Ashante | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0
| | Carey, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | DNP - coach's decision
| | Earl, Lester | DNP - suspended
| | Axtell, Luke | DNP - illness
| | Team | | | | | 1-3
| | Totals | | 24-64 .375 | 3-11 .273 | 11-13 .846 | 17-44 | 13 | 19 | 7 | 7 | 26 | 62
|
| Iowa State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Fizer, Marcus | ^ 37 | 7-16 | 0-2 | 1-6 | 2-10 | 0 | 4 | 3 | 0 | 2 | 15
| | Johnson, Stevie | ^ 23 | 2-3 | 0-0 | 1-2 | 2-5 | 0 | 0 | 2 | 2 | 3 | 5
| | Horton, Kantrail | ^ 37 | 1-8 | 1-6 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 2 | 3
| | Tinsley, Jamaal | ^ 31 | 4-6 | 0-1 | 4-6 | 1-2 | 5 | 8 | 1 | 4 | 3 | 12
| | Nurse, Michael | ^ 38 | 3-12 | 2-8 | 4-4 | 1-5 | 5 | 2 | 0 | 2 | 2 | 12
| | Hawkins, Brandon | 11 | 2-6 | 0-0 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 5
| | Shirley, Paul | 23 | 4-5 | 0-0 | 4-8 | 4-7 | 2 | 0 | 0 | 1 | 3 | 12
| | Team | | | | | 1-2
| | Total | | 23-56 0.411 | 3-17 0.176 | 15-28 0.536 | 13-38 | 15 | 14 | 6 | 11 | 15 | 64
|
Halftime Score: KU 26, ISU 25
Fouled out: Collison, Hinrich
Technical fouls: none
Officials: Bill Kennedy, Bobby Hunt, John Higgins
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 18-7 (.720)
| | Conference | 7-4 (.636)
| | Historical | 1706-731 (.700)
| | vs ISU | 151-54 (.737)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|