advertisement [an error occurred while processing this directive] |
|
1998-99: Game 16 - Massachusetts 64, #15 Kansas 60
January 16, 1999 - Amherst, MA (Mullins Center)
Kansas (12-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bradford, Nick | ^ 26 | 2-6 | 0-0 | 1-2 | 2-6 | 1 | 1 | 0 | 0 | 2 | 5
| Gregory, Kenny | ^ 23 | 3-7 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 1 | 6
| Chenowith, Eric | ^ 28 | 5-13 | 0-0 | 1-2 | 2-10 | 0 | 1 | 1 | 1 | 3 | 11
| Robertson, Ryan | ^ 38 | 5-8 | 2-2 | 1-1 | 1-5 | 4 | 2 | 1 | 2 | 3 | 13
| Boschee, Jeff | ^ 30 | 6-10 | 4-8 | 0-0 | 0-1 | 4 | 3 | 0 | 2 | 2 | 16
| Earl, Lester | 14 | 0-5 | 0-0 | 2-2 | 3-6 | 0 | 1 | 0 | 0 | 2 | 2
| Pugh, T.J. | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| London, Marlon | 24 | 2-4 | 0-0 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 1 | 5
| Johnson, Ashante | 5 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2
| Janisse, Jelani | DNP - Coach's decision
| Carey, Jeff | DNP - Coach's decision
| Crider, John | DNP - Coach's decision
| Nooner, Terry | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Team | | | | | 1-2
| Totals | | 24-57 .421 | 6-10 .600 | 6-11 .545 | 10-33 | 12 | 12 | 3 | 5 | 16 | 60
|
Massachusetts (7-8) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kirkland, Chris | ^ 34 | 5-12 | 0-0 | 0-0 | 5-8 | 0 | 2 | 0 | 3 | 2 | 10
| Babul, Mike | ^ 39 | 3-5 | 0-0 | 0-0 | 5-12 | 3 | 2 | 2 | 1 | 1 | 6
| Ketner, Lari | ^ 30 | 6-12 | 0-0 | 3-4 | 2-6 | 0 | 1 | 3 | 0 | 2 | 15
| Clarke, Charlton | ^ 39 | 3-11 | 0-2 | 3-6 | 2-7 | 6 | 2 | 0 | 1 | 0 | 9
| Mack, Monty | ^ 40 | 8-20 | 3-10 | 1-1 | 0-3 | 0 | 4 | 0 | 1 | 4 | 20
| DePina, Jonathan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| Smith, Winston | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Rhymer, Kitwana | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2
| Basit, Ajmal | 10 | 1-5 | 0-0 | 0-2 | 5-7 | 0 | 0 | 0 | 0 | 2 | 2
| Team | | | | | 1-3
| Totals | | 27-66 .409 | 3-12 .250 | 7-13 .538 | 20-46 | 10 | 12 | 5 | 6 | 16 | 64
|
Halftime Score: Kansas 33, UMass 30
Fouled out: none
Technical fouls: none
Officials: Larry Lembo, John Moreau, Donnie Gray
Attendance: 9,493
|
KU's record |
|
---|
This season | 12-4 (.750)
| Historical | 1677-718 (.700)
| vs. UMass | 3-1 (.750)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|