advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 34 - #1 Duke 69, Kansas 64
March 19, 2000 - Winston-Salem, NC
NCAA Tournament East Subregional
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | 36 ^ | 3-12 | 2-8 | 0-0 | 4-4 | 1 | 2 | 0 | 2 | 3 | 8
| Hinrich, Kirk | 28 ^ | 4-7 | 3-5 | 1-3 | 1-2 | 6 | 3 | 0 | 0 | 5 | 12
| Gooden, Drew | 22 ^ | 3-11 | 0-1 | 2-2 | 4-6 | 1 | 1 | 0 | 1 | 2 | 8
| Gregory, Kenny | 25 ^ | 3-11 | 0-0 | 1-4 | 4-7 | 1 | 4 | 0 | 0 | 3 | 7
| Collison, Nick | 19 ^ | 4-9 | 0-1 | 0-0 | 2-3 | 1 | 2 | 0 | 4 | 4 | 8
| Chenowith, Eric | 19 | 3-4 | 0-0 | 1-2 | 1-3 | 0 | 2 | 1 | 0 | 2 | 7
| Bradford, Nick | 27 | 2-6 | 0-0 | 3-3 | 3-7 | 2 | 2 | 1 | 2 | 2 | 7
| London, Marlon | 10 | 1-4 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 3
| Earl, Lester | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0
| Johnson, Ashante | 7 | 2-4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 3 | 4
| Nooner, Terry | DNP - coach's decision
| Crider, John | DNP - coach's decision
| Axtell, Luke | DNP - illness
| Carey, Jeff | DNP - broken finger
| Team | | | | | 2-6
| Totals | | 25-69 .362 | 6-17 .353 | 8-14 .571 | 24-41 | 14 | 17 | 2 | 11 | 24 | 64
|
Duke | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Carrawell, Chris | 36 ^ | 5-10 | 0-0 | 5-5 | 0-3 | 2 | 3 | 1 | 0 | 0 | 15
| Battier, Shane | 40 ^ | 5-11 | 1-3 | 10-11 | 3-8 | 1 | 1 | 8 | 2 | 2 | 21
| Boozer, Carlos | 32 ^ | 5-9 | 0-0 | 5-7 | 8-13 | 0 | 6 | 1 | 2 | 2 | 15
| James, Nate | 34 ^ | 3-6 | 1-4 | 5-6 | 4-5 | 0 | 2 | 0 | 0 | 3 | 12
| Williams, Jason | 40 ^ | 2-15 | 0-7 | 2-2 | 2-9 | 6 | 8 | 0 | 4 | 3 | 6
| Dunleavy, Mike | 14 | 0-2 | 0-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 3 | 0
| Horvath, Nick | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Sanders, Casey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Team | | | | | 2-4
| Total | | 20-54 0.370 | 2-17 0.118 | 27-31 0.871 | 20-44 | 9 | 23 | 10 | 8 | 15 | 69
|
Halftime Score: KU 35, Duke 35
Fouled out: Hinrich
Technical fouls: none
Officials: Dan Chrisman, Tom Rucker, Charles Range
Attendance: 14,252
|
KU's record |
|
---|
This season | 24-10 (.706)
| Historical | 1712-734 (.700)
| vs Duke | 1-6 (.143)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|