advertisement [an error occurred while processing this directive] |
|
1998-99: Game 25 - Kansas 62, Kansas State 47
February 17, 1999 - Allen Fieldhouse
Kansas (17-8, 9-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Robertson, Ryan | ^ 36 | 4-8 | 1-3 | 5-6 | 0-6 | 4 | 1 | 1 | 0 | 0 | 14
| Boschee, Jeff | ^ 35 | 5-14 | 3-11 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 13
| Chenowith, Eric | ^ 32 | 0-6 | 0-0 | 0-0 | 3-14 | 2 | 2 | 7 | 0 | 3 | 0
| Pugh, T.J. | ^ 20 | 2-4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 4 | 4
| Bradford, Nick | ^ 21 | 2-6 | 0-1 | 1-2 | 2-5 | 3 | 2 | 2 | 3 | 2 | 5
| Gregory, Kenny | 28 | 8-11 | 1-2 | 2-2 | 2-3 | 3 | 4 | 1 | 0 | 2 | 19
| Earl, Lester | 9 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 2
| London, Marlon | 16 | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 4
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Carey, Jeff | 3 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1
| Johnson, Ashante | DNP - Coach's decision
| Crider, John | DNP - Coach's decision
| Janisse, Jelani | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Team | | | | | 3-4
| Totals | | 24-57 .421 | 5-17 .294 | 9-12 .750 | 13-39 | 15 | 13 | 11 | 3 | 14 | 62
|
Kansas State (16-10, 5-8) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
May, Ayome | ^ 27 | 4-12 | 2-5 | 0-0 | 3-6 | 0 | 3 | 0 | 0 | 1 | 10
| Kitt, Tony | ^ 16 | 2-5 | 0-0 | 2-3 | 4-4 | 0 | 1 | 0 | 1 | 1 | 6
| Rhodes, Shawn | ^ 27 | 1-5 | 0-1 | 0-0 | 1-3 | 0 | 0 | 1 | 2 | 0 | 2
| Griffin, Chris | ^ 29 | 1-6 | 0-3 | 2-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 4
| Reid, Josh | ^ 19 | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 7
| Kimm, Josh | 10 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0
| Reynolds, Travis | 11 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 1 | 0
| Dies, Manny | 29 | 6-13 | 0-0 | 2-4 | 3-10 | 0 | 6 | 3 | 2 | 3 | 14
| Groves, Cortez | 25 | 2-12 | 0-3 | 0-1 | 3-7 | 2 | 2 | 0 | 2 | 3 | 4
| Leonard, Joe | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0
| Sims, Ty | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 2-3
| Totals | | 19-61 .311 | 3-16 .188 | 6-11 .545 | 19-41 | 6 | 15 | 6 | 7 | 12 | 47
|
Halftime Score: KU 34, KSU 21
Fouled out: none
Technical fouls: none
Officials: Ted Hillary, Charles Range, Bob Garibaldi
Attendance: 16,300
|
KU's record |
|
---|
This season | 17-8 (.680)
| Historical | 1682-722 (.700)
| vs. KSU | 154-88 (.636)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|