advertisement [an error occurred while processing this directive] |
|
1998-99: Game 28 - Iowa State 52, Kansas 50
February 28, 1999 - Ames, IA (Hilton Coliseum)
Kansas (19-9, 11-5) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Robertson, Ryan | ^ 37 | 2-5 | 0-2 | 0-0 | 0-3 | 5 | 1 | 0 | 1 | 2 | 4
| Boschee, Jeff | ^ 32 | 3-13 | 2-9 | 3-3 | 1-2 | 3 | 1 | 0 | 1 | 2 | 11
| Chenowith, Eric | ^ 28 | 4-10 | 0-1 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 1 | 8
| Pugh, T.J. | ^ 31 | 2-4 | 0-0 | 0-0 | 1-7 | 3 | 1 | 0 | 0 | 3 | 4
| Bradford, Nick | ^ 29 | 3-7 | 0-1 | 0-0 | 2-7 | 1 | 0 | 2 | 0 | 3 | 6
| London, Marlon | 8 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 4
| Earl, Lester | 15 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 4
| Gregory, Kenny | 16 | 4-9 | 0-1 | 1-2 | 2-5 | 0 | 3 | 0 | 0 | 1 | 9
| Johnson, Ashante | 1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Nooner, Terry | 3 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Janisse, Jelani | DNP - Coach's decision
| Carey, Jeff | DNP - Coach's decision
| Crider, John | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Team | | | | | 4-6
| Totals | | 22-56 .393 | 2-17 .118 | 4-5 .800 | 12-37 | 13 | 11 | 4 | 2 | 15 | 50
|
Iowa State (15-14, 6-10) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Fizer, Marcus | ^ 37 | 6-13 | 1-2 | 0-0 | 1-5 | 2 | 1 | 2 | 1 | 3 | 13
| Johnson, Stevie | ^ 36 | 3-5 | 0-1 | 1-2 | 3-12 | 2 | 4 | 0 | 3 | 3 | 7
| Edwards, Klay | ^ 16 | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2
| Nurse, Michael | ^ 37 | 5-15 | 2-9 | 2-2 | 1-3 | 2 | 0 | 0 | 1 | 0 | 14
| Hampton, Rodney | ^ 32 | 1-7 | 1-7 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3
| Rancik, Martin | 20 | 4-8 | 3-3 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 4 | 11
| Corner, Paris | 12 | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1
| Rampton, Tony | 10 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1
| Team | | | | | 2-4
| Totals | | 20-54 .370 | 7-23 .304 | 5-9 .556 | 11-32 | 11 | 7 | 2 | 5 | 14 | 52
|
Halftime Score: KU 32, ISU 22
Fouled out: none
Technical fouls: none
Officials: Tom O'Neill, Bill Kennedy, Scott Thornley
Attendance: 13,620
|
KU's record |
|
---|
This season | 19-9 (.679)
| Historical | 1684-723 (.700)
| vs. ISU | 151-52 (.744)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|