advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 15 - #8 Kansas 87, Kansas State 79
January 12, 2000 - Allen Fieldhouse
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 29 | 2-11 | 2-9 | 4-5 | 0-0 | 3 | 2 | 0 | 4 | 1 | 10
| | Gregory, Kenny | ^ 22 | 6-12 | 0-0 | 0-3 | 5-7 | 1 | 0 | 0 | 2 | 2 | 12
| | Chenowith, Eric | ^ 33 | 9-17 | 0-0 | 4-6 | 6-17 | 1 | 1 | 4 | 3 | 3 | 22
| | Collison, Nick | ^ 27 | 4-9 | 0-0 | 5-7 | 1-4 | 1 | 0 | 1 | 2 | 4 | 13
| | Bradford, Nick | ^ 26 | 2-6 | 0-0 | 2-3 | 0-6 | 4 | 3 | 2 | 2 | 1 | 6
| | Gooden, Drew | 13 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2
| | London, Marlon | 15 | 2-3 | 0-0 | 0-0 | 3-4 | 2 | 2 | 0 | 1 | 3 | 4
| | Hinrich, Kirk | 13 | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 3 | 4
| | Axtell, Luke | 14 | 4-11 | 3-8 | 3-4 | 2-5 | 1 | 0 | 0 | 0 | 0 | 14
| | Carey, Jeff | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Johnson, Ashante | 4 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0
| | Earl, Lester | DNP - knee injury
| | Nooner, Terry | DNP - coach's decision
| | Crider, John | DNP - coach's decision
| | Team | | | | | 2-2
| | Totals | | 32-75 .427 | 5-19 .263 | 18-30 .600 | 20-48 | 16 | 13 | 7 | 15 | 20 | 87
|
| Kansas State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Reynolds, Travis | ^ 15 | 0-4 | 0-0 | 0-1 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0
| | Kitt, Tony | ^ 30 | 5-11 | 0-0 | 2-3 | 4-7 | 2 | 6 | 0 | 1 | 5 | 12
| | Leonard, Joe | ^ 12 | 0-3 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 3 | 0
| | Morrison, Galen | ^ 28 | 5-13 | 3-6 | 2-2 | 0-2 | 4 | 2 | 0 | 2 | 1 | 15
| | Groves, Cortez | ^ 30 | 7-19 | 2-8 | 4-5 | 1-5 | 3 | 6 | 0 | 2 | 4 | 20
| | Kimm, Josh | 20 | 3-4 | 2-2 | 0-0 | 0-3 | 6 | 1 | 0 | 1 | 3 | 8
| | Buchanan, Quentin | 20 | 2-6 | 1-1 | 0-0 | 4-5 | 0 | 2 | 1 | 1 | 3 | 5
| | Dix, Kenyatta | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0
| | Wallace, Donnie | 11 | 1-1 | 0-0 | 1-3 | 1-5 | 0 | 0 | 1 | 0 | 1 | 3
| | Howell, Kelvin | 29 | 7-8 | 0-0 | 2-3 | 1-9 | 0 | 3 | 1 | 2 | 2 | 16
| | Team | | | | | 2-2
| | Total | | 30-69 .435 | 8-17 .471 | 11-17 .647 | 16-47 | 16 | 22 | 4 | 9 | 22 | 79
|
Halftime Score: KU 54, KSU 36
Fouled out: Kitt
Technical fouls: none
Officials: Bob Sitov, Stan Reynolds, David Hall
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 13-2 (.867)
| | Historical | 1701-726 (.701)
| | vs KSU | 156-88 (.639)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|