advertisement [an error occurred while processing this directive]
1998-99: Game 27 - Kansas 67, Oklahoma State 66 (OT)
February 22, 1999 - Allen Fieldhouse
Kansas (19-8, 11-4) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Robertson, Ryan ^ 42 2-10 0-3 1-1 0-3 2 0 0 1 0 5
Martin, Chris ^ 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Chenowith, Eric ^ 39 9-16 0-0 7-8 1-7 1 2 1 0 2 25
Pugh, T.J. ^ 35 1-2 0-0 2-2 2-7 4 2 0 1 3 4
Janisse, Jelani ^ 2 1-1 0-0 0-0 0-1 0 0 0 0 0 2
Boschee, Jeff 31 3-9 2-6 0-1 0-2 2 2 0 3 4 8
Bradford, Nick 33 3-4 0-0 2-3 2-10 4 2 0 0 2 8
Gregory, Kenny 18 5-7 0-1 1-2 1-3 1 3 1 0 0 11
Earl, Lester 6 0-0 0-0 0-0 1-1 0 1 0 1 0 0
Johnson, Ashante 4 0-0 0-0 0-0 0-0 0 1 0 0 1 0
London, Marlon 10 2-4 0-0 0-0 1-1 0 1 0 0 2 4
Nooner, Terry 3 0-0 0-0 0-0 0-0 0 1 0 1 1 0
Carey, Jeff DNP - Coach's decision
Crider, John DNP - Coach's decision
Team 0-0
Totals 26-53 .491 2-10 .200 13-17 .765 8-35 14 15 2 7 15 67
Oklahoma State (18-9, 9-6) Min FG 3FG FT Reb Ast TO Blk Stl PF Pts
Mason, Desmond ^ 41 2-9 0-1 0-0 5-9 1 3 1 2 2 4
Webber, Alex ^ 26 1-2 0-0 0-0 3-6 0 2 1 0 5 2
Peterson, Adrian ^ 42 8-18 4-7 3-6 1-7 2 1 0 0 3 23
Adkins, Joe ^ 29 6-13 3-9 3-5 0-3 2 3 0 2 0 18
Gottlieb, Doug ^ 32 2-6 2-3 1-2 1-3 9 2 0 1 2 7
Alexander, Glendon 20 2-5 2-3 0-0 0-1 2 2 0 1 1 6
Jonzen, Fredrik 17 0-1 0-0 2-4 1-3 0 0 0 1 2 2
Montonati, Brian 18 2-3 0-0 0-0 1-1 0 1 0 0 2 4
Team 1-1
Totals 23-57 .404 11-23 .478 9-17 .529 13-34 16 14 2 7 17 66
Halftime Score: OSU 31, KU 29
End of regulation: KU 56, OSU 56
Fouled out: Webber
Technical fouls: none
Officials: Winston Stith, Tim Higgins, Scott Thornley
Attendance: 16,300
KU's record
This season 19-8 (.704)
Historical 1684-722 (.700)
vs. OSU 93-47 (.664)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved