advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 7 - #5 Michigan State 66, #4 Kansas 54
December 7, 1999 - Chicago, IL
Great Eight
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 23 | 1-3 | 1-3 | 0-0 | 0-3 | 2 | 2 | 0 | 1 | 3 | 3
| Gregory, Kenny | ^ 21 | 6-10 | 1-2 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 14
| Chenowith, Eric | ^ 27 | 2-6 | 0-0 | 2-2 | 1-10 | 1 | 4 | 2 | 0 | 4 | 6
| Collison, Nick | ^ 15 | 1-7 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 5 | 2
| Bradford, Nick | ^ 24 | 1-5 | 0-2 | 1-4 | 0-1 | 3 | 3 | 0 | 2 | 2 | 3
| Axtell, Luke | 19 | 4-7 | 2-3 | 2-4 | 0-2 | 1 | 2 | 0 | 0 | 1 | 12
| Gooden, Drew | 18 | 4-8 | 0-0 | 0-0 | 2-4 | 1 | 1 | 1 | 1 | 3 | 8
| London, Marlon | 19 | 1-2 | 0-0 | 2-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 4
| Johnson, Ashante | 9 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Hinrich, Kirk | 21 | 0-2 | 0-2 | 0-0 | 0-2 | 7 | 1 | 0 | 2 | 4 | 0
| Carey, Jeff | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0
| Nooner, Terry | DNP - Coach's decision
| Crider, John | DNP - Coach's decision
| Earl, Lester | DNP - Knee injury
| Team | | | | | 3-6 | | 1
| Totals | | 21-53 .396 | 4-12 .333 | 8-16 .500 | 10-36 | 16 | 17 | 4 | 7 | 22 | 54
|
Michigan State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Peterson, Morris | ^ 33 | 3-14 | 0-4 | 4-4 | 3-10 | 3 | 3 | 0 | 2 | 1 | 10
| Granger, A.J. | ^ 26 | 4-8 | 3-5 | 2-2 | 3-9 | 0 | 1 | 3 | 0 | 3 | 13
| Hutson, Andre | ^ 30 | 4-9 | 0-0 | 2-4 | 2-6 | 1 | 2 | 0 | 3 | 3 | 10
| Bell, Charlie | ^ 33 | 9-15 | 1-3 | 2-4 | 1-2 | 4 | 1 | 0 | 0 | 0 | 21
| Thomas, David | ^ 23 | 1-2 | 0-0 | 1-2 | 1-4 | 4 | 4 | 0 | 3 | 4 | 3
| Chappell, Mike | 18 | 0-6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0
| Richardson, Jason | 17 | 3-5 | 0-0 | 1-4 | 2-6 | 1 | 2 | 0 | 1 | 1 | 7
| Anagonye, Aloysius | 9 | 1-4 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 3 | 2
| Ballinger, Adam | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Team | | | | | 2-3
| Totals | | 25-64 .391 | 4-13 .308 | 12-20 .600 | 18-46 | 14 | 14 | 3 | 9 | 18 | 66
|
Halftime Score: MSU 39, KU 23,
Fouled out: Collison
Technical fouls: none
Officials: Karl Hess, Bob Donato, Leslie Jones.
Attendance: 13,127
|
KU's record |
|
---|
This season | 6-1 (.857)
| Historical | 1694-725 (.700)
| vs MSU | 3-3 (.500)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|