advertisement [an error occurred while processing this directive] |
|
1998-99: Game 30 - KU 69, Kansas State 58
March 6, 1999 - Kansas City, MO (Kemper Arena)
Bix 12 Conference Tournament - Semifinals
| Kansas (21-9) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 36 | 3-9 | 1-5 | 4-4 | 0-3 | 1 | 0 | 1 | 0 | 2 | 11
| | Boschee, Jeff | ^ 32 | 7-13 | 4-9 | 1-3 | 0-1 | 3 | 4 | 0 | 1 | 2 | 19
| | Chenowith, Eric | ^ 33 | 5-18 | 0-0 | 10-10 | 4-11 | 0 | 1 | 1 | 1 | 2 | 20
| | Pugh, T.J. | ^ 28 | 2-2 | 0-0 | 2-2 | 1-4 | 1 | 0 | 1 | 1 | 1 | 6
| | Bradford, Nick | ^ 27 | 1-6 | 0-1 | 1-2 | 2-8 | 2 | 2 | 0 | 2 | 2 | 3
| | Earl, Lester | 8 | 1-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2
| | London, Marlon | 15 | 1-3 | 0-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 2 | 2
| | Gregory, Kenny | 13 | 1-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 1 | 2
| | Nooner, Terry | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0
| | Johnson, Ashante | 3 | 2-2 | 0-0 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4
| | Carey, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Crider, John | DNP - Coach's decision
| | Janisse, Jelani | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Team | | | | | 4-5
| | Totals | | 23-62 .371 | 5-17 .294 | 18-23 .783 | 18-45 | 9 | 9 | 3 | 5 | 14 | 69
|
| Kansas State (20-12) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| May, Ayome | ^ 25 | 2-7 | 1-4 | 2-2 | 0-2 | 1 | 3 | 0 | 0 | 1 | 7
| | Kitt, Tony | ^ 15 | 2-4 | 0-0 | 2-2 | 3-7 | 1 | 1 | 6 | 1 | 1 | 6
| | Rhodes, Shawn | ^ 20 | 0-6 | 0-1 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 4 | 0
| | Griffin, Chris | ^ 31 | 2-8 | 1-3 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 2 | 5
| | Reid, Josh | ^ 19 | 2-8 | 2-6 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 2 | 6
| | Kimm, Josh | 4 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Reynolds, Travis | 14 | 1-3 | 0-0 | 0-0 | 2-5 | 2 | 1 | 0 | 0 | 1 | 2
| | Dies, Manny | 27 | 4-8 | 0-0 | 1-4 | 3-6 | 0 | 1 | 1 | 1 | 3 | 9
| | Groves, Cortez | 26 | 5-13 | 2-4 | 0-0 | 0-4 | 0 | 2 | 0 | 1 | 3 | 12
| | Leonard, Joe | 13 | 2-3 | 0-0 | 3-4 | 5-7 | 0 | 0 | 1 | 0 | 3 | 7
| | Sims, Ty | 6 | 1-1 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2
| | Team | | | | | 1-1
| | Totals | | 22-63 .349 | 6-19 .316 | 8-14 .571 | 17-42 | 9 | 11 | 8 | 5 | 20 | 58
|
Halftime Score: KU 31, KSU 31
Fouled out: none
Technical fouls: none
Officials: Tom Harrington, Paul Kaster, Frank Bosone
Attendance: 17,000
|
| KU's record |
|
|---|
| This season | 21-9 (.700)
| | Historical | 1686-723 (.700)
| | vs. KSU | 155-88 (.638)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|