Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 33 ^ | 6-9 | 0-0 | 1-1 | 0-8 | 2 | 4 | 0 | 2 | 4 | 13 |
Gregory | 37 ^ | 7-14 | 0-1 | 3-4 | 5-10 | 2 | 3 | 0 | 0 | 1 | 17 |
Chenowith | 15 ^ | 3-4 | 0-0 | 2-3 | 0-3 | 1 | 6 | 0 | 1 | 5 | 8 |
Boschee | 33 ^ | 4-8 | 1-5 | 3-4 | 0-0 | 3 | 2 | 0 | 1 | 2 | 12 |
Hinrich | 30 ^ | 1-4 | 0-2 | 2-2 | 0-3 | 11 | 4 | 0 | 2 | 5 | 4 |
Gooden | 30 | 7-10 | 1-1 | 7-13 | 1-9 | 3 | 4 | 2 | 0 | 3 | 22 |
Kinsey | 17 | 0-1 | 0-0 | 4-4 | 0-2 | 4 | 1 | 1 | 3 | 2 | 4 |
Carey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Axtell | DNP - sprained ankle | ||||||||||
Ballard | DNP - illness (mono) | ||||||||||
Crider | DNP - Coach's decision | ||||||||||
Zerbe | DNP - Coach's decision | ||||||||||
Kappelmann | DNP - Coach's decision | ||||||||||
Harrison | DNP - Coach's decision | ||||||||||
Team | 4-6 | 2 | |||||||||
Totals | 29-51 .569 | 2-9 .222 | 22-31 .710 | 10-41 | 26 | 26 | 3 | 9 | 22 | 82 |
St. John's | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Glover | 36 | 7-17 | 0-1 | 5-11 | 5-7 | 0 | 2 | 0 | 0 | 3 | 19 |
Jessie | 22 | 2-4 | 0-0 | 0-0 | 0-1 | 3 | 5 | 0 | 0 | 1 | 4 |
Cuffe | 30 | 6-11 | 0-0 | 4-5 | 5-7 | 0 | 0 | 0 | 3 | 4 | 16 |
Cook | 39 | 6-20 | 4-16 | 1-2 | 1-4 | 6 | 4 | 0 | 6 | 2 | 17 |
Shaw | 28 | 4-12 | 2-6 | 3-7 | 2-4 | 2 | 2 | 0 | 1 | 4 | 13 |
Emanuel | 8 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 3 |
Keita | 5 | 0-0 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangura | 7 | 1-3 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 3 | 2 |
Fordham | 22 | 0-3 | 0-2 | 0-0 | 2-6 | 4 | 1 | 0 | 1 | 4 | 0 |
Wolfinger | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
Team | 3-3 | 2 | |||||||||
Totals | 27-71 .380 | 7-27 .259 | 13-27 .481 | 19-36 | 18 | 18 | 0 | 12 | 25 | 74 |
Halftime Score: KU 45, St. John's 37
Fouled out: Chenowith, Hinrich Technical fouls: none Officials: Reggie Greenwood, Donnie Gray, Robert Donato Attendance: 19,528 |
KU's record | ||
---|---|---|
This season | 2-0 (1.000) | |
Historical | 1714-734 (.700) | |
vs St. John's | 8-5 (.615) |
Related pages | ||
---|---|---|
Game summary, Jayhawks are the champs, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs St. John's | |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved