advertisement [an error occurred while processing this directive] |
|
1998-99: Game 17 - #19 Kansas 76, Texas 67
January 18, 1999 - Allen Fieldhouse
| Kansas (13-4, 5-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Bradford, Nick | ^ 24 | 4-7 | 0-0 | 2-2 | 7-9 | 1 | 3 | 0 | 2 | 2 | 10
| | Gregory, Kenny | ^ 32 | 4-13 | 0-1 | 0-2 | 1-6 | 1 | 4 | 0 | 0 | 1 | 8
| | Chenowith, Eric | ^ 29 | 6-14 | 0-0 | 8-8 | 4-13 | 1 | 2 | 3 | 2 | 3 | 20
| | Robertson, Ryan | ^ 28 | 4-7 | 2-3 | 3-6 | 0-2 | 4 | 1 | 1 | 4 | 4 | 13
| | Boschee, Jeff | ^ 33 | 5-12 | 5-7 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 1 | 15
| | Pugh, T.J. | 19 | 2-4 | 0-0 | 2-2 | 4-9 | 2 | 2 | 0 | 0 | 2 | 6
| | London, Marlon | 25 | 2-5 | 0-2 | 0-0 | 1-4 | 3 | 2 | 0 | 0 | 3 | 4
| | Johnson, Ashante | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0
| | Carey, Jeff | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Earl, Lester | DNP - Injury
| | Crider, John | DNP - Coach's decision
| | Nooner, Terry | DNP - Coach's decision
| | Janisse, Jelani | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Team | | | | | 4-8
| | Totals | | 27-63 .429 | 7-13 .538 | 15-20 .750 | 21-51 | 16 | 19 | 4 | 9 | 17 | 76
|
| Texas (9-9, 5-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Muoneke, Gabe | ^ 31 | 4-9 | 0-2 | 4-5 | 2-4 | 1 | 3 | 1 | 3 | 4 | 12
| | Clack, Kris | ^ 35 | 3-11 | 1-4 | 5-7 | 3-5 | 1 | 1 | 2 | 1 | 4 | 12
| | Mihm, Chris | ^ 36 | 6-17 | 0-0 | 2-2 | 3-11 | 0 | 1 | 3 | 0 | 2 | 14
| | Wagner, Ivan | ^ 37 | 4-13 | 2-10 | 4-4 | 1-4 | 4 | 2 | 1 | 2 | 4 | 14
| | Vazquez, DeJuan | ^ 22 | 3-6 | 0-3 | 0-0 | 2-2 | 3 | 1 | 0 | 4 | 4 | 6
| | McColpin, Chris | 10 | 1-2 | 1-2 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 1 | 3
| | Carter, Wendell | 10 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 2 | 0
| | Clay, William | 19 | 2-7 | 0-2 | 2-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 6
| | Team | | | | | 1-1
| | Totals | | 23-65 .354 | 4-23 .174 | 17-21 .810 | 16-35 | 10 | 12 | 8 | 10 | 21 | 67
|
Halftime Score: Kansas 33, UT 22
Fouled out: none
Technical fouls: none
Officials: Don Rutledge, Jim Burr, Dave Libbey
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 13-4 (.765)
| | Big 12 | 5-0 (1.000)
| | Historical | 1678-718 (.700)
| | vs. UT | 7-1 (.875)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|